xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6    Link to This RaceResults  Race Results
Women`s Results¹Start List
Tahoe Race Series PGS - PGS PSL, Women
USA - NV - Mt Rose
1/22/2022 10:00 AM

RESULTS BY CLASS¹print

                              U.S. SKI and SNOWBOARD                               
 
TAHOR RACE SERIES  
 
NAT RACE CODE No. 1246  
JANUARY 22, 2022 
MT ROSE FAR WEST DIVISION 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M W O M E N  
 
RESULTS BY CLASS WITH RANKS  
 
------------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 810 F7038756 Flocchini, Olivia DPST/10 22.05 (6) 22.35 (8) 44.40 
2 48 F6912875 Desens, Jade AMST/11 22.25 (8) 22.26 (7) 44.51 
3 44 F6995673 Schuster, Gray AMST/10 23.37 (14) 21.72 (4) 45.09 
4 701 F6978499 Schlosser, Zuzana ASC/11 22.90 (13) 22.81 (14) 45.71 
5 29 F6852290 Higginbotham, Elisabeth AMST/11 22.72 (11) 23.38 (20) 46.10 
6 45 F6827424 Vastine, Penelope AMST/10 23.95 (21) 22.69 (13) 46.64 
7 42 F7071265 Gorman, Brooke AMST/10 22.66 (10) 24.10 (30) 46.76 
8 173 F7063173 Goulding, Scarlett TPT/10 23.96 (22) 24.09 (29) 48.05 
9 477 F6927839 Kozin, Sabrina KSEF/10 25.41 (38) 23.42 (22) 48.83 
10 201 F7126175 Murray, Adelia TPT/11 25.13 (35) 24.36 (36) 49.49 
11 190 F7085784 Markwell, Devon TPT/10 24.86 (31) 24.70 (42) 49.56 
12 23 F7147830 Lynch, Devan AMST/11 26.08 (54) 23.92 (28) 50.00 
13 166 F7128550 Cane, Parker TPT/11 24.83 (30) 25.22 (50) 50.05 
14 479 F7152052 Calabria Kent, Kaia KSEF/11 25.80 (50) 24.59 (41) 50.39 
15 41 F7076761 Stone, Indira AMST/10 25.63 (43) 24.79 (43) 50.42 
16 676 F7119385 Beerman, Brooklyn ROSE/11 24.49 (26) 26.24 (64) 50.73 
17 34 F7033333 Michael, Julia AMST/10 25.94 (51) 24.86 (45) 50.80 
18 194 F6993174 McGuire, Maddie TPT/11 25.59 (42) 25.27 (51) 50.86 
19 812 F7105311 Horton, Sarah DPST/10 25.67 (45) 25.35 (54) 51.02 
20 702 F7075703 Thompson, Avery ASC/10 25.66 (44) 25.59 (57) 51.25 
21 206 F7077244 Regalado, Mariana TPT/10 26.77 (71) 24.49 (39) 51.26 
22 811 F7142089 Horton, Lizzie DPST/10 26.35 (61) 24.99 (46) 51.34 
23 167 F6959402 Cann, Emilia TPT/11 25.51 (40) 25.97 (60) 51.48 
23 860 F7153854 Saito, Azumi TDST/10 25.26 (36) 26.22 (63) 51.48 
25 31 F6996235 McPeek, Andrea AMST/11 26.36 (62) 25.20 (49) 51.56 
26 33 F6993737 Lasmanis, Calliope AMST/10 26.42 (64) 25.19 (48) 51.61 
27 21 F7071843 Egli, Anastasia AMST/11 26.41 (63) 25.67 (58) 52.08 
28 24 F7147844 Lynch, Rowan AMST/11 27.87 (88) 24.26 (34) 52.13 
29 43 F6979308 Zerrenner, Quinn AMST/10 26.10 (55) 26.09 (62) 52.19 
30 47 F7076331 Joseph, Stella AMST/10 26.00 (53) 26.25 (66) 52.25 
31 962 F6904965 Clark, Finley SBSTA/11 25.69 (46) 27.07 (79) 52.76 
32 199 F7043443 Milum, Zoe TPT/10 26.26 (58) 26.55 (70) 52.81 
33 616 F6998605 Goodrich, Alyseah SKY/10 26.13 (56) 26.97 (77) 53.10 
34 170 F6917133 Cinader, Sophia TPT/10 25.79 (49) 27.40 (82) 53.19 
 
22-01-22 / MT ROSE LIST: NLW1422.CSV 1246 GF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TIMING 

page: 1 2 3 4 5 6             ¹ attached report