xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  Run 2 Condensed St Run 1 Condensed St
First Run Start List¹
Mens Eastern Cjup - Slalom, Men
USA - ME - Sugarloaf USA
12/18/2021 10:05 AM
Second run

Results¹print

 
U.S. SKI and SNOWBOARD  
 
MENS EASTERN CUP  
 
 
SUGARLOAF COMPETITIONS DECEMBER 18, 2021 
SUGARLOAF USA Eastern 
-------------------------------------------------------------------------------- 
 
PL ST CODE COMPETITOR----------------- NAT/CLUB TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
16 23 6532109 HEJNA, Ethan USA/SLU 46.57 47.56 1`34.13 20.08 
17 40 6533323 SEGRE, Sebastian USA/GMVS 46.10 48.21 1`34.31 21.52 
18 35 40730 HOFFMAN, Harry AUS/BMA 46.33 48.04 1`34.37 21.99 
19 24 6532585 UNDERHILL, Robert USA/BAT 45.23 49.32 1`34.55 23.43 
20 9 512360 FUMEAUX, Benoit SUI/SMC 46.13 48.56 1`34.69 24.54 
21 32 6532192 KEARING, Henry USA/SLU 46.57 48.37 1`34.94 26.54 
22 38 60297 HOTERMANS, Nicolas BEL/BAT 45.76 49.19 1`34.95 26.61 
23 19 6532408 SELTZER, Brian USA/SLU 45.53 49.47 1`35.00 27.01 
24 34 6533388 HERHUSKY, Ryan USA/GMVS 46.52 48.75 1`35.27 29.16 
25 39 6533150 MCNABB, Alex USA/HOLD 46.79 48.92 1`35.71 32.67 
26 50 6533000 BERTRAM, Will USA/HOLD 47.40 48.60 1`36.00 34.98 
27 43 6532107 GALLAGHER, Patrick USA/BAT 47.45 49.51 1`36.96 42.63 
28 59 6533272 LALLA, Jackson USA/PROC 47.28 49.75 1`37.03 43.19 
29 93 6100664 STEED, William CAN/BMA 47.73 50.14 1`37.87 49.88 
30 97 6533761 BECKERMAN, Benjamin USA/BMA 48.23 50.02 1`38.25 52.91 
31 8 6532682 LANG, Charlie USA/MID 50.78 47.84 1`38.62 55.86 
32 62 6532319 PEAKE, Derick USA/WIL 47.67 50.99 1`38.66 56.18 
33 55 6533192 FOGARTY, Andrew USA/NYSEF 48.07 51.28 1`39.35 61.68 
34 100 6533739 DEGUARDIA, Dominick USA/NWOOD 47.83 51.65 1`39.48 62.71 
35 54 6533180 BIANCHI, Ryan USA/KMS 48.72 50.96 1`39.68 64.31 
36 28 6532763 VAN SLYKE, Andrew USA/NYSEF 45.61 54.44 1`40.05 67.25 
37 52 6532619 GILLIS, Robert USA/BAT 48.44 51.77 1`40.21 68.53 
38 98 6533742 RICHEDA, Spencer USA/BMA 49.34 50.98 1`40.32 69.41 
39 80 6532710 CAREY, Cameron USA/CSC 49.50 51.66 1`41.16 76.10 
40 70 6533751 KERBAUGH, John USA/MMA 51.90 50.23 1`42.13 83.83 
41 74 6533134 AUGUST, Owen USA/NYSEF 51.18 53.40 1`44.58 103.35 
42 94 6100709 BARTHOLOMEW, Colton CAN/BMA 54.56 50.49 1`45.05 107.10 
43 20 6532816 GOLDEN, Christopher USA/WIL 47.44 58.40 1`45.84 113.39 
44 71 6533031 LEITNER, Brandon PHI/RCER 55.53 52.36 1`47.89 129.73 
45 76 482264 GALPERIN, Josef Mark RUS/NYSEF 53.89 54.83 1`48.72 136.34 
46 75 6533766 HODER, Maximilien USA/MMA 1`01.88 52.70 1`54.58 183.04 
47 45 6532813 ABDOW, Alex USA/SMC 47.15 1`09.26 1`56.41 197.62 
48 90 492546 GONZALEZ GONZALO, Pedro ESP/NWOOD 51.15 1`26.05 2`17.20 363.29 
 
NOT PERMITTED TO START 1st RUN 
 
DID NOT START 1st RUN 
96 6532769 VAN ALSTINE, Hayden USA/CBC  
88 6533173 OKEEFE, Colgan USA/UMF  
25 6533328 BELLINO, Max USA/BMA  
 
 
 
18-12-21 / SUGARLOAF USA LIST: FLM1122.CSV USA1970.797 SM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2 3 4             ¹ attached report