xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  
SL Results Masters¹Run 1 Condensed St
PNSA SL - Slalom, Masters
USA - OR - Mt. Bachelor
4/18/2021 9:20 AM

2nd Run Start list¹print

                              U.S. SKI and SNOWBOARD                               
 
PNSA MASTERS SL  
 
NAT MASTERS M0092  
MBSEF APRIL 18, 2021 
Mt. Bachelor PACIFIC NORTHWEST DIVISION 
-------------------------------------------------------------------------------- 
 
M A S T E R S S L A L O M 2nd Run Start List  
 
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS NAT/YR POINTS 
 
1 1 P4807715 Phillips, Carolyn F12 /39  
2 3 P4654547 Phillips, Jim M12 /40  
3 4 I5574496 Ward, Frank M12 /40  
5 6 I3164480 Olberg, Knut M11 /43  
4 5 P5870431 Bansmer, Michael M11 /43  
9 15 N4869574 Ragan, James M10 /49  
6 11 F6477258 Bullard, Thomas M10 /50  
7 8 I6008999 Dorris, George M10 /50  
8 9 P5618616 Ghezel, Farzin M10 /49  
12 20 I5463666 Rosenberg, Julie F8 /60  
11 19 P5929757 Kilian, Karen F8 /56  
10 18 P5106802 Anderson, Violet F8 /58  
14 21 P5608948 Nystrom, Anna F7 /63  
13 22 F6782020 Gieske, Nancy F7 /62  
15 25 F6008148 Panke, Liesl F6 /68  
16 28 F7003957 Austin, Malissa F5 /71  
17 29 P6853470 Morton, Breanne F4 /79  
18 30 X7078885 Higlett, Alexis F3 /83  
19 31 P6858874 Vandecoevering, Kayla F1 /01  
21 36 P5325469 Dole, Daniel M9 /54  
20 40 X5938444 Bergner, Gunter M9 /54  
29 37 N4721387 Williams, Ken M9 /52  
28 42 P5831557 Walker, Jack M9 /51  
24 92 I6511902 Heuscher, Domini M9 /51  
25 33 P593843 Rooper, Ryan M9 /52  
22 38 P5307806 Duffie, John M9 /53  
23 34 P5340864 Galasso Robert M9 /54  
30 32 E4630018 Zimmerman, Willliam M9 /55  
27 41 I4821732 Vernon, William M9 /52  
26 35 P6688363 Smelser, Duane M9 /53  
40 47 P4594867 Scroggins, Jesse M8 /58  
34 53 P5738091 Kornish, Dave M8 /57  
38 46 P5577804 Park, Ken M8 /60  
35 56 P6018790 Kvietkus, Michael M8 /56  
37 43 P5384714 Murakami, Richard M8 /58  
36 48 P5845334 Mitchell, Hugh M8 /58  
39 50 P5595277 Raasch, Brian M8 /56  
42 54 P4323010 Tappa, Charles M8 /59  
41 44 F654321 Slocum, Allan M8 /57  
33 57 P6350078 Day, John M8 /59  
32 45 P4979563 Crawford, Mark M8 /58  
31 52 P5180211 Christian, Peter M8 /57  
43 64 P2840213 Hill, Timothy M7 /63  
47 63 P5283023 Vetterlein, Andrew M7 /63  
44 59 P5950431 Paulson, Larry M7 /65  
45 62 P4983581 Smith, Mike M7 /61  
46 66 F6492557 Swanson, Kirk M7 /61  
52 72 P5406251 Sarich, Steve M6 /67  
49 74 F5279070 Heller, Robert-Philippe M6 /68  
50 78 A7079683 Holland, Sean M6 /68  
48 70 P5715081 Dodd, Peter M6 /66  
51 76 F6432883 Sady, Scott M6 /68  
55 81 F5468798 Shklovski, Mike M5 /75  
54 80 P4730099 Roberts, Brian M5 /74  
53 82 P6491037 Bogatin, Brian M5 /71  
57 85 I4886388 Selznick, Ben M4 /77  
56 84 P4852927 Schnepp, Kent M4 /77  
58 93 R5332689 Armstrong, Phillips M3 /81  
 
 
 
 
18-04-21 / Mt. Bachelor M0092 SX0 / 2 
-------------------------------------------------------------------------------- 
 

¹ attached report