xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Tahoe Race Series 3 - PGS PSL, Women
USA - CA - Alpine Meadows
2/21/2021 10:00 AM

Results by Class¹print

 
U.S. SKI SNOWBOARD  
 
TAHOE RACE SERIES 3  
 
NAT RACE CODE No. N0017  
ALPINE MEADOWS FEBRUARY 21, 2021 
ALPINE MEADOWS Far West 
-------------------------------------------------------------------------------- 
 
CLASS : U10  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 17 F6995983 Stein, Alexandra AMST/11 37.17 (3) 36.09 (1) 1:13.26 
2 15 F7072178 Seelig, Emme AMST/11 35.58 (1) 38.50 (6) 1:14.08 
3 774 F6978499 Schlosser, Zuzana ASC/11 37.64 (4) 37.41 (2) 1:15.05 
4 801 F6957726 Higginbotham, Claire DPST/12 37.02 (2) 38.59 (7) 1:15.61 
5 802 F6852290 Higginbotham, Elisabeth DPST/11 37.64 (4) 38.34 (4) 1:15.98 
6 104 F6959402 Cann, Emilia SVST/11 39.25 (6) 41.08 (13) 1:20.33 
7 103 F7032397 Brandreth, Kira SVST/12 40.62 (8) 40.04 (9) 1:20.66 
8 106 F7071525 Kelly-Caruthers, Charlotte SVST/12 40.88 (9) 40.08 (10) 1:20.96 
9 107 F7037523 Kemp, Rita SVST/12 40.58 (7) 40.74 (12) 1:21.32 
10 108 F7064790 Pearson, Leanne SVST/12 41.19 (10) 40.64 (11) 1:21.83 
11 16 F7072091 Lerner, Polina AMST/11 42.43 (14) 39.60 (8) 1:22.03 
12 11 F7027260 Strecker, Nevina AMST/12 41.30 (11) 44.37 (22) 1:25.67 
13 109 F7035590 Winter, Emerson SVST/12 44.12 (22) 41.66 (14) 1:25.78 
14 101 F7039106 Batiuchok, Koko SVST/12 42.65 (15) 43.26 (17) 1:25.91 
15 105 F7072103 Hurst-Lewis, Maya SVST/11 42.09 (13) 45.61 (25) 1:27.70 
16 14 F7071843 Egli, Anastasia AMST/11 43.92 (21) 44.06 (20) 1:27.98 
17 907 X7071649 Dross, Emma SAT/12 44.89 (24) 43.63 (18) 1:28.52 
18 803 F7038776 Knopf, Scarlett DPST/11 45.10 (25) 43.94 (19) 1:29.04 
19 596 F7062789 MacDonnell, Margaret NSST/11 48.05 (31) 41.70 (15) 1:29.75 
20 12 F7071732 McConnon, Josephine AMST/12 43.04 (16) 47.37 (32) 1:30.41 
21 10 F7048274 Cook, England AMST/12 43.41 (17) 47.08 (30) 1:30.49 
22 102 F7068920 Bouligny, Corrina SVST/11 43.89 (20) 46.68 (28) 1:30.57 
23 947 F6935631 Robillard, Margot SBSTA/11 47.45 (28) 44.15 (21) 1:31.60 
24 984 F6918075 Wood, Vivienne SBSTA/11 48.23 (32) 44.84 (23) 1:33.07 
25 678 F7038069 Sekhon, Liyana ROSE/12 43.47 (18) 49.77 (37) 1:33.24 
26 602 F7071893 Jackson, Sonia SKY/12 48.46 (35) 45.97 (26) 1:34.43 
27 945 F7073028 Fowler, Lila SBSTA/11 44.16 (23) 52.42 (38) 1:36.58 
28 430 F7064324 Algee, Etta HST/11 51.10 (37) 49.25 (36) 1:40.35 
29 601 F7071854 Song, Maylene SKY/12 48.34 (34) 53.57 (39) 1:41.91 
30 411 F6999102 Greene, Mara HST/11 56.76 (39) 58.65 (40) 1:55.41 
 
DID NOT FINISH 1st RUN 
 
18 F7001758 Hovenic, Giuliana AMST/11 37.64 (3)  
 
 
 
 
 
 
 
21-02-21 / ALPINE MEADOWS LIST: NLW1621 N0017 GF0 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2             ¹ attached report