xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
GTSC 07-14 BOYS GS RACE 1 - Single Crs, Combined
USA - MI - Hickory Hills
2/14/2021 12:00 PM

Boys Race 1 Results¹print

                         SINGLE COURSE RACE  2/14/2021                    Page 1 
 
WEEK 4 07-14 MENS RACE 1 
1ST RUN ORDER 
GIANT SLALOM 
 
 
CLASS : 07-08M 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 537 07-08 GTSC Asa Elkins 25.65 (2) 25.14 (1) 50.79 (1) 
2 559 07-08 GTSC Brooks Clever 25.44 (1) 25.64 (3) 51.08 (2) 
3 555 07-08 GTSC James Thomas 27.11 (3) 25.45 (2) 52.56 (3) 
4 539 07-08 GTSC Winston Lamphere 27.46 (4) 26.22 (4) 53.68 (4) 
5 535 07-08 GTSC Cameron Elhart 27.78 (5) 26.74 (5) 54.52 (5) 
6 577 07-08 GTSC Brewer Ford 30.54 (6) 31.13 (9) 1:01.67 (6) 
7 563 07-08 GTSC Mason Edgren 32.04 (8) 31.04 (8) 1:03.08 (7) 
8 553 07-08 GTSC Sawyer Schultz 31.87 (7) 31.28 (10) 1:03.15 (8) 
9 541 07-08 GTSC Trey Maier 32.27 (9) 32.24 (11) 1:04.51 (9) 
10 533 07-08 GTSC Adam Clifford 34.91 (10) 32.59 (12) 1:07.50 (10) 
11 549 07-08 GTSC Vaughn Ruoff DNF 28.13 (6) 
12 543 07-08 GTSC Bode Maier DNF 29.01 (7) 
13 551 07-08 GTSC Pieter Schous DNS DNS 
14 531 07-08 GTSC Brayden Canfield DNS DNS 
15 545 07-08 GTSC Fionn OKeefe DNS DNS 
16 557 07-08 GTSC Asher Schwartz DNS DNS 
17 561 07-08 GTSC Sutton Voight DNS DNS 
 
CLASS : 09-10M 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 593 09-10 GTSC Max Burden 23.40 (1) 23.68 (1) 47.08 (1) 
2 603 09-10 GTSC Jack Plummer 23.70 (2) 23.82 (2) 47.52 (2) 
3 621 09-10 GTSC Crosby Robinson 23.74 (3) 24.12 (4) 47.86 (3) 
4 607 09-10 GTSC Grayson Thompson 24.00 (5) 24.05 (3) 48.05 (4) 
5 597 09-10 GTSC Maddox Gerber 23.91 (4) 24.24 (5) 48.15 (5) 
6 613 09-10 GTSC Grey Gorman 25.62 (7) 25.44 (8) 51.06 (6) 
7 605 09-10 GTSC Brody Tasch 25.32 (6) 25.92 (9) 51.24 (7) 
8 609 09-10 GTSC Austin VanStratt 26.28 (8) 25.26 (7) 51.54 (8) 
9 601 09-10 GTSC Griffin Kelly 27.80 (9) 28.57 (12) 56.37 (9) 
10 615 09-10 GTSC Finn Grayson 28.04 (10) 28.40 (11) 56.44 (10) 
11 599 09-10 GTSC William Kaupas 29.29 (11) 28.21 (10) 57.50 (11) 
12 611 09-10 GTSC Quinn Wiberg 34.36 (13) 24.73 (6) 59.09 (12) 
13 591 09-10 GTSC Xander Ball 35.22 (14) 34.44 (13) 1:09.66 (13) 
14 699 09-10 GTSC Gage Muran 30.70 (12) DNS 
15 595 09-10 GTSC Bode Dykstra DNS DNS 
 
CLASS : 11-12M 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 651 11-12 GTSC Rocco Elkins 21.57 (1) 22.36 (1) 43.93 (1) 
2 661 11-12 GTSC Cam Lewandowski 22.15 (2) 22.41 (2) 44.56 (2) 
3 669 11-12 GTSC Justin Thompson 22.43 (3) 22.41 (2) 44.84 (3) 
4 663 11-12 GTSC Brock Lewandowski 22.98 (4) 22.52 (4) 45.50 (4) 
5 659 11-12 GTSC Dane Lewandowski 23.49 (5) 23.31 (5) 46.80 (5) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/14/2021 2:54:26 PM 

page: 1 2             ¹ attached report