xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  
unofficial results¹
1st run start list¹
MARA GS Feb 7 - Giant Slalom, Men
USA - ME - Sugarloaf
2/7/2021 10:15 AM

2nd run start list¹print

                              U.S. SKI and SNOWBOARD                               
MARA GS FEB 7 - MEN  
CONDENSED 2ND RUN START START TIMES 10:15 / 12:30 2/ 7/2021 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 97 CVA Currier, Tyler 55.30  
2 87 CVA Harrigan, Paul 55.20  
3 78 GACP Trask, Tyler 54.38  
4 72 CVA Thompson, Christoph 54.27  
5 76 GACP Lockwood, Asher 53.97  
6 74 CVA Labonty, Cody 53.74  
7 82 CVA Bland, Tyler 53.25  
8 67 GACP Black, Sam 53.16  
9 75 CVA Stefanakos, Caleb 52.38  
10 77 UMF Roy, Jacob 52.18  
11 66 CVA Freeman, Adin 52.14  
12 71 GACP Wolf, Samuel 52.11  
13 80 SJCME Wolfinger, Aidan 51.99  
14 68 CVA Mueller, Owen 51.91  
15 55 CVA Hamblet, Adam 51.70  
16 83 GACP Schwartz, Logan 51.68  
17 60 CVA Thompson, Matthew 51.61  
18 79 CVA Norris, Blake 51.49  
19 56 GACP Mize, Jesse 51.33  
20 52 SPRT Graustein, Robert 51.27  
21 64 CVA Knobloch, Jackson 51.00  
22 98 CVA Stewart, Gannon 50.50  
23 54 UMF Spear, Simon 50.44  
24 58 CVA Theriault, Kaden 50.39  
25 57 CVA Lindelof, Lake 50.21  
26 51 CVA Roy, William 49.90  
27 65 GACP Pyle, Christopher 49.09  
28 63 GACP Turner, Bobby 48.91  
29 53 GACP Bouchard, Ethan 47.81  
30 59 SJCME Strobeck, Liam 47.58  
31 85 GACP Flores, Aurelio 55.55  
32 88 GACP Connor, Mac 56.22  
33 86 CVA Harrigan, Thomas 57.42  
34 102 SPRT Kerbel, Nathan 58.32  
35 95 CVA Gilbert, Jack 58.43  
36 89 GACP Sapak, Oliver 58.60  
37 91 CVA Grosset, Carter 59.51  
38 99 LVRC O`Donnell, Evan 59.56  
39 92 KHSC Sheridan-Crane, Fin 59.93  
40 103 KHSC Reynolds, Eli 1:01.11  
41 93 GACP Duenwald, Kamran 1:03.13  
42 94 GACP Leduc, Henry 1:03.64  
43 96 GACP Cusano, Samuel 1:04.16  
44 61 GACP Schain, Gaven DNF  
45 62 CVA Jones, Dow DNF  
46 69 UMF O`Keefe, Colgan DNF  
47 70 SPRT Schwartz, Jay Oliver DNF  
48 73 GACP Williams, Baylen DNF  
49 84 KHSC Bell, Jordan DNF  
50 90 CVA Lindelof, Jett DSQ  
51 100 CVA Roy, Sam DNF  
52 101 KHSC Turney, Scott DNF  
 
 
 
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report