Link to This Race | Results Unofficial Results¹ NWC Mens SL 2¹ |
USA - WA - Mt Spokane Ski and Snowboard Park
2/5/2021 12:15 PM
SL2 Run 2 Start¹ | ![]() |
U.S. SKI and SNOWBOARD
NORTHWEST CUP MENS SL2 - MEN
CONDENSED 2ND RUN START START TIMES 12:15 / 14:00 2/ 5/2021
--------------------------------------------------------------------------------
St Bib Run1 St Bib Run1
1 46 WPSC Rice, Davis 48.08 56 66 MBSEF Porter, Jack 52.95
2 64 CSAT Shays, Kai 47.88 57 74 SPAC Blakemore, Ian 53.07
3 53 LPRT Durkin, Carter 46.91 58 69 CMAC Loeser, Wyatt 53.32
4 33 CMAC Flaggert, James 46.61 59 75 WPSC Spoelstra, Cash 55.69
5 48 SARS Hickok, Owen 46.51 60 72 MBSEF Stapleton, Jackson 55.77
6 28 CMAC Stines, Tanner 46.28 61 68 TAS Van Coevorden, Zande 57.39
7 36 MRT Barrow, Abraham 46.26 62 13 SARS Du, Patrick 1:03.41
8 22 MRT Kenyon, Ian 45.41 63 29 MRST Fretwell, Ashton 1:08.75
9 27 SARS Saenz, Lawrence 45.35 64 5 MRST Mitchell, Jack DNF
10 23 MHA Howell, Tyler 45.27 65 4 SARS Stewart, Alexander DNF
11 20 CMAC Vecchiet, Luke 45.08 66 16 SARS Stewart, Miles DNF
12 21 SPAC Larson, Kyle 45.00 67 18 MHA Kitt, Aksel DSQ
13 31 CSAT Garcia, Lucas 44.90 68 19 MSSRT Knight, Kenny DNF
14 32 MRT Kenyon, Thomas 44.56 69 26 MRT Sullivan, Porter DSQ
15 14 CMAC Loeser, Oliver 43.69 70 30 WPSC Matthews, Ian DSQ
16 39 MHA Ullrich, Soren 43.63 71 42 SARS Holcomb, Cooper DNF
17 24 SARS Overby, Larson 43.54 72 49 INDY Schmidt, Crosby DNF
18 11 MBSEF Parsons, Timothy 43.37 73 58 MHA White, Ryder DSQ
19 1 MBSEF Sickler, Thomas 43.08 74 65 MBSEF Fagan, Alexander DNF
20 7 TAS Vanderhoef, Ian 43.03 75 67 MSSRT Burns, Jackson DNF
21 17 MRT Kling, Henry 42.96
22 12 MHA Wells, Peyton 42.67
23 70 SPAC Schmidt, Riley 42.66
24 8 CMAC Flaggert, Winthrop 42.49
25 10 CMAC Snyder-Smith, Owen 42.03
26 6 MBSEF Farwig, Jake 41.95
27 3 SPAC Holton, Zac 41.89
28 15 CMAC Barwick, Graham 41.74
29 2 MSSRT Dexter, William 41.40
30 9 MRST Kragh, Sebastian 40.42
31 44 MRST Kolk, Will 48.10
32 43 WPSC Watkins, Tristin 48.12
33 60 MBSEF Casey, Owen 48.13
34 25 CMAC Frazzini, Peter 48.17
35 63 SPAC Oleksy, Jamison 48.34
36 57 MRT Lafleur, Wil 49.05
37 37 MBSEF Ward, Michael 49.06
38 71 WPSC Frederiksen, Jack 49.23
39 55 CMAC Patterson, Deeson 49.29
40 45 SARS Rizvi, Ian 49.30
41 38 MBSEF Gentry, Jack 49.35
42 51 CMAC Vlases, Luke 49.61
43 52 SARS Hickok, Ethan 49.64
44 50 MRT Barrow, James 49.66
45 35 MBSEF Kramis, Ethan 49.71
46 62 SARS Kelly, Colby 49.78
47 41 CMAC Kinney, Adam 50.20
48 40 TAS Hanson, Beckham 50.20
49 34 MSSRT Aden, Micaiah 50.56
50 61 SARS Branson, Luke 50.64
51 59 MBSEF Atkin, Nick 50.71
52 73 TAS Rosen, Reece 50.98
53 47 MBSEF Vrbata, Peter 51.00
54 56 MBSEF Parsons, Leo 52.34
55 54 MBSEF Sickler, Lukas 52.47
--------------------------------------------------------------------------------
SPLIT SECOND SOFTWARE www.Live-Timing.com
¹ attached report