xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
ADMINSKIRACING KANDAHAR FESTIVAL HV - Giant Slalom, Women
USA - NY - HOLIDAY VALLEY RESORT
3/8/2020 10:00 AM
SECOND RUN START APROX 12:45

2ND RUN START LIST¹print

                              U.S. SKI and SNOWBOARD                               
 
ADMINSKIRACING KANDAHAR FESTIVAL HV  
 
NAT RACE CODE No. N0360  
HOLIDAY VALLEY MARCH 8, 2020 
HOLIDAY VALLEY RESORT EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M W O M E N  
LIST OF COMPETITORS  
 
ST BIB NAT COMPETITOR----------------------------- NAT 
NO NO NO SURNAME NAME CLS CLUB/YR POINTS 
 
28 28 E6788248 Gray, Ella U10 BUFF/11  
27 27 E6929150 Zanner, Evelyn U10 KB/11  
26 26 E7006589 Chmielowiec, Basia U10 HLMT/10  
25 25 E6790690 Duff, Kelsey U10 KB/10  
24 24 E6976198 Feltner, Josephine U10 HLMT/11  
23 23 E7009501 Vivian, Mara U10 HLMT/11  
22 22 E6960178 Gioseffi, Keira U10 BMRC/10  
21 21 X6959537 Davis, Tula U10 HLMT/11  
20 20 E6958342 Jacob, Harper U10 BMRC/10  
19 19 E6961222 Shull, Ever U10 BMRC/10  
18 18 E6957717 Jordan, Priya U10 BSRA/10  
17 17 E6956493 Cook, Jacqueline U10 HHRT/10  
16 16 E6879920 Masterson, Teagan U10 KB/10  
15 15 X7009230 Howard, Hallae U10 HLMT/11  
14 14 E6869230 Maynard, Megan U10 BMRC/11  
13 13 E6874766 Nacca, Nadia U10 HHRT/11  
12 12 E6875428 Pulire, Isabella U10 HHRT/10  
11 11 E6875602 Keyhani, Farrah U10 KB/11  
10 10 E7009839 Forrestel, Anieka U10 HLMT/10  
9 9 X6961907 Tutching, Claire U10HLVLY/10  
8 8 E6878905 Holbrough, Eva U10 HHRT/10  
7 7 X6994072 Teahen, Maeve U10 HLMT/11  
6 6 E6801197 Walsh, Brynna U10 HHRT/10  
5 5 E6991416 Shull, Winter U10 BMRC/11  
4 4 E6947276 Cain, Lauryn U10 BMRC/11  
3 3 E6957156 Orlando, Caralynn U10 BMRC/10  
2 2 E6720720 Turkovich, Isla U10 BSRA/10  
1 1 X7008310 Flick, Olivia U10 HLMT/11  
90 90 E6830197 Doyle, Mary U12 BUFF/08  
89 89 X7009222 Howard, Avia U12 HLMT/09  
88 88 E6801156 Walsh, Teagan U12 HHRT/08  
87 87 E6866514 Bishop, Vivian U12 BSRA/08  
86 86 E6977324 Walcott, Margaret U12 HLMT/08  
85 85 E6869393 Orlando, Lillian U12 BMRC/08  
84 84 E6869858 Shi, Sasha U12 HHRT/08  
83 83 E6948439 Conroy, Cait U12HLVLY/09  
82 82 X6959528 Davis, Sydney U12 HLMT/09  
 
 
 
08-03-20 / HOLIDAY VALLEY RESORT LIST: NLW1520 N0360 GF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3             ¹ attached report