xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  
Start List¹
CNISSF Ski SL Race 4 - Single Crs, Combined
USA - CA - Mammoth Mountain
2/14/2020 1:15 PM

Results¹print

                        CNISSF Ski SL Race 4  2/14/2020                   Page 1 
 
 
Pl Bib Class Team Name Run 1 Run 2 Combined 
________________________________________________________________________________ 
1 363W 12 MHS Kendall Lach 23.42 (1) 23.07 (1) 46.49 (1) 
2 369W 12 MHS Keely Podosin 25.75 (2) 26.09 (2) 51.84 (2) 
3 379W 10 MHS Laurel Wight 27.11 (4) 27.08 (3) 54.19 (3) 
4 364W 12 MHS Isla Lackey 26.92 (3) 27.44 (4) 54.36 (4) 
5 362W 11 MHS Madison Jayne 28.81 (5) 28.40 (5) 57.21 (5) 
6 377W 9 MHS Kendall Speiler 29.34 (6) 29.79 (6) 59.13 (6) 
7 378W 12 MHS Ruby Walker 30.73 (8) 31.32 (8) 1:02.05 (7) 
8 365W 10 MHS Anya Maynard 31.32 (9) 30.85 (7) 1:02.17 (8) 
9 181 11 BUHS Malena Twomey 34.05 (10) 33.08 (9) 1:07.13 (9) 
10 371W 11 MHS Lauren Ramras 36.47 (11) 35.24 (10) 1:11.71 (10) 
11 372W 9 MHS Lyla Rowley 37.11 (12) 36.42 (11) 1:13.53 (11) 
12 367W 12 MHS Cassidy Moyer 37.53 (13) 36.58 (12) 1:14.11 (12) 
13 370W 12 MHS Caity Rahmeyer 39.66 (15) 38.65 (13) 1:18.31 (13) 
14 182 11 BUHS Jenna Kiddoo 38.92 (14) 40.28 (14) 1:19.20 (14) 
15 101 12 RIM Kyla Peckham 45.65 (16) 46.77 (15) 1:32.42 (15) 
16 102 9 RIM Sydney Kunsek 47.81 (17) 46.82 (16) 1:34.63 (16) 
17 194 9 BUHS Bella RedOwl 52.05 (18) 53.61 (17) 1:45.66 (17) 
383W 12 MHS Adi Witherill 30.13 (7) DSQ 
184 10 BUHS Marion Beadle DNF 
183 12 BUHS Lauren Wesling DNS 
361W 10 MHS Ava Harbers DNS 
 
1 366M 11 MHS Aidan LeFrancois 22.88 (1) 22.17 (1) 45.05 (1) 
2 364M 10 MHS Dylan Lach 29.37 (2) 29.90 (2) 59.27 (2) 
3 367M 12 MHS Barrett Mannetter 31.92 (4) 30.82 (3) 1:02.74 (3) 
4 369M 12 MHS Justin Martin 31.79 (3) 31.82 (4) 1:03.61 (4) 
5 192 9 BUHS Wyatt Schober 34.71 (11) 32.20 (5) 1:06.91 (5) 
6 377M 12 MHS Sean Walker 32.89 (7) 34.59 (8) 1:07.48 (6) 
7 376M 9 MHS Nicholas Walker 34.54 (9) 33.84 (7) 1:08.38 (7) 
8 199 12 BUHS Spencer Reid 33.15 (8) 35.47 (11) 1:08.62 (8) 
9 190 10 BUHS Jack McKinzey 34.66 (10) 34.70 (9) 1:09.36 (9) 
10 370M 9 MHS Mark McConnell 36.08 (12) 33.83 (6) 1:09.91 (10) 
11 375M 9 MHS Gavin Turner 37.19 (13) 35.29 (10) 1:12.48 (11) 
12 84 12 RIM Joseph Parcels 39.46 (15) 39.12 (13) 1:18.58 (12) 
13 363M 10 MHS Ben Knight 39.74 (16) 39.09 (12) 1:18.83 (13) 
14 83 12 RIM Kenneth Norlander 38.73 (14) 40.32 (15) 1:19.05 (14) 
15 81 11 RIM Dominic Garza 42.76 (17) 40.22 (14) 1:22.98 (15) 
16 191 9 BUHS Will Twomey 46.18 (18) 44.27 (16) 1:30.45 (16) 
374M 11 MHS Mitchell Parson 32.56 (6) 
373M 9 MHS Jasper Page 32.43 (5) 
372M 10 MHS Merton Morgan DNF 
371M 9 MHS Bodie McMillan DNS 
380M 11 MHS Benny Wolfe DNS 
368M 10 MHS Noah Manning DNF 
365M 10 MHS Dawson Webber DNF DNF 
193 10 BUHS Nathan Wesling DNS 
185 11 BUHS Chris Beadle DNF DNF 
362M 12 MHS Jake Gruber DNF 
82 9 RIM Zachary Gross DNF 1:06.66 (17) 
361M 9 MHS Phillip Baumgarther DNF 
 
 
 
 
 
________________________________________________________________________________ 
 
Club Unleashed! Software from www.SplitSecond.com 2/14/2020 3:01:55 PM 

¹ attached report