xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  Run 1 Condensed St Run 1 Start List
USCSA Macconnell Brown/Babson - Slalom, Women
USA - NH - Proctor Ski Area
1/17/2020 9:30 AM

Ladies-AlphaList¹print

                              U.S. SKI and SNOWBOARD                               
 
USCSA MACCONNELL DIV. CARNIVAL  
 
 
JANUARY 17, 2020 
PROCTOR EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
S L A L O M W O M E N  
LIST OF COMPETITORS  
 
ST BIB CODE COMPETITOR----------------------- FIS 
NO NO SURNAME NAME NAT POINTS 
 
21 21 6536611 ABDOW, Lauren USA 100.01 
45 45 6536153 ALLISON, Rhiannon USA 162.45 
56 56 6536223 ANDREWS, Payton USA 284.02 
20 20 506840 AUNES, Li SWE 98.90 
23 23 275047 AUSTIN, Emma IRL 101.81 
68 68 6536987 AVERY, Serena USA  
34 34 496488 AYTES, Ona ESP 142.33 
44 44 6535969 BAER, Liz USA 157.69 
50 50 6537005 BALCH, Jacqueline USA 195.55 
52 52 6536715 BARTLETT, Micaela USA 208.32 
58 58 6537006 BAXTER, Aislinn USA 350.10 
40 40 6536411 BEARDSLEY, Maggie USA 149.97 
53 53 6536739 BRUSH, Emilie USA 229.63 
37 37 496489 CAPDEVILA, Ares ESP 145.88 
5 5 6536229 CLARK, Rebecca USA 75.45 
10 10 6536391 COUTU, Tatum USA 61.64 
26 26 6536801 CURTIS, Sage USA 112.68 
2 2 6536197 DANNIS, Alexa USA 87.16 
30 30 6536389 DEPAOLO, Nicole USA 134.45 
55 55 6536468 DIAMOND, Meghan USA 277.54 
15 15 225799 ELLIFF, Alexa GBR 89.52 
35 35 6536600 FISHER, Beth USA 142.34 
19 19 6536804 FLECK, Annaliese USA 98.83 
65 65 6536979 GARRIEPY, Jessica USA  
16 16 6536858 GUTCHESS, Jane USA 89.92 
49 49 506830 GUTKE, Matilda SWE 191.08 
57 57 6536714 HOWLEY, Kaitlyn USA 294.35 
47 47 6536968 HUBERT, Taylor USA 187.37 
33 33 45477 HUGHES, Penelope AUS 142.14 
63 63 6537095 JACUNSKI, Abi USA  
1 1 6536417 JEWETT, Abi USA 42.67 
70 70 6537194 JUNEAU, Brooke USA  
27 27 6536603 KELLEHER, Lydia USA 118.65 
67 67 6537186 KHOTIMSKY, Arina USA  
60 60 6536967 KIMBLE, Karen USA 592.48 
3 3 426276 KINNEBERG, Birgit NOR 87.96 
61 61 6536952 LOPRESTI, Sara USA 732.95 
 
 
 
17-01-20 / PROCTOR LIST: FLW1120 USA6866.777 SF0 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING 

page: 1 2             ¹ attached report