xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  
unofficial results¹
Men`s DEVO FIS GS - Giant Slalom, Men
USA - ME - SUGARLOAF MOUNTAIN
12/18/2019 12:00 AM

2nd run start list¹print

                              U.S. SKI and SNOWBOARD                               
MEN`S DEVO FIS GS 2 12.18.19 - MEN  
CONDENSED 2ND RUN START START TIMES 10:00 / 13:00 12/18/2019 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 48 ESP MIQUEL, Alejandro 53.77 56 84 USA DEWEY, Gavin 55.73 
2 93 USA GRAVES, Tanner 53.58 57 91 USA MCKIM, Killian 55.74 
3 29 USA KENDIG, Hunter 53.57 58 85 USA LOUKES, Charles 55.85 
4 20 USA TAYLOR, Carson 53.56 59 51 USA KLINKENBERG, Anders 55.85 
5 25 USA ROBIN, Aidan 53.50 60 79 CAN BRISEBOIS, Hugo 56.21 
6 33 USA REED, Brooks 53.48 61 90 USA NAKAMURA, Riki 56.34 
7 22 USA LUCAS, John 53.38 62 89 USA GEIKIE, Ian 56.54 
8 21 USA HANUS, Matthew 53.32 63 63 DEN RIIS, Marcus Cristian 56.89 
9 39 USA KEARING, Luke 53.28 64 83 USA ETO, Musashi 57.17 
10 38 USA HOFFMAN, Wyatt 53.23 65 78 ESP SASTRE, Conrad 57.24 
11 36 USA KURSH, Gerrit 53.15 66 47 USA BERTRAM, Will 57.42 
12 27 POL CZARNIK, Nicholas 52.96 67 66 AUS SZUBA, Nicholas 57.52 
13 8 USA BERTRAM, Christopher 52.86 68 99 USA DAVIS, Jonathan 57.54 
14 32 USA PARYS, Maxx 52.70 69 75 CAN GATCLIFFE, James 57.74 
15 1 USA GALLAGHER, Christian 52.69 70 67 USA SPINNEY, Griffin 57.77 
16 3 USA WILSON, Reed 52.58 71 98 USA CALCAGNI, Nick 57.89 
17 5 USA PRICE, Matthew 52.51 72 81 CAN NELLA, Aidan 58.13 
18 16 USA DEKKO, Zachary 52.51 73 64 USA ANDERSON, Michael 58.22 
19 9 USA WILSON, Cody 52.48 74 106 USA COLBY, Justin 59.08 
20 15 IRL RYAN, Matthew 52.39 75 52 USA MARSHALL, Jared 59.12 
21 17 USA MCKIM, Liam 52.30 76 103 USA TURNER, Bobby 59.74 
22 19 USA SAMPSON, Mitchell 52.21 77 73 USA HARRIGAN, Samuel 1:00.22 
23 30 USA MUELLER, Tagert 52.10 78 76 POL KWIECINSKI, George 1:00.39 
24 7 GER SCHNEIDER, Maximilia 52.02 79 102 USA SUMMERS, Jack 1:00.41 
25 11 USA WILSON, Calvin 51.93 80 101 USA REARDON, Travis 1:00.46 
26 14 USA CLERMONT, Ryan 51.76 81 72 USA HESSINGER, Max 1:00.62 
27 2 USA GALLAGHER, Patrick 51.52 82 108 USA GRELOCH, Weston 1:01.31 
28 13 USA JONES, Crawford 51.24 83 109 USA LINDELOF, Lake 1:01.35 
29 4 USA GILLIS, Joseph 51.17 84 107 USA MATUSINSKY, Mark 1:01.80 
30 6 USA BOUCHARD, Zach 50.84 85 110 USA DROHAN, Aidan 1:03.14 
31 31 USA CURTIS, Drew 54.03 86 111 USA BOWEN, Macklin 1:06.38 
32 53 USA HOLTENMAN, Johan 54.06  
33 43 USA KUSUMI, Kazui 54.11  
34 34 USA SUNSHINE, Ben 54.12  
35 28 PHI CHEN, Gavin Llorens 54.18  
36 57 USA CHRISTIE, Angus 54.24  
37 77 ESP BARATA, Tomas 54.30  
38 50 USA BELLINO, Max 54.56  
39 40 USA HOLM, Erik 54.59  
40 37 USA CAREY, Cameron 54.60  
41 62 NOR SKAANE, Nils 54.68  
42 41 USA WOLFF, Kyle 54.79  
43 56 USA BIANCHI, Ryan 54.81  
44 42 USA APPLE, Morgan 54.92  
45 55 USA SMITH, Chesley 55.05  
46 54 USA BENNETT, Aidan 55.20  
47 88 USA JONES, Lawton 55.22  
48 87 USA GOLDEN, Timothy 55.25  
49 92 USA THOMPSON, Dylan 55.28  
50 65 USA STROBECK, Liam 55.31  
51 74 AND CALVO SANTOS, Arnau 55.38  
52 49 USA BOCOCK, James 55.49  
53 82 USA LALLA, Jackson 55.52  
54 86 USA SEGRE, Sebastian 55.56  
55 45 BEL HOTERMANS, Nicolas 55.56  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report