xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6 7 8 9 10    Link to This RaceResults  
Eastern Development Series - Slalom, Ladies
USA - VT - Okemo Mountain Resort
3/24/2019 9:30 AM
2nd Run Inspection 11:30-12 Start at 12:30. Please check the slip Scedule

Unofficial Results¹print

 
U.S. SKI SNOWBOARD  
 
EASTERN DEVELOPMENT SERIES  
 
 
OMARA MARCH 24, 2019 
Okemo Mountain Resort Eastern 
-------------------------------------------------------------------------------- 
 
PL ST CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
16 6 6536619 NAPLES, Samantha USA 45.06 51.66 1`36.72 33.96 
17 21 6536584 LEONARD, Avery USA 47.10 49.82 1`36.92 35.54 
18 16 6536825 MUELLER, Molly USA 45.74 51.21 1`36.95 35.78 
19 44 496447 BARATA, Carla ESP 48.12 48.95 1`37.07 36.73 
20 63 6536604 BURKARD, Inez USA 47.89 49.44 1`37.33 38.78 
21 27 6535792 GAILIUNAS, Kara USA 47.34 50.26 1`37.60 40.92 
22 32 45439 MAHON, Sophie AUS 48.13 49.49 1`37.62 41.07 
23 25 6536342 SCHIBLI, Lila USA 47.78 50.01 1`37.79 42.42 
24 62 6536397 KRUPKA, Catherine USA 47.84 50.02 1`37.86 42.97 
25 50 6536957 THOMAS, Lauren USA 48.25 49.69 1`37.94 43.60 
26 36 6536019 COLMAN, Allegra GBR 48.13 49.82 1`37.95 43.68 
27 37 6535961 CLARK, Courtney USA 48.69 49.84 1`38.53 48.26 
28 17 6536388 HUMPHREYS, Ashley Rose USA 49.35 49.99 1`39.34 54.66 
29 54 705485 STRACHANOVA, Silvia SVK 48.84 50.52 1`39.36 54.82 
30 40 6536858 GUTCHESS, Jane USA 48.56 50.84 1`39.40 55.13 
31 42 6536611 ABDOW, Lauren USA 48.38 51.72 1`40.10 60.66 
32 47 108295 BIER, Kennedy CAN 48.57 51.56 1`40.13 60.90 
33 43 275047 AUSTIN, Emma IRL 48.53 52.04 1`40.57 64.37 
34 49 6536793 BERVY, Katie USA 48.79 52.09 1`40.88 66.82 
35 30 6535950 COUTURE, Courtney USA 49.34 51.87 1`41.21 69.43 
36 60 155985 PAVLIK, Ava Marie CZE 49.86 51.99 1`41.85 74.48 
37 99 6536873 REILLY, Teagan USA 50.15 52.11 1`42.26 77.72 
38 52 6536399 GRAY, Caraline USA 49.90 52.62 1`42.52 79.78 
39 69 6536870 JULIUS, Sydney USA 49.97 52.69 1`42.66 80.88 
40 48 6536796 BRAUN, Grace USA 50.50 52.31 1`42.81 82.07 
41 22 6536435 ANTONIOLI, Ruby USA 49.50 53.57 1`43.07 84.12 
42 65 6536874 SHAW, Pernilla USA 49.10 54.10 1`43.20 85.15 
43 90 6536798 BRUNO, Molly USA 50.92 52.60 1`43.52 87.68 
44 94 6536852 WAAL, Julia USA 50.48 53.23 1`43.71 89.18 
45 72 6536799 CAYER, Ava USA 50.73 53.09 1`43.82 90.05 
46 109 538812 BRUCE, Jasmine USA 51.40 52.76 1`44.16 92.73 
47 2 45436 GAUL, Sammie AUS 45.20 59.03 1`44.23 93.28 
48 74 6536540 ARNOTT, Emily USA 50.36 53.90 1`44.26 93.52 
49 67 108145 BRUNELLE, Maite CAN 51.04 53.35 1`44.39 94.55 
50 82 6536941 ARNOTT, Mackenzie USA 50.25 54.19 1`44.44 94.94 
51 38 6536804 FLECK, Annaliese USA 50.47 54.14 1`44.61 96.29 
52 57 6536398 GUIMOND, Abigail USA 51.12 53.70 1`44.82 97.94 
53 71 6536742 MIRABILE, Jillian USA 50.94 53.91 1`44.85 98.18 
54 75 45442 MANNING, Alexandra AUS 51.68 53.28 1`44.96 99.05 
55 70 6536181 QUIMBY, Gabrielle USA 51.49 53.57 1`45.06 99.84 
56 104 6536831 PRESS, Sophia USA 50.84 54.72 1`45.56 103.79 
57 53 6535800 AUER, Sarah USA 51.30 54.27 1`45.57 103.87 
 
24-03-19 / Okemo Mountain Resort LIST: FLW1619 USA5337.837 SF7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3 4 5 6 7 8 9 10             ¹ attached report