xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  Race Results Run 1 Condensed St
WR Jr Championships - Slalom, Men
USA - CA - Squaw Valley
3/15/2019 10:15 AM

2nd run start list¹print

                              U.S. SKI  SNOWBOARD                                
U.S. SKI AND SNOWBOARD WESTERN REGION U19 JR CHAMP - MEN  
CONDENSED 2ND RUN START START TIMES 10:15 / 12:30 3/15/2019 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 46 NOLAN, Alec 56.41 56 87 WILEY, Cooper 1:01.36 
2 34 AMON-FRANCESCHI, Bruno 56.29 57 60 ALLEN, Luke 1:01.47 
3 31 CHAFFEE, Jordan 56.28 58 70 SRAMEK, Nicholas 1:01.74 
4 45 NARDONE, Joshua 56.20 59 88 Lawrence , Nicholas 1:03.88 
5 67 KELLY, Max 55.79 60 81 JOHNSON, Sam 1:03.96 
6 33 STOCK, Lucas 55.64 61 80 WELSH, Callum 1:04.34 
7 21 REGELBRUGGE, Charlie 55.52 62 86 WOLF, Brent 1:04.41 
8 26 WINGARD, Drew 55.04 63 92 PICKETT, Casey 1:04.77 
9 23 DAVENPORT, Luke 54.92 64 78 WESTMAN, Cale 1:04.83 
10 19 LARSON, Tyler 54.68 65 84 KITCHING, Norman 1:05.99 
11 25 PICOT, Declan 54.52 66 82 BROWN, Campbell 1:06.64 
12 13 SCHAFFNER, Jack 54.49 67 48 WIMBERLY, Jonathan 1:11.44 
13 22 DAN, Andrei 54.18 68 89 STREEDAIN, Nils 1:20.05 
14 36 BARNWELL, Gunnar 54.03  
15 16 EID, Hunter 53.93  
16 29 LINDSTROM, Ridley 53.81  
17 28 OLSZANSKYJ, Gregory 53.68  
18 11 HARRISON, J Bridger 52.84  
19 12 PRETTI, Winston 52.82  
20 7 MOZEN, Isaac 52.51  
21 8 SIMMONS, Zachary 52.47  
22 5 SMALLHOUSE, Matthew 52.34  
23 10 GOSS, Harrison 52.11  
24 6 BATHUM, Blake 52.03  
25 9 MATHERS, Jeremy 52.01  
26 4 YATES, Dawson 51.90  
27 3 HAKOSHIMA, Henry 51.87  
28 15 HILL, Dawson 51.62  
29 2 CARLSON, Hunter 51.47  
30 1 PARAZETTE, Holden 50.91  
31 59 HISLOP, Sam 56.50  
32 71 LOUCHHEIM, Carter 56.62  
33 51 BROUGHER, Gregoire 56.68  
34 40 DAVIS, Micah 56.72  
35 38 DRAKE, Jacob 56.89  
36 54 SCHAEDE, Jack 57.01  
37 37 SOSNKOWSKI, Kazimir 57.18  
38 41 LARROW, Driscoll 57.20  
39 55 TESLAA, Tommy 57.47  
40 62 MUSCARELLA, Carlo 57.51  
41 72 ROBILLARD, Luca 57.56  
42 74 PARSONS, Zack 58.13  
43 44 LEFEVRE, Cassell 58.39  
44 58 MATTESON, Cole 58.51  
45 63 STALEY, Connor 58.86  
46 68 BERNHARDT, Robert 59.11  
47 65 LEITNER, Brandon 59.18  
48 42 LOLL, Tyler 59.18  
49 52 CARTER, Trent 59.31  
50 61 HOFFMANN, Henness 59.42  
51 73 OVERBY, Parker 59.91  
52 66 TAKAI, Yuto 1:00.20  
53 77 WHITE, Lewis 1:00.40  
54 83 DERWIN, Zachary 1:00.89  
55 76 LEWISON, William 1:01.01  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report