xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
overall¹
run 2¹Run 1 Start List Run 1 Condensed St
NHARA U12 CHAMPIONSHIPS - Slalom, Men
USA - NH - WILDCAT
3/10/2019 9:30 AM

run 1¹print

 
U.S. SKI and SNOWBOARD  
 
NHARA U12 CHAMPIONSHIPS  
 
NAT RACE CODE No. N0272  
WILDCAT SKI TEAM MARCH 10, 2019 
WILDCAT EASTERN 
-------------------------------------------------------------------------------- 
 
PL BIB COMPETITOR----------------------------- FINAL 
Nr SURNAME NAME CLS CLUB/YY TIME 
 
16 122 Vigneras, Jules U12 ATT/07 41.33 
17 114 Munson, Gavin U12 FS/07 41.36 
18 120 Harrington, Louis U12 BBTS/07 41.56 
19 113 Steichen, Ethan U12 PATS/07 42.08 
20 169 Barnaby, Tucker U12 FSC/08 42.43 
21 132 Bartick, Jackson U12 WILD/08 42.75 
22 181 Rice, William U12 FSC/07 42.88 
23 125 Akstin, Chase U12 PATS/07 43.26 
24 129 Rathbone, Beckett U12 ATT/08 43.32 
25 135 Lehr, Beckett U12 GSC/08 43.38 
26 111 Tuohy, Thomas U12 SUN/07 43.48 
27 142 Tracy, Jacob U12 MCI/08 43.57 
28 127 Kim, Jack U12 LRT/07 43.64 
29 150 Oliviero, Jacob U12 CMCC/08 43.67 
30 118 Karr, Harry U12 ATT/08 43.73 
31 177 Lazzaro, Rocco U12 CMCC/08 43.85 
32 152 Bene, Luca U12 LRT/08 44.09 
33 159 Schemmel, Lukas U12 BBTS/07 44.43 
34 155 Dean, Harrison U12 LRT/07 44.49 
35 139 Cummings, Liam U12 ATT/08 44.65 
36 203 Holzman, Chase U12 LRT/07 44.66 
37 151 O`Driscoll, Declan U12 ATT/07 45.22 
38 174 Grubor, Stefan U12 LRT/07 45.28 
39 130 Keane, Liam U12 KPRT/08 45.41 
40 144 Rivera, Nathan U12 CRAN/07 45.47 
41 124 Iacozili, Merrik U12 CRAN/07 45.54 
42 183 Atwood, Oliver U12 BBTS/07 45.93 
43 160 Skinner, Alexander U12 RMS/07 46.17 
44 164 Bushell, Wynn U12 FS/07 46.27 
45 149 Ruth, Henry U12 FS/08 46.91 
46 153 Vail, Griffin U12 SUN/08 47.26 
47 184 Kence, William U12 LRT/07 47.38 
48 154 Murano, Bode U12 SUN/07 47.48 
49 180 Doucette, Stash U12 CRAN/07 47.80 
50 157 Kitanov, Luke U12 BWRT/08 47.83 
51 198 Fitzgibbons, Colin U12 LRT/07 47.90 
52 145 Nelson, William U12 BWRT/07 47.94 
53 161 Engelhardt, Dylan U12 GSC/07 47.98 
54 176 Weston, Rory U12 LRT/07 48.29 
55 210 Ellia, James U12 CMCC/08 48.44 
56 197 Dana, Tyler U12 LRT/08 48.61 
57 205 McPhaul, Owen U12 FSC/07 48.64 
 
10-03-19 / WILDCAT LIST: NLM1519 N0272 SM4 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 

page: 1 2 3 4             ¹ attached report