xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  Penalty Calculation Race Results Points List
2019 Tri-State U16 Championship - Slalom, Men
USA - MA - Jiminy Peak, the Mountain Resort
2/24/2019 10:30 AM
First run is complete

2nd run start list¹print

                              U.S. SKI and SNOWBOARD                               
2019 TRI-STATE U16 CHAMPIONSHIP SLALOM - MEN  
CONDENSED 2ND RUN START START TIMES 11:15 / 14:15 2/24/2019 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 106 2004 USA CATAM Claffey, 58.57 56 147 2003 USA EBS Trafelet 1:07.57 
2 120 2003 USA BNUT Phang, Na 58.47 57 149 2003 USA TR Sayre-Mc 1:08.67 
3 122 2004 USA OTHER Meagher, 58.39 58 157 2004 USA SUND Purcell, 1:10.68 
4 111 2004 USA MOH Lynch, Dy 58.21 59 143 2003 USA THDR Scinta, 1:11.31 
5 102 2004 USA MTSO Schneider 58.14 60 81 2004 USA MMART Eilers, 1:11.42 
6 121 2004 USA MTSO Crowley, 58.14 61 97 2004 USA BSQ Heimann, 1:13.76 
7 104 2004 USA BLAND Freeman, 58.13 62 144 2004 USA JPRT Raso, Os 1:15.16 
8 109 2004 USA BEST Kelly, Da 57.98 63 156 2003 USA THDR Gochuico 1:15.68 
9 103 2004 USA BEST Hessert, 57.73 64 153 2004 USA WMRT Pastor, 1:16.05 
10 112 2003 USA CAT Claussen, 56.85 65 124 2003 USA WMRT Flick, H 1:16.88 
11 110 2003 USA BSA Umana Kim 55.97 66 158 2004 USA MTSO Michtom, 1:17.58 
12 96 2004 USA BUTT Stiffler, 55.90 67 130 2004 USA JPRT Charkow, 1:20.00 
13 107 2004 USA BEST Ames, Zac 55.80 68 94 2004 USA MTSO Richert, 1:25.76 
14 89 2003 USA BUTT Lussier, 55.72 69 86 2003 USA BSA Sears, D 1:26.14 
15 98 2003 USA JPRT Puleo, Di 55.33  
16 72 2003 USA JP Leach, Ke 55.23  
17 79 2003 USA WMRT Schlussel 54.47  
18 83 2004 USA BEST Przybyla, 53.60  
19 85 2004 USA BEST Weinstein 53.39  
20 87 2003 USA JPRT Salz, Jak 53.23  
21 74 2003 USA BUTT Herringto 53.16  
22 161 2004 USA JPRT Cauthers, 52.87  
23 76 2003 USA WMRT Green, Pe 52.56  
24 90 2004 WMRT Smith, Ew 52.51  
25 71 2004 USA CAT Gagnon, A 52.39  
26 77 2003 USA WMRT Brody, Za 52.38  
27 84 2003 USA BSQ King, And 51.07  
28 88 2003 USA BEST Grosse, A 50.54  
29 73 2003 WMRT Tsukada, 50.25  
30 82 2003 USA BEST Kline, Ta 48.54  
31 91 2004 USA MMSA Baratta, 58.64  
32 101 2003 USA BEST English, 58.71  
33 117 2003 USA THRD Clark, PJ 59.12  
34 119 2003 USA WMRT Pierce, M 59.20  
35 92 2003 USA MOH Kathuria, 59.22  
36 127 2003 USA JPRT Greifenka 59.83  
37 134 2004 USA TR Tella, 1:00.00  
38 135 2003 USA EBS Brown, 1:00.14  
39 139 2004 USA BUTT Wool, M 1:00.21  
40 125 2004 USA BUT Fennima 1:01.13  
41 78 2003 USA SUND Warner, 1:01.45  
42 145 2003 USA WMRT Giglia, 1:01.60  
43 150 2003 EBS Moon, J 1:01.76  
44 140 2003 USA MMSA Zappone 1:02.95  
45 151 2004 USA BEST Roberts 1:03.14  
46 141 2003 USA THUN Eberhar 1:03.16  
47 128 2003 USA TR Quast, 1:03.16  
48 116 2004 USA JPRT Gomez, 1:03.87  
49 148 2004 USA SUND Conners 1:04.37  
50 126 2003 USA JPRT Harris, 1:05.55  
51 114 2003 USA SUND Blueste 1:06.33  
52 138 2004 USA JPRT Quinn, 1:06.49  
53 108 2004 USA JPRT Scalise 1:06.56  
54 152 2004 USA CAT Savard, 1:06.95  
55 113 2003 USA WMRT Hanna, 1:07.06  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report