page: 1 2 Link to This Race | Results Run 1 Condensed St ![]() |
USA - CO - Aapen Highlands
2/10/2019 1:45 PM
Interval Report¹ | ![]() |
U.S. SKI and SNOWBOARD
FIS MASTERS CUP
NAT MASTERS MOO26
ASPEN FEBRUARY 10, 2019
ASPEN HIGHLANDS Rocky Mountain Division
--------------------------------------------------------------------------------
M A S T E R S S U P E R - G M E N
INTERMEDIATE REPORT
Pl Bib Cls Team Name start to int1 int1 to fin Time
--------------------------------------------------------------------------------
1 132 6 USA MAPLE, Mike 42.397 (1) 28.442 (3) 1:10.84 (1)
2 136 6 USA BRAUN, Michael 42.931 (3) 27.957 (1) 1:10.88 (2)
3 72 9 USA NEUBAUER, Pepi 43.447 (5) 28.388 (2) 1:11.83 (3)
4 144 6 USA MAXWELL, Chris 42.788 (2) 29.304 (5) 1:12.09 (4)
5 134 6 USA MANGOLD, Frank 43.109 (4) 29.305 (6) 1:12.41 (5)
6 58 10 USA OLBERG, Knut 43.713 (6) 29.824 (8) 1:13.53 (6)
7 102 7 USA HALSNES, Stein 44.196 (7) 29.371 (7) 1:13.56 (7)
8 109 7 USA Forney, Greg 44.840 (9) 29.014 (4) 1:13.85 (8)
9 138 6 USA BALLARD, Jack 44.743 (8) 30.633 (12) 1:15.37 (9)
10 101 7 USA ADAMS, Michael 45.471 (14) 30.395 (10) 1:15.86 (10)
11 106 7 USA TULLOCH, Raymond 45.738 (16) 30.349 (9) 1:16.08 (11)
12 89 8 USA DAVIS, Bob 45.258 (12) 31.254 (14) 1:16.51 (12)
13 87 8 USA STEWART, Tim 44.913 (10) 31.697 (18) 1:16.61 (13)
14 140 6 USA RICE, John 45.154 (11) 31.532 (17) 1:16.68 (14)
15 114 7 USA LETSON, Benjamin 46.080 (19) 30.623 (11) 1:16.70 (15)
16 91 8 CAN Robbins, Mike 45.445 (13) 31.397 (15) 1:16.84 (16)
17 115 7 NZL WARDROP, Jon 47.209 (24) 31.476 (16) 1:18.68 (17)
18 90 8 NZL Hunt, Geoff 47.630 (26) 31.081 (13) 1:18.71 (18)
19 77 9 USA BRENNAN, Dave 45.487 (15) 33.378 (24) 1:18.86 (19)
20 121 7 USA SUSSEK, Randall 1:19.18 (20)
21 73 9 USA SIMMONS, Dan 46.296 (20) 33.113 (21) 1:19.41 (21)
22 71 9 USA HUDSON, Nick 46.537 (22) 33.262 (22) 1:19.79 (22)
23 135 6 USA VELASCO, David La 47.075 (23) 32.838 (19) 1:19.91 (23)
24 92 8 USA SMITH, Bart 47.236 (25) 32.906 (20) 1:20.14 (24)
25 83 8 USA REINIG, Jim 46.359 (21) 34.401 (26) 1:20.76 (25)
26 119 7 USA MELTON, David 1:20.99 (26)
27 76 9 USA SMITH, Graham 48.874 (28) 34.120 (25) 1:22.99 (27)
28 81 8 USA O CONNOR, Kevin 49.794 (29) 33.339 (23) 1:23.13 (28)
29 53 10 USA KAUFMAN, Lee 48.021 (27) 35.150 (29) 1:23.17 (29)
30 113 7 FRA Guy, Hubert 49.863 (30) 34.907 (28) 1:24.77 (30)
31 55 10 USA SMITH, Don 49.929 (31) 34.902 (27) 1:24.83 (31)
32 104 7 USA Ladd, John 51.254 (32) 36.001 (32) 1:27.25 (32)
33 111 7 USA SHAFFER, Donald 51.707 (35) 35.654 (31) 1:27.36 (33)
34 54 10 USA DUGAN, Jim 51.682 (34) 36.171 (35) 1:27.85 (34)
35 84 8 USA DOOLIN, Corey 52.462 (37) 35.646 (30) 1:28.10 (35)
36 107 7 USA SEITZ, Paul 52.145 (36) 36.037 (34) 1:28.18 (36)
37 52 11 USA HAUSER, Charles 51.405 (33) 37.744 (36) 1:29.15 (37)
38 74 9 USA FUCHS, Wayne 54.385 (38) 36.011 (33) 1:30.39 (38)
39 56 10 USA BENSON, Robert 1:01.371 (39) 41.659 (37) 1:43.03 (39)
40 51 12 USA DEMATTEI, Gaetano 1:04.238 (40) 46.106 (38) 1:50.34 (40)
10-02-19 / ASPEN HIGHLANDS USA0049.775 ZX2 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING
page: 1 2 ¹ attached report