page: 1 2 3 4    Link to This RaceResults  
start list¹Run 1 Start List
U12 U14 DIVISION QUALIFIER - Slalom, Ladies
USA - NH - ATTITASH BEAR PEAK
2/25/2018 9:30 AM

RESULTS BY CLASS¹print

 
U.S. SKI and SNOWBOARD  
 
U12 U14 EASTERN DIVISION QUALIFIER  
 
NAT RACE CODE No. N0332  
ATTITASH RACE TEAM FEBRUARY 25, 2018 
ATTITASH BEAR PEAK EASTERN 
-------------------------------------------------------------------------------- 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 83 E6393986 Kutzer, Haley CRAN/04 42.26 (2) 39.73 (2) 1:21.99 
2 97 E6469004 Turner, Sarah CRAN/04 43.33 (5) 41.32 (5) 1:24.65 
3 93 E6415418 Shannon, Savanah CRAN/04 43.61 (8) 41.70 (7) 1:25.31 
4 47 E6580451 Garside, Ashley KP/05 44.26 (10) 41.41 (6) 1:25.67 
5 69 E6527970 Ramundo, Hailey ATT/05 44.26 (10) 41.79 (8) 1:26.05 
6 87 E6470573 Nelson, Addy CRAN/04 44.24 (9) 42.81 (10) 1:27.05 
7 84 E6613628 Ellis, Samantha ATT/05 45.74 (16) 43.24 (12) 1:28.98 
8 86 E6615921 Bourque, Chloe ATT/05 44.80 (14) 44.20 (15) 1:29.00 
9 72 E6417056 Thorne, Eliza KP/05 46.08 (19) 45.18 (19) 1:31.26 
10 74 E6527143 Sheehan, Olivia ATT/05 47.15 (25) 44.49 (16) 1:31.64 
11 73 E6497077 Hill, Charlotte WILD/05 48.14 (29) 45.10 (18) 1:33.24 
12 53 E6344785 Hurley, Eve WILD/04 48.37 (31) 46.03 (20) 1:34.40 
13 59 E6560037 Moores, Reese ATT/05 48.13 (28) 46.87 (25) 1:35.00 
14 50 E6789919 Adams, Victoria CRAN/04 51.51 (45) 43.66 (13) 1:35.17 
15 98 E6791616 Freeman, Ava ATT/04 48.32 (30) 47.31 (26) 1:35.63 
16 64 E6579782 Petronio, Ella ATT/05 48.08 (27) 47.80 (27) 1:35.88 
17 58 E6434228 Burton, Amy WILD/04 44.27 (12) 52.17 (47) 1:36.44 
18 52 E6473441 Brandish, Elizabeth KP/04 48.50 (32) 48.44 (30) 1:36.94 
19 94 E6470021 Burkley-Wohlers, Ava ATT/04 48.81 (33) 48.81 (33) 1:37.62 
19 68 E6583854 Cleveland, Carys WILD/05 51.27 (43) 46.35 (23) 1:37.62 
21 78 E6394572 Tracy, Nicole WILD/05 50.46 (38) 48.24 (29) 1:38.70 
22 96 E6449564 Varnerin, Ella ATT/04 42.92 (3) 55.88 (59) 1:38.80 
23 89 E6558971 Porcaro, Emma CRAN/04 50.70 (40) 48.66 (32) 1:39.36 
24 82 E6551257 Eno, Marguerite ATT/05 51.09 (42) 48.97 (34) 1:40.06 
25 51 E6615377 Eldred, Megan BW/05 50.29 (37) 49.85 (39) 1:40.14 
26 71 E6644939 Demaggio, Elaina BW/05 1:01.15 (71) 43.94 (14) 1:45.09 
27 55 X6571878 Bentley, Ophelia CRAN/05 52.50 (51) 54.20 (53) 1:46.70 
28 49 E6716037 Jones, Caty ATT/05 54.98 (58) 54.74 (54) 1:49.72 
29 95 E6570909 Shea, Ellie CRAN/05 56.12 (62) 53.89 (52) 1:50.01 
30 67 E6500849 Palli, Laurel KP/05 55.69 (61) 55.02 (57) 1:50.71 
31 77 E6423050 Mahoney, Ceili KP/05 57.10 (64) 56.50 (60) 1:53.60 
32 56 E6622136 Pothuru, Annabel BW/04 56.32 (63) 58.17 (65) 1:54.49 
33 57 E6576573 Cunningham, Megan KP/04 1:03.86 (73) 51.14 (44) 1:55.00 
34 79 E6501433 Steiger, Anna ATT/05 1:13.21 (79) 46.22 (22) 1:59.43 
35 81 E6774583 Harris, Charlotte BW/05 1:08.09 (77) 1:01.14 (70) 2:09.23 
 
 
 
 
 
 
25-02-18 / ATTITASH BEAR PEAK LIST: NLW1018 N0332 SF0 / 3 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 

page: 1 2 3 4             ¹ attached report