xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  
COND START LIST¹Run 1 Start List
University of Denver Invitational -- SL - Slalom, Men
USA - CO - LOVELAND BASIN
2/10/2018 10:30 AM

COND START LIST 2ND¹print

                              U.S. SKI and SNOWBOARD                               
UNIVERSITY OF DENVER INVITATIONAL--SL - MEN  
CONDENSED 2ND RUN START START TIMES 10:45 / 2:00 2/10/2018 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 40 SSCV 36.50 DILLING, Jac 43.75 56 78 SUM 97.85 CANCLINI, Mar 48.76 
2 29 MSU 30.96 CARRY, Patri 43.56 57 33 AVSC 36.79 KELSEY, Sky 51.79 
3 24 UU 25.85 WALCH, Linus 43.55 58 82 WPK 127.31 CROMER, Greys 53.97 
4 25 UNM 28.12 KLEIN, Isak 43.49 59 79 SUM 109.26 WOLD, Keegan 59.37 
5 28 UU 33.11 SPROCK, Ty 43.40 60 53 CMC 51.00 BLACK, Graham 59.79 
6 32 WMC 29.62 BERGER, Kris 43.27 61 10 UNM 23.69 MOUGEL, You 1:00.71 
7 36 CU 23.97 MOYER, Bobby 43.27 62 1 DU 19.80 SANTANIELLO 1:01.62 
8 27 SSCV 27.29 KEANE, Jack 43.22  
9 20 21.77 BAARDSETH, J 43.10  
10 30 UU 28.91 DUPRATT, Sam 43.06  
11 26 SSP 22.26 ANDERSON, To 42.96  
12 3 CU 14.30 JOHANSEN, Ol 42.92  
13 21 UNM 27.02 THEIS, Tyler 42.85  
14 19 21.76 NIHTILA, Nik 42.83  
15 14 AVSC 24.13 TORIBIO, Dev 42.67  
16 17 DU 11.26 SEYMOUR, Jet 42.65  
17 9 DU 22.74 FARROW, Tann 42.60  
18 18 UU 21.64 PHILP, Husto 42.60  
19 37 UAA 26.82 CRUZ, Erik 42.54  
20 15 MSU 24.43 DVORACEK, Ad 42.53  
21 7 UNM 15.78 BUSENGDAL, V 42.48  
22 12 22.20 LUUKKO, Max 42.42  
23 11 WMC 20.59 BREU, Raffae 42.41  
24 4 CU 23.24 YOUNG, Josep 42.28  
25 16 CU 6.00 KETTERER, Da 42.27  
26 6 UNM 22.21 GREIG, Rob 42.00  
27 8 MSU 22.66 BAKKE, Morte 41.87  
28 13 WMC 19.77 VOELLO, Oska 41.76  
29 2 DU 16.61 LEEVER, Alex 41.66  
30 5 DU 17.58 KOGLER, Tobi 41.60  
31 43 SSCV 41.89 KEANE, Brend 43.76  
32 31 UNM 34.99 BAROUNOS, Al 43.88  
33 46 44.75 VAN VUUREN, 43.99  
34 52 BKH 49.83 NELSON, Isai 44.06  
35 55 RMC 51.58 AHLIN, Adam 44.15  
36 23 UU 28.15 GRASIC, Mart 44.19  
37 41 WMC 36.78 CHRAPEK, Ada 44.30  
38 44 MSU 42.02 BELL, Jeffre 44.32  
39 42 SSCV 36.91 GILE, Bridge 44.38  
40 66 SSP 63.07 SEYMOUR, Tre 44.56  
41 57 AVSC 52.60 CORNELIUS, C 44.78  
42 54 SSP 51.34 MCCONNELL, W 44.80  
43 35 UAA 42.76 MCDONALD, Co 44.87  
44 60 SSP 55.26 PUCKETT, Col 44.93  
45 71 PCSS 74.21 MILLER, Max 45.30  
46 39 AVSC 36.14 THROM, Benja 45.45  
47 67 CMC 67.05 GOSS, Harris 46.24  
48 34 UNM 41.66 VETH, Nicola 46.43  
49 73 AVSC 79.00 CAIN, Camero 46.89  
50 69 CMC 71.46 COLLINS, Rya 46.97  
51 77 SSP 92.10 WEINER, Loui 47.01  
52 59 55.20 JUNEAU, Tai 47.33  
53 70 SSP 72.60 SANKEY, Colt 47.75  
54 83 RMC 139.06 GARRIGUS, Ad 48.45  
55 74 SSP 79.06 SEYMOUR, Cha 48.61  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report