xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Results by Class¹
1st Run Start List¹
High School Boys SL - Single Crs, Combined
USA - CA - Heavenly
2/8/2018 10:00 AM

2nd Run Start List¹print

                          SINGLE COURSE RACE  2/8/2018                    Page 1 
 
Heavenly High School SL 
February 8, 2018 
Boys 
 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 277 A Incli George Hummer 34.91 (16) 
2 56 A South Cameron Grant 33.98 (15) 
3 406 A North BLAKE CONNER 33.16 (13) 
4 276 A Incli Niklas Pizkie 33.13 (12) 
5 405 A North BODIE HUDSON 29.67 (11) 
6 403 A North OLIVER FRALICK 29.16 (10) 
7 54 A South Logan Langemeier 28.44 (8) 
8 404 A North KEVIN TIDD 28.44 (8) 
9 401 A North GUTHRIE GOSS 27.46 (7) 
10 52 A South Mark Allen 27.03 (6) 
11 408 A North TRENT CARTER 26.65 (5) 
12 402 A North QUINN EARLEY 25.60 (4) 
13 521 A Dougl Sean Dunkleman 25.05 (3) 
14 53 A South Luke Allen 24.52 (2) 
15 185 A Whitt Payton Norton 24.50 (1) 
16 57 A South Matt Sullivan 36.34 (17) 
17 187 A Whitt Bastion Elkins 36.69 (18) 
18 523 A Dougl Dante Luri 36.79 (19) 
19 58 A South Foster Saunders 37.26 (20) 
20 525 A Dougl Mateo Luri 37.81 (21) 
21 279 A Incli Dillon Jenkins 38.43 (22) 
22 190 A Whitt Tiller Van Doren 38.93 (23) 
23 327 A Carso Matt Gunkel 40.31 (24) 
24 527 A Dougl Blake Harper 40.34 (25) 
25 328 A Carso Jacob Sullivan 41.25 (27) 
26 188 A Whitt Justin Smith 41.80 (28) 
27 407 A North TRISTAN CAYOLLE 43.93 (31) 
28 283 A Incli Jacob Collins 47.87 (34) 
29 191 A Whitt Sean Harrison 48.57 (35) 
30 524 A Dougl Zakary Korzeniewsk 52.97 (38) 
31 186 A Whitt Andrew Carlisle 54.32 (39) 
32 192 A Whitt Noah Dodge 55.60 (40) 
33 329 A Carso Yonas Ould 1:00.16 (41) 
34 121 A Truck Wyatt Peek 1:24.90 (43) 
35 55 A South Aaron Johnson DNF 
36 51 A South Noah Lyle DSQ 
37 522 A Dougl Sloane Niccoli DSQ 
38 122 A Truck Josema Muelas DSQ 
39 189 A Whitt Aidan Rippet DSQ 
40 526 A Dougl Jack Smith DSQ 
41 528 A Dougl Carson Shaw DSQ 
42 411 B North DILLON HUDSON 33.95 (14) 
43 529 B Dougl Tyler Kellar 40.52 (26) 
44 61 B South Peter Anthony 43.20 (29) 
45 194 B Whitt Jack Forvilly 43.87 (30) 
46 533 B Dougl Kurtis Gray 46.60 (32) 
47 62 B South Adam Johnson 46.89 (33) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/8/2018 11:12:57 AM 

page: 1 2             ¹ attached report