xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
U16 Sporting Life Super-G Mens Race 2 - Super-G, Men
CAN - AB - Lake Louise Ski Resort
2/2/2018 12:55 PM
Racing Is Done

Intermediate Report¹print

                              ALPINE CANADA ALPIN                                
 
U16 SPORTING LIFE U16 RACE SERIES - RACE 2  
 
ACA RACE CODE No. NAT18.0016  
Lake Louise Ski Club FEBRUARY 2, 2018 
Lake Louise Ski Resort U16 
-------------------------------------------------------------------------------- 
 
S U P E R - G M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
1 15 U16 CAN MACKENZIE, Connor 23.653 (1) 44.471 (1) 1:08.12 (1)  
2 20 U16 CAN MACAULAY, Aidan 23.832 (2) 44.891 (2) 1:08.72 (2)  
3 12 U16 CAN LAMOUREUX, Cole 23.874 (3) 45.260 (3) 1:09.13 (3)  
4 1 U16 CAN MILLS, Colin 24.293 (6) 45.558 (5) 1:09.85 (4)  
5 39 U16 CAN MEYNEN, Noah 24.542 (7) 45.692 (6) 1:10.23 (5)  
6 5 U16 CAN DAMANT, Ben 24.992 (22) 45.268 (4) 1:10.26 (6)  
7 4 U16 CAN OSHANYK, Adam 24.184 (5) 46.617 (10) 1:10.80 (7)  
8 14 U16 CAN SHEARS, Bredy 24.569 (8) 46.361 (8) 1:10.93 (8)  
9 2 U16 CAN CUNNINGHAM, Owen 24.963 (21) 46.261 (7) 1:11.22 (9)  
10 32 U16 CAN KERTESZ-KNIGHT, J 24.619 (11) 46.626 (11) 1:11.24 (10)  
11 24 U16 CAN SAUVE, Marcus 24.594 (10) 46.676 (13) 1:11.27 (11)  
12 23 U16 CAN RALF, Michael 24.684 (12) 46.638 (12) 1:11.32 (12)  
13 6 U16 CAN FERGUSSON, Ryley 24.572 (9) 46.880 (15) 1:11.45 (13)  
14 13 U16 CAN SCHMIDT, Christia 24.699 (14) 46.764 (14) 1:11.46 (14)  
15 44 U16 CAN CHRISTOFFERSSON, 25.111 (24) 46.588 (9) 1:11.70 (15)  
16 35 U16 CAN HYNDS, John 24.856 (17) 47.023 (16) 1:11.87 (16)  
17 28 U16 CAN WILSON, James 24.940 (20) 47.165 (17) 1:12.10 (17)  
18 18 U16 CAN MITCHELL, Gordon 24.778 (16) 47.371 (18) 1:12.14 (18)  
19 22 U16 CAN CHEN, Robert 25.136 (25) 47.830 (19) 1:12.96 (19)  
20 9 U16 CAN JOHNSON, Logan 24.861 (18) 48.370 (22) 1:13.23 (20)  
21 30 U19 CAN LAWSON, Matthew 24.735 (15) 48.704 (24) 1:13.44 (21)  
22 27 U16 CAN BOYD, Duncan 25.307 (27) 48.187 (20) 1:13.49 (22)  
23 7 U16 CAN NENDSA, Alexander 24.696 (13) 48.884 (26) 1:13.58 (23)  
24 11 U16 CAN STANVICK, Rylan 25.479 (29) 48.263 (21) 1:13.74 (24)  
25 46 U16 CAN LEE, Raymond 24.921 (19) 48.848 (25) 1:13.77 (25)  
26 33 U16 CAN BRETT, Evan 25.175 (26) 48.934 (27) 1:14.11 (26)  
27 38 U16 CAN HUDON, Ben 25.653 (32) 48.611 (23) 1:14.26 (27)  
28 40 U16 CAN SALVERDA, Nichola 25.572 (30) 49.156 (28) 1:14.72 (28)  
29 26 U16 CAN ILEY, Wyatt 25.581 (31) 49.206 (29) 1:14.78 (29)  
30 10 U16 CAN FOLEY, Eamon 25.856 (34) 49.378 (31) 1:15.23 (30)  
31 17 U16 CAN WALTERS, Ben 25.958 (36) 49.315 (30) 1:15.27 (31)  
32 16 U16 CAN TAYLOR, Joshua 26.006 (37) 49.447 (32) 1:15.45 (32)  
33 37 U16 CAN CHILDS, Benjamin 26.069 (40) 50.153 (33) 1:16.22 (33)  
34 21 U16 CAN KIMBALL, Konnor 26.052 (39) 50.780 (34) 1:16.83 (34)  
35 41 U16 CAN NARUZNY, Matthew 25.810 (33) 51.059 (35) 1:16.86 (35)  
36 8 U16 CAN DAINES, Harrison 25.937 (35) 51.462 (36) 1:17.40 (36)  
37 42 U16 CAN OHRYN, Aidan 26.137 (41) 51.887 (37) 1:18.02 (37)  
38 47 U16 CAN BREBNER, Ashton 26.007 (38) 52.125 (38) 1:18.13 (38)  
39 25 U16 CAN MITCHELL, Alexand 26.379 (42) 52.393 (39) 1:18.77 (39)  
40 36 U16 CAN PARADIS, Tomas 26.919 (44) 53.452 (40) 1:20.37 (40)  
 
 
 
02-02-18 / Lake Louise Ski Resort LIST: NAT1809_30_01_ NAT18.0016ZM2 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY 
We love to ski. Thank you for joining us. 

page: 1 2             ¹ attached report