xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
U16 SL Qualifiers - Slalom, Men
USA - CA - ALPINE MEADOWS
1/28/2018 10:30 AM

Official Results¹print

 
U.S. SKI and SNOWBOARD  
 
U16 SL QUALIFIERS  
 
NAT RACE CODE No. U0688  
ALPINE MEADOWS JANUARY 28, 2018 
ALPINE MEADOWS FAR WEST DIVISION 
-------------------------------------------------------------------------------- 
 
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS 
 
16 31 F6312563 Miller, Jeffrey DPST/99 42.44 43.56 1:26.00 67.49 
17 52 F6486475 Robillard, Luca SVST/02 42.83 43.30 1:26.13 68.68 
18 41 F6380943 Smith, Oliver SBSTA/02 42.49 43.74 1:26.23 69.59 
19 39 F6407535 Wolf, Brent DPST/01 42.48 43.80 1:26.28 70.05 
20 33 F6380869 Messner, Chilli SBSTA/02 42.87 43.46 1:26.33 70.51 
21 32 F6267488 Casaceli, William SVST/00 42.25 44.09 1:26.34 70.60 
22 84 F6395058 Shklovski, Gregory SVST/03 42.74 44.00 1:26.74 74.26 
23 40 F6397344 Pullen, Tommy SBSTA/02 43.72 43.50 1:27.22 78.66 
24 65 F6308853 Lear, Evan SBSTA/03 43.74 43.72 1:27.46 80.85 
25 47 F6491694 Forget, Theo NSST/02 43.39 44.35 1:27.74 83.42 
26 53 X6535728 Wynn, Benjamin MMST/03 44.05 44.67 1:28.72 92.39 
27 38 F6434154 Fralick, Oliver SVST/01 44.38 45.62 1:30.00 104.11 
28 48 F6418290 Lewison, William SBSTA/02 44.82 45.80 1:30.62 109.79 
29 115 F5468798 Shklovski, Mike SVST/75 44.75 46.74 1:31.49 117.76 
30 43 F6387692 Hlubucek, Marek DPST/01 45.15 47.10 1:32.25 124.72 
31 58 F6433882 Kitching, Norman SVST/02 44.85 47.42 1:32.27 124.90 
32 22 F6312643 Matteson, Cole SVST/01 48.50 44.33 1:32.83 130.03 
33 63 F6518447 Brockway, Oliver SVST/03 44.22 49.28 1:33.50 136.16 
34 60 F6396031 Horsch, Caleb SBSTA/02 45.69 48.01 1:33.70 137.99 
35 61 F6360299 Parco, Carson SBSTA/03 46.02 47.98 1:34.00 140.74 
36 86 F6420685 Le Francois, Aidan MMST/03 45.76 48.25 1:34.01 140.83 
37 17 F6295771 Barnwell, Gunnar DPST/01 50.23 44.30 1:34.53 145.59 
38 56 F6523964 Salven, David SSRT/00 46.31 48.51 1:34.82 148.25 
39 71 F6455754 Maxim, Robert SBSTA/02 47.07 48.30 1:35.37 153.29 
40 85 F6291020 Simunaci, Jett KSEF/03 47.51 47.94 1:35.45 154.02 
41 73 F6587986 Caoili, Diego NSST/02 47.33 48.14 1:35.47 154.20 
42 80 F6571721 Bloch, Evan FALC/02 46.95 48.86 1:35.81 157.31 
43 54 F6667255 Sousa, Connor MSST/99 46.23 50.18 1:36.41 162.81 
44 55 F6312874 Koblas, Duncan NSST/00 46.60 49.85 1:36.45 163.17 
45 62 F6571710 Bloch, Theodore FALC/00 47.40 49.36 1:36.76 166.01 
46 70 F6220444 Barry, Tyler FALC/00 47.54 49.40 1:36.94 167.66 
47 72 F6624230 Wilson, Jake FALC/02 47.52 49.48 1:37.00 168.21 
48 59 F6396452 Herhusky, Ryan SBSTA/03 41.19 55.99 1:37.18 169.86 
49 76 F6618087 Reeves, Logan SVST/03 48.06 49.96 1:38.02 177.55 
50 96 F6476177 Hogg, Charles KSEF/03 48.05 49.99 1:38.04 177.73 
51 66 F6524124 Ashkarian, Eric DPST/03 48.67 50.19 1:38.86 185.24 
52 79 F6673633 Bradbury, Luke NSST/00 48.12 51.23 1:39.35 189.73 
53 68 F6464508 Kelly, James SBSTA/03 48.76 51.33 1:40.09 196.51 
54 83 F6622377 Rosen, Kyler SVST/02 49.89 50.89 1:40.78 202.82 
55 91 F6757193 Laloli, Cooper MSST/03 50.04 51.21 1:41.25 207.13 
56 92 F6528503 Ahuja, Nikhil SVST/03 49.69 51.65 1:41.34 207.95 
57 116 F6450596 Nordwall, William SVST/03 49.89 51.58 1:41.47 209.14 
 
28-01-18 / ALPINE MEADOWS LIST: NLM0918 U0688 SM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 545 TIMING 

page: 1 2 3 4             ¹ attached report