xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
    Link to This RaceResults  Team Scoring
Big Sky Tech Series - Giant Slalom, Men
USA - MT - Big Sky Resort
1/26/2018 11:00 AM

2ND RUN START LIST¹print

                              U.S. SKI and SNOWBOARD                               
BIG SKY 2018 YSL TECH SERIES - MEN  
CONDENSED 2ND RUN START START TIMES 11:15 / 14:15 1/26/2018 
-------------------------------------------------------------------------------- 
St Bib Run1 St Bib Run1 
1 9 Mittelstaedt, Ty DSQ 56 54 Nabozney, Aksel 54.97 
2 8 Johnson, Rex 1:08.64 57 53 Elliott, Ryder 46.58 
3 7 Larson, Hunter 1:05.24 58 52 Morasch, Declan 50.85 
4 6 Johnson, Jesse 1:14.26 59 51 Fricke, Drake DNF 
5 5 Klug, Gus 1:09.53 60 50 Brust, Buren 51.74 
6 4 Lewis, Vladimir 1:12.11 61 49 Chmielewski, Silas 50.65 
7 3 Harder, Elijah 1:01.79 62 48 Allmacher, Craig 51.99 
8 2 Ditullio, Dominic 1:02.47 63 47 Fitzgerald, Eamon DNS 
9 1 Sheil, Cullen 1:03.99 64 46 Kneeland, Broderick 45.03 
10 41 Kiskis, Dainius 58.26 65 45 Cowling, Taylor 1:01.79 
11 40 Wenger, Ryan 55.30 66 44 Reed, Douglas 51.07 
12 39 Milhoan, Gunnison 1:04.68 67 43 Lenz, Bodie 49.98 
13 38 Preator, Bruce 1:08.40 68 42 Preator, Colten 58.04 
14 37 Morris, Sidney 57.76 69 99 Fox, Burke 45.90 
15 36 Schad, Grant 55.79 70 98 Wolf, Hamish DNS 
16 35 Ueland, Dane 1:05.59 71 97 English, Connor DNS 
17 34 Pecunies, Ian 54.49 72 96 Smith, Andrew DNS 
18 33 Gale, Eli 56.71 73 95 Hourigan, Paul 53.37 
19 32 Wood, Tanner 1:04.46 74 94 Musco, Luca 57.14 
20 31 Allmacher, Michael 53.33 75 93 Ueland, Cameron 51.02 
21 30 Barker, Liam 1:03.47 76 92 Breck, Wyatt 52.23 
22 29 MacLean, Coen 1:18.05 77 91 Boettcher, Bailey 51.90 
23 28 Luebke, Bridger 58.65 78 90 Sabin, Chase 48.15 
24 27 McIntosh, Cael 1:03.85 79 89 Beattie, Ace 49.39 
25 26 O`Brien, William 1:06.48 80 88 Wahl, Thomas 58.83 
26 25 Bartoszek, Owen 54.25 81 87 Musco, Alexander 49.33 
27 24 Lane, Murray 1:03.57 82 86 Kirchmayr, Luke DNF 
28 23 Surber, Jackson 49.96 83 85 McGrath, Ryker 45.03 
29 22 White, Bretton 1:05.29 84 84 Christenson, Kell 49.33 
30 21 Bertelson, Mac 1:04.18 85 83 Beattie, Cash 48.48 
31 20 Zell, Bammie 52.55 86 82 Pender, John 1:08.15 
32 19 Bourret, Cooper 48.04 87 81 Adams, Jonah 55.09 
33 18 Fricke, Soren 55.69 88 80 Elliott, James Trevor 51.85 
34 17 Muhly, Roland 55.22 89 79 Henyon, Walker 46.41 
35 16 Bentler, George 1:00.03 90 78 Cornella, Preston 59.28 
36 15 Ditullio, Anthony 51.50 91 77 Ziegler, Zack 50.76 
37 14 Romney, Miles 57.38 92 76 Hassman, Kjetil 46.31 
38 13 Svensrud, Oliver 53.23 93 75 Tyrrell, Conor 1:02.31 
39 12 Klug, Finn 56.03 94 74 Jurasek, Jordon 48.43 
40 11 Paatalo, Gus 53.30 95 73 Brown, Robert 49.42 
41 10 Brown, Walter 53.71 96 72 Surber, Clayton 50.10 
42 68 Connors, Kellen 54.09 97 71 Barinowski, Ryder 48.54 
43 67 Broadhead, Logan 53.39 98 70 Fox, Cale 49.77 
44 66 Fogarty, Rye 1:00.47 99 69 Eshbaugh, Grant 57.41 
45 65 Ender, Samuel 1:07.40 100 100 Longie, Joel 1:05.74 
46 64 Lewis, Dmitri 49.28  
47 63 Johnson, Russell 51.44  
48 62 Torsleff, Connor 51.54  
49 61 Clack, Jed 1:00.11  
50 60 Westenfelder, Land 1:15.40  
51 59 Pecunies, Cameron 50.74  
52 58 Smith, Preston DNS  
53 57 Pitcher, Erikson 55.92  
54 56 McRae, Finnegan DSQ  
55 55 Hinderman, Garrett 54.59  
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

¹ attached report