xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
2nd run start list¹
Surefoot Colorado Ski Cup - Giant Slalom, Men
USA - CO - Copper Mountain
12/1/2017 8:00 AM

1st Run Start List¹print

                              U.S. SKI and SNOWBOARD                               
SUREFOOT COLORAO SKI CUP - MEN  
CONDENSED START LIST START TIMES 8:00 / 12:30 12/ 1/2017 
-------------------------------------------------------------------------------- 
St Bib St Bib  
1 1 AUT DU 19.81 KOGLER, Tobia 56 56 JPN 55.56 YAMADA, Taiga  
2 2 USA DOC 21.26 WOOLSON, Thom 57 57 USA DPST 55.78 PRETTI, Winsto 
3 3 AUS 13.96 SCOTT, Alec 58 58 USA SSP 56.16 ANDERSON, Tomm 
4 4 NOR 15.41 JOHANSEN, Ola 59 59 USA SSCV 58.30 LEBLANC, Gus  
5 5 AUS 17.55 LAIDLAW, Harr 60 60 GBR 58.85 MIDDLETON, Fra 
6 6 CAN UU 18.59 GRASIC, Marti 61 61 USA MBSEF 58.93 CRAVENS, R Min 
7 7 USA DOC 20.99 FUCIGNA, Pete 62 62 KOR 60.10 LEE, Jang Woo  
8 8 USA SMS 14.46 STEFFEY, Geor 63 63 USA WPK 60.67 OXLEY, Nelson  
9 9 USA DU 24.80 LEEVER, Alex 64 64 KOR 60.69 PARK, hyuk  
10 10 USA DU 17.09 FARROW, Tanne 65 65 USA SSP 63.13 PUCKETT, Cole  
11 11 USA MHA 25.92 WINTERS, Luke 66 66 USA SVSEF 63.75 WRIGHT, Spence 
12 12 AUS 10.20 DEMSCHAR, Dom 67 67 USA SSCV 64.43 STRAUCH, Tucke 
13 13 FIN 15.38 LUUKKO, Max 68 68 KOR 64.82 RHEE, Dong Geu 
14 14 AUS 25.98 MUHLEN-SCHULT 69 69 USA SSP 65.56 MCCONNELL, Wil 
15 15 USA 20.31 MILLER, Andre 70 70 USA AVSC 66.03 BOWERS, Jack  
16 16 JPN 26.11 GOTO, Yushi 71 71 USA AVSC 66.79 LANE, Tristan  
17 17 USA GMVS 27.47 KRUPKA, Jimmy 72 72 USA BBTS 66.88 RYAN, Elliot  
18 18 CAN UU 27.61 PHILP, Huston 73 73 USA SSCV 67.60 STAHLA, Jack  
19 19 CAN 27.70 YOUNG, Joseph 74 74 FRA KMS 69.60 HARTNETT, Marc 
20 20 USA DOC 27.81 KIRWOOD, Clay 75 75 JPN 69.66 HASHIMOTO, Izu 
21 21 USA SSCV 27.93 GILE, Bridger 76 76 JPN 70.49 KAWASAKI, Koda 
22 22 USA SSCV 29.00 SZWEBEL, Flor 77 77 GER 76.95 BURKHART, Max  
23 23 USA SSP 29.08 SEYMOUR, Jett 78 78 USA GIL 77.56 DEKKO, Zachary 
24 24 USA DU 29.72 SANTANIELLO, 79 79 CZE 78.22 KEJVAL, Martin 
25 25 USA DOC 30.97 WAGNER, Kalle 80 80 USA AVSC 82.97 CAIN, Cameron  
26 26 USA SSCV 31.37 NEGOMIR, Kyle 81 81 USA SSP 83.48 MIKKELSON, Zac 
27 27 USA SSCV 32.63 MACALUSO, Mat 82 82 USA SSCV 83.98 BATHUM, Blake  
28 28 USA SLU 32.71 VAN DEURSEN, 83 83 FRA 86.22 SCHARAPAN, Jul 
29 29 USA SSCV 34.78 DILLING, Jaco 84 84 USA SUM 87.02 CANCLINI, Marc 
30 30 USA CU 34.82 MOYER, Bobby 85 85 USA AVSC 87.03 GARBER, Devon  
31 31 USA SSCV 35.09 KEANE, Jack 86 86 ESP 87.67 PIGUILLEM, Ser 
32 32 JPN 35.11 AIHARA, Taro 87 87 USA SSCV 89.09 DIPPY, Jake  
33 33 USA AVSC 35.25 CORNELIUS, Co 88 88 USA SUM 89.78 WOLD, Keegan  
34 34 BRA 36.83 MACEDO, Miche 89 89 AUS SSCV 94.13 HEAYDON, Henry 
35 35 USA UU 37.47 SPROCK, Ty 90 90 USA AVSC 95.61 THORPE, Trey  
36 36 USA MMSC 38.52 LILLEY, Austi 91 91 USA SSCV 97.19 PALMER, Wyatt  
37 37 USA SVSEF 38.91 BLACKBURN, Jo 92 92 USA SSCV 100.13 NEGOMIR, Eric  
38 38 POL 38.96 CHRAPEK, Adam 93 93 USA SSP 102.16 WEINER, Louis  
39 39 USA 39.70 MATEL, Samuel 94 94 AUS 103.02 RONEY, Wim  
40 40 USA KMS 40.71 RYAN, Bobby 95 95 USA SSCV 106.35 LYNCH, Ian  
41 41 USA SSP 40.84 SEYMOUR, Trey 96 96 PUR SSCV 112.83 FLAHERTY, Char 
42 42 USA GMVS 41.09 GAVETT, Tim 97 97 ITA 117.33 FUMAGALLI, Leo 
43 43 USA AVSC 41.63 THROM, Benjam 98 98 USA PRT 129.13 COWDREY, Josh  
44 44 JPN 42.29 NAKAJIMA, Yus 99 99 USA SVSEF 135.01 SMITH, Jack  
45 45 USA SSCV 44.66 OTTLEY, Patri 100 100 USA SSCV 136.19 THOMAS, Tucker 
46 46 USA SSCV 45.07 KEANE, Brenda 101 101 USA WPK 148.71 SEYMOUR, Alex  
47 47 CHI SMS 46.39 HOLSCHER, Die 102 102 USA AVSC 153.17 COLON, Heath  
48 48 USA AVSC 46.44 TORIBIO, Devo 103 103 USA GIL 156.32 FOLKMAN, Jack  
49 49 USA PCST 46.74 MCGRATH, Scot 104 104 KOS 241.61 SOKOLI, Besnik 
50 50 USA GMVS 48.91 RITCHIE, Benj 105 105 GER 999.99 BOGNER, Julian 
51 51 USA SSCV 49.69 BERVY, Max 106 106 POL 999.99 WIACEK, Lucas  
52 52 USA SSCV 53.18 FANCHER, Burk 107 107 USA PCST 999.99 MILLER, Max  
53 53 USA SSCV 53.36 PRINCE-JUDD, 108 108 USA SSCV 999.99 KINSELLA, Kell 
54 54 GBR MMSC 53.52 BENEY, Willia 109 109 USA BKH 999.99 NELSON, Isaiah 
55 55 KOR 54.68 KIM, Dong Woo 110 110 USA SSP 999.99 RIEMENSCHNEIDE 
-------------------------------------------------------------------------------- 
SPLIT SECOND SOFTWARE www.Live-Timing.com 

page: 1 2             ¹ attached report