xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6 7 8 9 10    Link to This RaceResults  
Start List¹
ROCKY/CENTRAL JUNIOR FIS CHAMPIONSHIPS - Slalom, Ladies
USA - CO - Winter Park Resort
3/12/2017 10:15 AM

Unofficial Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
R/C JUNIOR FIS CHAMPOINSHIPS  
 
 
MARCH 12, 2017 
Winter Park Resort Rocky Mountain 
-------------------------------------------------------------------------------- 
 
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE 
Nr SURNAME NAME 1stRUN 2ndRUN TIME POINTS 
 
16 19 6535538 SPENCE, Erin USA 51.83 59.18 1`51.01 54.41 
17 49 6536402 GLICK, Camryn USA 52.64 58.43 1`51.07 54.83 
18 52 6536529 SUTTER, Sabrina USA 52.73 59.15 1`51.88 60.48 
19 22 6536445 HOYT, Kendra USA 53.45 58.78 1`52.23 62.92 
20 38 45420 NEILL, Lucy AUS 52.85 1`00.03 1`52.88 67.46 
21 32 6536374 HOLM, Anneli USA 52.61 1`00.58 1`53.19 69.62 
22 20 6536260 HACKWORTHY, Mary Kate USA 52.45 1`01.05 1`53.50 71.78 
23 35 6536250 HOLLEMAN, Claire USA 53.74 1`00.78 1`54.52 78.90 
24 25 6536314 FIORE, Dylan USA 54.24 1`00.35 1`54.59 79.39 
25 5 6536432 HALL, Emma USA 49.97 1`05.26 1`55.23 83.85 
26 30 6535559 PARKER, Anne USA 54.24 1`01.29 1`55.53 85.95 
27 54 6536530 JOHANSSON, Isabella USA 54.36 1`01.39 1`55.75 87.48 
28 43 6536538 SCHEIN, Zoe USA 54.59 1`01.18 1`55.77 87.62 
29 41 6536370 ELIZONDO, Anya USA 54.25 1`02.12 1`56.37 91.81 
30 80 6295398 FERRARI, Francesca Maria ITA 54.80 1`03.06 1`57.86 102.20 
31 45 6536161 MARTIN, Devynn USA 56.60 1`01.39 1`57.99 103.11 
32 48 6536442 DICKSON, Margaret USA 55.42 1`02.79 1`58.21 104.64 
33 50 405171 VIOLA, Elise NED 55.35 1`03.42 1`58.77 108.55 
34 37 6536379 MILLER, Mallorie USA 54.08 1`05.59 1`59.67 114.83 
35 6 6535934 KLOMHAUS, Storm USA 48.78 1`10.91 1`59.69 114.97 
36 40 6536520 WEYMOUTH, Olivia USA 54.95 1`04.97 1`59.92 116.57 
37 23 6536456 KIRESUK, Elizabeth USA 54.07 1`06.04 2`00.11 117.90 
38 51 6536492 ZIEMER, Hailey USA 52.84 1`07.55 2`00.39 119.85 
39 55 6536394 OLSON, Taylor USA 55.98 1`04.72 2`00.70 122.01 
40 47 6536057 BETSCH, Alison USA 57.62 1`03.35 2`00.97 123.89 
41 69 6536507 HALL, BB USA 57.01 1`04.34 2`01.35 126.55 
42 46 6536543 THOMPSON, Gisele USA 55.14 1`06.97 2`02.11 131.85 
43 59 6535976 FLEISCHER, Chloe USA 55.50 1`07.01 2`02.51 134.64 
44 60 6536247 PATTERSON, Anna USA 57.53 1`05.61 2`03.14 139.03 
45 63 6536497 SARGENT, Sophie USA 59.22 1`04.77 2`03.99 144.96 
46 62 6536459 DANA, Marike USA 57.84 1`06.31 2`04.15 146.08 
47 72 6536367 BEASLEY, Addison USA 58.37 1`06.71 2`05.08 152.57 
48 66 6536312 RHEAM, Emery USA 58.43 1`06.98 2`05.41 154.87 
49 71 6536308 MORALES-PEREZ, Nancy USA 59.40 1`07.22 2`06.62 163.31 
50 67 6536552 KOZOLE, Katelyn USA 1`01.46 1`07.77 2`09.23 181.52 
51 58 6536440 SHELDON, Dana USA 56.93 1`12.61 2`09.54 183.68 
52 53 6536278 KULEDGE, Madison USA 58.98 1`12.42 2`11.40 196.66 
53 68 6536031 WOLLAN, Abby USA 1`00.42 1`12.31 2`12.73 205.93 
54 79 6536102 INMAN, Bralee USA 1`03.95 1`13.53 2`17.48 239.07 
55 64 6536482 FLAKE, Olivia USA 56.18 1`24.33 2`20.51 260.21 
56 78 6536372 FLORES, Cristina USA 1`06.49 1`16.78 2`23.27 279.46 
57 76 6536382 TAYLOR, Danielle USA 1`07.62 1`17.25 2`24.87 290.62 
 
12-03-17 / Winter Park Resort LIST: FLW1117 USA5743.943 SF7 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Microgate REI 2 TIMING 

page: 1 2 3 4 5 6 7 8 9 10             ¹ attached report