page: 1 2 3 4    Link to This RaceResults  
unofficial results¹
BBSEF Coaches Cup Finale - Slalom, Men
USA - ID - Bogus Basin
3/11/2017 9:25 AM

start list¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
COACHES CUP FINALE  
 
USSA RACE CODE No.  
BBSEF MARCH 11, 2017 
Bogus Basin Intermountain 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/YR NAT 
 
16 117 Williams, Cole U12 USA/05 0.00 
17 118 Smith, Jude U12 USA/05 0.00 
18 119 Hanrahan, Colin U12 USA/05 0.00 
19 120 Bordner, Ryder U12 USA/05 0.00 
20 121 Nelson, Jack U12 USA/06 0.00 
21 122 Peterson, Joaquin U12 USA/06 0.00 
22 123 Beedle, Ayden U12 USA/05 0.00 
23 124 Howard, Oliver U12 USA/06 0.00 
24 125 Hawxhurst, Joshua U12 USA/05 0.00 
25 126 Hatten, Harrison U12 USA/05 0.00 
26 127 Nielsen, Cantril U12 USA/05 0.00 
27 128 Harless, Logan U12 USA/05 0.00 
28 129 Stackpole, Mason U12 USA/06 0.00 
29 130 Hairston, Colton U12 USA/05 0.00 
30 131 Haener, Sam U10 CRO/08 0.00 
31 132 Feider, Dane U10 CRO/07 0.00 
32 133 Carter, Gray U10 CRO/07 0.00 
33 134 Koeckeritz, Jack U10 CRO/08 0.00 
34 135 Olsen, Logan U10 CRO/08 0.00 
35 136 Zaleski, Noah U10 CRO/08 0.00 
36 137 Bartich, Travis U10 CRO/07 0.00 
37 138 Froehlich, Owen U10 CRO/08 0.00 
38 139 Lund, Toby U10 CRO/07 0.00 
39 140 Reagan, Kellan U10 CRO/07 0.00 
40 141 Ashmore, Elliott U10 CRO/08 0.00 
41 142 Lamb, Charlie U10 CRO/07 0.00 
42 143 Goodpaster, Forest U10 CRO/08 0.00 
43 144 Spillman, Grant U10 CRO/07 0.00 
44 145 Williams, Lucas U10 CRO/08 0.00 
45 146 Koeckeritz, Alex U10 CRO/08 0.00 
46 147 Williams, Wesley U10 CRO/07 0.00 
47 148 Beeler, Maxim U10 CRO/07 0.00 
48 149 Zarse, Tomas U10 CRO/07 0.00 
49 150 Bryant, Colton U10 SLV/07 0.00 
50 151 Gochnour, Jack U10 SVN/07 0.00 
51 153 Allemand, Rj U10 SVN/07 0.00 
52 154 Enderle, Jackson U10 SVN/07 0.00 
53 155 Vance, William U10 SVN/07 0.00 
54 156 Cara, Johnathan U10 SVN/08 0.00 
55 157 Strickland, Caleb U10 SVN/08 0.00 
56 158 McGowan, Duncan U10 SVN/07 0.00 
57 159 Keller, Jack U10 SVN/08 0.00 
 
11-03-17 / Bogus Basin LIST: NLM0917 SM3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING 

page: 1 2 3 4             ¹ attached report