xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  Penalty Calculation Race Results Run 1 Results Run 1 Condensed St
Sunshine Cup Race 1 - Super-G, Men
USA - CA - Mammoth Mountain Ski Area
2/26/2017 9:15 AM

Split time report¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
SUNSHINE CUP SUNDAY (RACE 1) U0580  
 
USSA RACE CODE No. U0580  
Mammoth Ski and Snowboard Club FEBRUARY 26, 2017 
Mammoth Mountain Ski Area Far West 
-------------------------------------------------------------------------------- 
 
S U P E R - G M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
1 14 U21 USA Cashman, Jordan 34.165 (2) 23.703 (1) 57.86 (1)  
2 5 U21 USA Colby, Alex 34.043 (1) 24.091 (2) 58.13 (2)  
3 3 U19 USA Wilson, Calvin 34.481 (3) 24.155 (3) 58.63 (3)  
4 10 U19 USA Norton, Payton 34.725 (5) 24.500 (4) 59.22 (4)  
5 30 U16 USA Barnwell, Gunnar 34.982 (7) 25.568 (10) 1:00.55 (5)  
6 11 U19 USA Eisen, Erik 35.382 (11) 25.315 (6) 1:00.69 (6)  
7 1 SR USA Smith, Brennan 35.304 (10) 25.417 (8) 1:00.72 (7)  
8 15 U19 USA Pretti, Winston 35.137 (8) 25.799 (13) 1:00.93 (8)  
9 2 U16 USA Eisenstat, Ben 35.631 (17) 25.380 (7) 1:01.01 (9)  
10 8 U19 USA Davenport, Luke 36.049 (26) 24.980 (5) 1:01.03 (10)  
11 21 U16 USA Smallhouse, Matth 35.444 (12) 25.654 (12) 1:01.09 (11)  
12 17 U16 USA Wingard, Drew 34.627 (4) 26.522 (29) 1:01.15 (12)  
13 29 U16 USA Thomas, Dylan 35.261 (9) 26.234 (21) 1:01.49 (13)  
14 69 U16 Zontsich, Zach 35.783 (20) 25.837 (14) 1:01.62 (14)  
15 25 U16 USA Mozen, Isaac 35.803 (21) 25.895 (15) 1:01.69 (15)  
16 7 U19 USA Wingard, Max 36.204 (27) 25.500 (9) 1:01.70 (16)  
17 20 U16 USA Goss, Guthrie 35.478 (15) 26.467 (28) 1:01.94 (17)  
18 19 U19 USA Felgar, Casey 36.347 (31) 25.607 (11) 1:01.95 (18)  
19 4 U19 USA Caravelli, Kevin 35.507 (16) 26.588 (30) 1:02.09 (19)  
20 80 U19 USA Deatherage, Trist 35.936 (23) 26.197 (20) 1:02.13 (20)  
21 23 U16 USA Cashman, Noah 36.362 (32) 25.963 (16) 1:02.32 (21)  
22 62 U16 USA Kelly, Max 35.468 (14) 26.880 (35) 1:02.34 (22)  
23 28 U19 USA Dunkelman, Sean 36.399 (33) 26.107 (19) 1:02.50 (23)  
24 27 U19 USA Delaney, Casey 36.618 (37) 25.971 (17) 1:02.59 (24)  
25 46 U16 USA Ries, Sasha 36.303 (30) 26.318 (22) 1:02.62 (25)  
25 16 U16 USA Regelbrugge, Char 36.582 (36) 26.042 (18) 1:02.62 (25)  
27 26 U16 USA Fralick, Oliver 36.224 (28) 26.427 (27) 1:02.65 (27)  
28 13 U19 USA Moyer, Perry 35.968 (24) 26.837 (33) 1:02.80 (28)  
29 31 U16 USA Matteson, Cole 36.499 (34) 26.399 (25) 1:02.89 (29)  
30 6 U19 USA Staley, Connor 35.763 (19) 27.192 (38) 1:02.95 (30)  
31 56 U19 USA Safipour, John 36.272 (29) 26.793 (32) 1:03.06 (31)  
32 18 U19 USA Allen, Luke 36.753 (42) 26.327 (23) 1:03.08 (32)  
33 22 U16 USA Amon Franceschi, 36.727 (40) 26.397 (24) 1:03.12 (33)  
34 24 U19 USA Williams, Cole 36.827 (43) 26.426 (26) 1:03.25 (34)  
35 40 U16 USA Sosnkowski, Kazim 36.542 (35) 27.024 (37) 1:03.56 (35)  
36 33 U19 USA Buongiorno, Trevo 36.741 (41) 27.017 (36) 1:03.75 (36)  
37 79 U16 USA Norman, Bennett 35.852 (22) 27.984 (50) 1:03.83 (37)  
38 42 U16 USA Carter, Trent 37.091 (48) 26.792 (31) 1:03.88 (38)  
39 35 U19 USA Cleary, Noah 37.101 (49) 27.270 (41) 1:04.37 (39)  
40 38 U16 USA Robinson, Kobe 36.914 (45) 27.529 (44) 1:04.44 (40)  
 
 
 
26-02-17 / Mammoth Mountain Ski AreaLIST: NLM1017 U0580 ZM2 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2             ¹ attached report