xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Team Results¹
Picas Margarita Cup 3 - Dual, Combined
USA - WY - Snow King Resort
2/13/2017 3:30 PM
Live Timing Race ID for week 4: 172429

Overall Times¹print

                          DUAL COURSE RACE  2/13/2017                     Page 1 
 
PICAS MARGARITA CUP 3 
Jackson Hole Ski and Snowboard Club 
Snow King Resort 
 
Pl Bib Class Team Name Red Blue Result 
________________________________________________________________________________ 
1 54 Powde Max Martin 23.69 (3) 24.17 (1) 47.86 (1) 
2 15 Picas Jim Ryan 23.54 (1) 24.35 (2) 47.89 (2) 
3 74 Stio George Flynn 23.83 (4) 24.39 (3) 48.22 (3) 
4 52 Powde Keely Kelleher 24.74 (2) 24.67 (1) 49.41 (1) 
5 118 World Annie Rendall 24.09 (1) 25.50 (4) 49.59 (2) 
6 104 Sport Kristin Waddle 24.80 (3) 24.91 (2) 49.71 (3) 
7 75 Stio Bart Flynn 23.67 (2) 26.26 (7) 49.93 (4) 
8 107 Sport Jenny Allen 24.89 (4) 25.19 (3) 50.08 (4) 
9 117 World Sam Rendall 24.62 (5) 26.06 (5) 50.68 (5) 
10 50 Powde Jon Hunt 24.82 (8) 26.15 (6) 50.97 (6) 
11 73 Stio Brendan Levine 25.84 (11) 25.37 (4) 51.21 (7) 
12 124 Maho Kevin Keane 24.78 (6) 26.74 (8) 51.52 (8) 
13 17 Picas Ashley Babcock 25.54 (5) 26.67 (6) 52.21 (5) 
14 24 Douch Mackenzie Young 26.15 (8) 26.31 (5) 52.46 (6) 
15 62 Shred Gordon Finnegan 25.73 (10) 26.87 (9) 52.60 (9) 
16 53 Powde Crystal Wright 25.84 (6) 26.84 (7) 52.68 (7) 
17 63 Shred Patrick Finnegan 25.66 (9) 27.37 (11) 53.03 (10) 
18 18 Picas Ryan Casper 25.92 (15) 27.18 (10) 53.10 (11) 
19 43 Overt Ilka Hadlock 25.98 (7) 27.39 (9) 53.37 (8) 
20 108 Sport Lexie Drechsel 26.58 (9) 26.92 (8) 53.50 (9) 
21 132 Has B Rob LaPier 25.84 (11) 27.78 (16) 53.62 (12) 
22 19 Douch Robert Kilmain 26.30 (16) 27.61 (13) 53.91 (13) 
23 91 Team Sumner Ford 26.31 (17) 27.68 (15) 53.99 (14) 
24 39 Messa Ethan Valenstein 26.62 (19) 28.03 (17) 54.65 (15) 
25 8 Daddy Trey Sharp 27.12 (21) 27.65 (14) 54.77 (16) 
26 34 Left Fern Comeau 26.63 (20) 28.55 (19) 55.18 (17) 
27 105 Sport Adam Carman 25.84 (11) 29.48 (24) 55.32 (18) 
28 119 World Max Bechdel 27.85 (23) 27.50 (12) 55.35 (19) 
29 3 Bronc Cass Lee 27.53 (11) 27.99 (10) 55.52 (10) 
30 10 Daddy Joe Knobe 25.85 (14) 30.09 (30) 55.94 (20) 
31 38 Messa Sam Pope 27.31 (22) 28.78 (20) 56.09 (21) 
32 49 Powde Rick Hunt 28.06 (24) 28.09 (18) 56.15 (22) 
33 1 Bronc Lindsey Parr 27.35 (10) 29.19 (12) 56.54 (11) 
34 44 Overt Austin Hunt 26.60 (18) 30.09 (30) 56.69 (23) 
35 96 Team Caitlin Mitchell 28.55 (12) 28.47 (11) 57.02 (12) 
36 31 Left Jim Coleman 28.52 (26) 29.47 (23) 57.99 (24) 
37 5 Bronc Patrick Brennan 28.45 (25) 29.64 (25) 58.09 (25) 
38 11 Daddy Peter Karns 28.64 (27) 29.46 (22) 58.10 (26) 
39 33 Left Ernie Anderson 29.38 (35) 29.02 (21) 58.40 (27) 
40 137 Bette Alex Romaine 28.70 (29) 29.85 (28) 58.55 (28) 
41 77 Stio Lou Lou Wheeler 28.80 (13) 30.00 (13) 58.80 (13) 
42 88 Team John Carstens 28.83 (30) 29.98 (29) 58.81 (29) 
43 116 World Ralph Callaway 29.18 (34) 29.84 (26) 59.02 (30) 
44 114 Villa Gary Wendt 28.69 (28) 30.41 (34) 59.10 (31) 
45 82 Stree Randy Woodford 29.06 (32) 30.38 (33) 59.44 (32) 
46 4 Bronc Brian Hager 29.64 (36) 29.84 (26) 59.48 (33) 
47 37 Messa Jeff Wogoman 29.13 (33) 30.44 (35) 59.57 (34) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/13/2017 7:20:52 PM 

page: 1 2 3             ¹ attached report