xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Corrected Class Rslt¹
Results by Class¹
Bolle Age Class Series - 1 Run Slalom, Ladies
USA - CO - Winter Park Resort
2/4/2017 2:15 PM

Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
BOLLE AGE CLASS SERIES  
 
USSA RACE CODE No. N0103  
Winter Park Competition Center FEBRUARY 4, 2017 
Winter Park Resort Rocky Mountain Division 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
16 45 Bellatty, Emma U12 USA/WPK /06  
17 44 Gowdy, Audra U12 USA/SSP /05  
18 43 Olson, Avery U12 USA/SSP /06  
19 42 Gonzalez, Isabella U12 USA/SSCV /06  
20 41 Haerter, Lauren U12 USA/SSCV /05  
21 40 Logan, Cate U12 USA/WPK /05  
22 39 Ornstein, Lexi U12 USA/WPK /05  
23 38 Allard, Madison U12 USA/SSCV /06  
24 37 Andrews, Maia U12 USA/SSCV /05  
25 36 Valiquette, Jay U12 USA/WPK /05  
26 35 McLouth, Rylee U12 USA/SSP /05  
27 34 Dziura, Lanee U12 USA/CLD /05  
28 33 Kuhlman, Pacey U12 USA/SSP /05  
29 32 Boye, Ellie U12 USA/WPK /05  
30 31 Briggs, Sarah U12 USA/WPK /06  
31 30 Dembeck, Abby U12 USA/WPK /05  
32 29 Boyle, Claire U12 USA/WPK /06  
33 28 Smyth, Mikayla U12 /SSCV /05  
34 27 Jamison, Gwyneth U12 USA/SSP /05  
35 26 Hendricks, Keely U12 USA/SSCV /05  
36 25 Hitt, Samara U12 USA/SSCV /06  
37 24 Manyak, Sierra U12 USA/WPK /06  
38 23 Handschke, Helen U12 USA/WPK /05  
39 22 Allard, Brooke-Lynne U12 USA/SSCV /05  
40 21 Jardine, Alexandra U12 USA/WPK /06  
41 20 Anderson, Ashley U12 USA/SSCV /06  
42 19 Subr, Olive U12 USA/SSP /05  
43 18 Weinberg, Alexandra U12 USA/CBMST/06  
44 17 Search, Hannah U12 USA/WPK /06  
45 16 Niedzwiecki, Olivia U12 USA/WPK /06  
46 68 Galles, Elena U14 USA/CAS /04  
47 67 Harnick, Reese U14 USA/SSCV /04  
48 66 Richards, Brianna U14 USA/SSCV /04  
49 65 Griggs, Brielle U14 USA/CBMST/03  
50 64 Nolting, Nicole U14 USA/SSP /03 359.67 
51 63 Ornstein, Kylee U14 USA/WPK /03 301.99 
52 62 Edelmann, Noelle U14 USA/SSCV /04  
53 61 Olsson, Sofia U14 USA/WPK /03 303.05 
54 60 Eliason, Bryn U14 USA/SSP /03 305.80 
55 59 Burnett, Madison U14 USA/CAS /03  
56 58 Leonard, Brynn U14 USA/SSCV /04 386.30 
57 57 Gilchrist, Caroline U14 USA/SSP /04  
 
04-02-17 / Winter Park Resort LIST: NLW0917 N0103 SF3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING Microgate REI 2 TIMING 

page: 1 2 3             ¹ attached report