xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
CAMP DE VITESSE OSZ-NCD U16 MANCHE 3 - Super-G, Ladies
CAN - QC - MONT STE MARIE
2/3/2017 1:00 PM
Manche 3 commencera 1:30

Run 3 Results¹print

 
ALPINE CANADA ALPIN  
 
CAMP DE VITESSE OSZ-NCD U16 MANCHE 3  
 
ACA RACE CODE No.  
MONT STE MARIE FEBRUARY 3, 2017 
OUTAOUAIS SKI QUEBEC ALPIN 
-------------------------------------------------------------------------------- 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
40 45 U16 ROBERTSON, Colin 35.836 (45) 21.460 (36) 57.29 (40)  
42 24 U16 BELLIVEAU, Stepha 36.213 (50) 21.377 (35) 57.59 (42)  
43 50 U16 SILVEIRA, Michael 36.343 (53) 21.275 (31) 57.61 (43)  
44 23 U16 BARRY, Sarah 35.615 (39) 22.060 (48) 57.67 (44)  
45 29 U16 OLIVIER-FORTIER, 35.831 (43) 21.906 (46) 57.73 (45)  
46 28 U16 NOVAS-PENA, Amaya 35.593 (38) 22.311 (50) 57.90 (46)  
47 25 U16 BENSON, Joshua 35.558 (36) 22.356 (52) 57.91 (47)  
47 62 U16 KOLKING, Pippa 36.173 (49) 21.742 (43) 57.91 (47)  
49 27 U16 GALLANT, Gabriell 35.993 (47) 22.107 (49) 58.10 (49)  
50 11 U16 LEFEBVRE, Tyler 35.832 (44) 22.478 (56) 58.31 (50)  
51 7 U16 GAFFNEY, James 36.519 (54) 21.802 (44) 58.32 (51)  
52 85 U16 HUNEAULT, Daniell 36.123 (48) 22.546 (57) 58.66 (52)  
53 80 U16 NCO KERR, Mallory 36.336 (52) 22.402 (53) 58.73 (53)  
53 83 U16 NCO WATSON, Spencer 36.264 (51) 22.475 (55) 58.73 (53)  
55 47 U16 SCHELLENBERG, Mar 37.260 (60) 21.581 (39) 58.84 (55)  
56 88 U18 NIELSEN, Joshua 37.256 (59) 22.351 (51) 59.60 (56)  
56 89 U16 BRUNO, Laura 36.791 (55) 22.809 (60) 59.60 (56)  
58 39 U16 KNIGHT, Duncan 37.208 (58) 22.428 (54) 59.63 (58)  
59 17 U16 CARON, Jessie-Ann 37.066 (56) 22.622 (59) 59.68 (59)  
60 49 U16 SCHREIDER, Tess 37.476 (61) 22.573 (58) 1:00.04 (60)  
61 18 U16 CHANDLER, Hayden 37.200 (57) 23.141 (65) 1:00.34 (61)  
62 30 U16 WHEATLEY, Fiona 37.599 (62) 23.053 (63) 1:00.65 (62)  
63 40 U16 MACKAY, Callum 38.026 (66) 22.847 (61) 1:00.87 (63)  
64 20 U16 LAFORTUNE, Eliane 37.804 (63) 23.306 (66) 1:01.11 (64)  
65 67 U16 PARVANEH, Lillian 37.970 (65) 23.542 (67) 1:01.51 (65)  
66 53 U16 VIZARD, Emma 38.559 (67) 23.055 (64) 1:01.61 (66)  
67 8 U16 HALL, Chloe 37.910 (64) 23.760 (68) 1:01.67 (67)  
68 57 U16 BEUMER, Anna 38.848 (68) 23.025 (62) 1:01.87 (68)  
69 6 U16 DAVIDSON, Eric 38.973 (69) 23.963 (69) 1:02.93 (69)  
70 16 U16 ALEXANDER, Ian 39.602 (70) 24.294 (70) 1:03.89 (70)  
71 95 U16 TUCK, Madisyn 40.207 (72) 25.257 (71) 1:05.46 (71)  
72 15 U18 YANTHA, Eve 40.143 (71) 25.538 (73) 1:05.68 (72)  
73 10 U16 KEYES, Kasey 42.755 (73) 25.558 (74) 1:08.31 (73)  
74 19 U16 GEISLER LAMONDE, 48.788 (75) 25.353 (72) 1:14.14 (74)  
75 5 U16 BRENNAN, Catherin 47.189 (74) 27.944 (75) 1:15.13 (75)  
81 U16 NCO LABRECQUE, Nichol DNS  
2 U16 ALEXANDER, Sam DNS  
3 U16 ALLEN, Connor DNS  
12 U16 MATTHEWS, Wesley DNS  
13 U16 SWAYZE, Sean DNS  
22 U16 THIVIERGE, Charle DNS  
51 U16 STANTON-BURSEY, E DNS  
61 U16 GARTLAND, Sarah DNS  
 
 
 
03-02-17 / OUTAOUAIS LIST: ZF2 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY2 PXE 

page: 1 2 3             ¹ attached report