xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Overall Results¹
Team Results¹
Individual Results¹
Start List¹
USCSA MCSA Lake Superior/Chicago Division Women Slalom - Single Crs, Combined
USA - WI - Mt. LaCrosse
1/22/2017 9:30 AM

Womens Bibbo¹print

                         SINGLE COURSE RACE  1/22/2017                    Page 1 
 
USCSA MCSA Lake Superior/Chicago Division 
Mt. LaCrosse 
Women Slalom 
 
St Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 29 A UWLAX Hannah Nelson 45.76 (30) 
2 73 B STO Caroline Grubbs 45.68 (29) 
3 6 A UWLAX Rachel Amos 45.63 (28) 
4 62 B UMNTC Laura Gove 45.28 (27) 
5 37 B UWMAD Megan McMahon 45.14 (26) 
6 3 A UMD Taylor Buckman 45.00 (25) 
7 25 A UMD Sarah Skogmo 44.89 (24) 
8 55 B STO Ema Martinez 44.85 (23) 
9 16 A UWLAX Natalie Gjermo 44.70 (22) 
10 21 A UMNTC Ericka Copeland 44.60 (21) 
11 72 B UMNTC Erin Burns 44.02 (20) 
12 33 A UWLAX Kaitlin Schultz 43.74 (19) 
13 9 A UMNTC Hannah Boman 43.39 (17) 
14 34 A NMU Hannah Everson 43.39 (17) 
15 44 B STO Ingrid Foslien 42.90 (16) 
16 47 A UMNTC Kelly Cullen 42.31 (15) 
17 19 A NMU Mallory Slicker 42.26 (14) 
18 49 B UMD Isabel Berg 42.12 (13) 
19 30 A UWMAD Sally Anderson 41.71 (12) 
20 35 A UMNTC Gabriella Sorg 41.37 (11) 
21 13 A UWMAD Berit Thorson 40.65 (10) 
22 38 A UWMAD Erica Engstrand 40.57 (9) 
23 52 A STO Tisa Pavlovcic 40.29 (8) 
24 77 B STO Eleanor Goodnow 40.12 (7) 
25 22 A STO Alexandra Gencheff 39.81 (6) 
26 23 A STO Allie Clarke 39.78 (5) 
27 69 B STO Anna Ewald 39.68 (4) 
28 65 A STO Grace White 39.49 (3) 
29 4 A UWMAD Juliana Damberg 38.98 (2) 
30 1 A STO Gabby Gencheff 37.24 (1) 
31 56 B UMNTC Abigail Linnett 46.52 (31) 
32 27 A NMU Alyssa Sawyer 46.65 (32) 
33 10 A NMU Mandy Haferkorn 46.82 (33) 
34 57 B NMU Hanna Johnson 46.86 (34) 
35 70 B UWMAD Alice Gardner 47.18 (35) 
36 14 A UMD Ahnika Hesbjerg 47.29 (36) 
37 26 A NU Leah Broger 47.49 (37) 
38 66 B UMD Sarah Mackay 47.61 (38) 
39 74 B UWMAD Delaney Warren 48.66 (39) 
40 36 A UMD Mikelle Dougherty 49.49 (40) 
41 60 B UMD Emily Weber 49.50 (41) 
42 59 A UMD Claire Poppendeck 49.53 (42) 
43 58 B UWMAD Isabelle Cooperste 50.01 (43) 
44 32 A NU Chelsi Serba 50.76 (44) 
45 93 B UWMAD Shelby Orcutt 51.07 (45) 
46 15 A ISU Arianna Nasserjah 51.15 (46) 
47 87 B UMNTC Michelle Ring 51.26 (47) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 1/22/2017 11:41:02 AM 

page: 1 2             ¹ attached report