xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  Race Results Start List
USSA Wilder Dwight Memorial - Downhill, Men
USA - CO - ASPEN HIGHLANDS
1/17/2017 12:30 PM

Intermediate Report¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
USSA WILDER DWIGHT MEMORIAL SYNC  
 
USSA RACE CODE No. U0155  
ASPEN VALLEY SKI AND SNOWBOARD CLUB JANUARY 17, 2017 
ASPEN HIGHLANDS ROCKY MOUNTAIN 
-------------------------------------------------------------------------------- 
 
D O W N H I L L M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name St to Int1 Int1 to Int2 Int2 to Fin Time 
-------------------------------------------------------------------------------- 
1 7 U16 USA De Moraes, Ethan 18.74 (2) 31.61 (1) 29.32 (2) 1:19.68 
2 8 U16 USA Armstrong, Kyler 18.88 (5) 32.21 (2) 29.56 (3) 1:20.65 
3 60 U16 USA Bailey, Axel 19.02 (8) 32.30 (3) 29.67 (5) 1:21.00 
4 4 U16 USA Sankey, Colton 18.86 (4) 32.51 (6) 29.69 (6) 1:21.07 
5 10 U16 USA Riemenschneider, 19.22 (12 32.34 (4) 29.59 (4) 1:21.15 
6 14 U16 Heaydon, Henry 19.17 (11 32.47 (5) 29.82 (7) 1:21.46 
7 5 U16 USA McCormick, Ian 18.92 (6) 32.52 (7) 30.72 (13) 1:22.17 
8 9 U16 USA Ludwig, Lawson 19.34 (16 32.97 (9) 30.66 (11) 1:22.98 
9 2 U16 USA Boye, Ian 19.63 (23 33.23 (11 30.54 (10) 1:23.41 
10 11 U16 USA Hilbert, Christi 19.15 (10 33.89 (18 30.39 (9) 1:23.44 
11 13 U16 USA Lettovsky, Domin 18.72 (1) 34.28 (23 30.74 (14) 1:23.75 
12 16 U16 USA Cromer, Greyson 19.45 (18 33.48 (13 30.84 (15) 1:23.78 
13 26 U16 USA Dohr, Peter 19.80 (30 33.40 (12 30.68 (12) 1:23.89 
14 1 U16 USA Wollan, Jake 19.09 (9) 33.69 (16 31.17 (16) 1:23.96 
15 52 U16 USA Strauch, Henry 18.85 (3) 34.06 (20 31.20 (17) 1:24.12 
16 39 U16 USA Gedeon, Cole 19.25 (14 1:24.20 
17 56 U16 USA Lahrman, James 19.35 (17 33.55 (14 31.43 (19) 1:24.34 
18 3 U16 USA Rotermund, Jack 18.92 (7) 34.36 (25 31.89 (25) 1:25.19 
19 6 U16 USA Davies, Gordon 19.53 (21 34.63 (28 31.61 (24) 1:25.78 
20 19 U16 USA Olson, Jake 19.71 (26 34.93 (29 31.47 (20) 1:26.13 
21 47 U16 Bain, Calder 19.95 (37 33.71 (17 32.75 (36) 1:26.42 
22 32 U16 USA Lau, Jake 19.93 (35 34.49 (26 32.07 (28) 1:26.51 
23 42 U16 USA Holm, Fletcher 19.51 (20 35.73 (34 31.42 (18) 1:26.66 
24 20 U16 USA Droll, Brendan 19.85 (34 34.26 (22 32.65 (32) 1:26.77 
25 49 U16 USA Epifanio, Domini 19.73 (27 34.51 (27 32.90 (38) 1:27.15 
26 61 U16 USA Orear, Chris 20.42 (54 34.15 (21 32.72 (33) 1:27.30 
27 57 U16 USA Pattison, Mackay 20.28 (51 35.17 (31 32.18 (29) 1:27.64 
28 34 U16 USA Jordaan, Sean 19.84 (33 1:27.72 
29 50 U16 USA Kelsey, Trey 19.71 (25 35.99 (36 32.35 (30) 1:28.05 
30 24 U16 USA Reed, Brooks 20.23 (49 35.42 (33 32.43 (31) 1:28.08 
31 51 U16 USA Orear, Jack 20.14 (46 35.24 (32 32.75 (35) 1:28.14 
32 25 U16 USA Wirth, Gavin 20.59 (57 35.96 (35 32.05 (27) 1:28.60 
33 54 U16 USA Barr, Sven 20.21 (48 36.17 (38 32.80 (37) 1:29.19 
34 62 U16 USA McGuffin, Kai 19.95 (37 37.38 (48 31.93 (26) 1:29.27 
35 30 U16 USA Bolton, Samuel 19.79 (29 36.43 (39 33.67 (44) 1:29.90 
36 53 U16 USA Tatge, Phenix 19.81 (31 36.52 (41 33.57 (42) 1:29.91 
37 18 U16 USA Soden, Emile 20.63 (58 36.72 (43 32.73 (34) 1:30.10 
38 63 U16 USA Telles, Joshua 20.70 (59 36.56 (42 32.92 (39) 1:30.19 
39 40 U16 Stafford, Tamar 19.84 (32 1:04.72 (57 5.70 (1) 1:30.27 
40 64 U16 USA Dieck, Cole 20.74 (60 36.47 (40 33.06 (40) 1:30.28 
 
 
 
17-01-17 / ASPEN HIGHLANDS LIST: NLM0817 U0155 DM5 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING CJ SPORTS TIMING 

page: 1 2             ¹ attached report