xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Unofficial AC Res¹
Unofficial SG Res¹
2nd Run Start¹
Competitors by Club¹
CSRC U14 HODGINS CLASSIC DAY 1 - Alpine Combined, Men
CAN - ON - CALABOGIE PEAKS
2/20/2016 10:00 AM

SG Intermediates¹print

                              ALPINE CANADA ALPIN                                
 
CSRC U14 HODGINS CLASSIC DAY 1 AC  
 
ACA RACE CODE No. NAT16.0281  
CALABOGIE SKI RACING CLUB FEBRUARY 20, 2016 
CALABOGIE PEAKS NATIONAL CAPITAL DIVISION 
-------------------------------------------------------------------------------- 
 
A L P I N E C O M B I N E D M E N  
INTERMEDIATE REPORT  
 
 
Speed = Sp at Fin 
Pl Bib Name St to Int1 Int1 to Int2 Int2 to Fin Speed Time 
-------------------------------------------------------------------------------- 
20 66 HANSEN, Luke 23.30 (5) 21.98 (39 5.78 (7) 93.36 km/h 51.06 
9 87 ALEXANDER, Sam 23.89 (14 19.39 (7) 5.80 (9) 92.97 km/h 49.09 
3 105 EARLE, William 23.37 (8) 19.02 (3) 5.60 (2) 96.34 km/h 47.99 
2 115 DESLAURIERS, Ant 22.79 (2) 19.19 (4) 5.58 (1) 96.63 km/h 47.57 
1 95 HEBERT, Mykael 22.85 (3) 18.69 (1) 5.80 (8) 93.07 km/h 47.34 
5 64 KASDORF, Noah 23.31 (6) 18.96 (2) 5.95 (17) 90.72 km/h 48.23 
4 79 MILES, Zachary 23.25 (4) 19.19 (5) 5.63 (4) 95.76 km/h 48.08 
15 76 THIVIERGE, Charl 24.73 (30 19.66 (12 5.85 (12) 92.27 km/h 50.24 
11 97 ZOHR, Lucas 23.46 (10 20.22 (20 5.83 (11) 92.48 km/h 49.52 
14 94 SULLIVAN, Luke 24.21 (19 19.85 (14 5.91 (16) 91.35 km/h 49.97 
6 78 ROYZ, Julian 23.36 (7) 19.55 (11 5.67 (6) 95.20 km/h 48.59 
10 96 COX, Martin 23.64 (13 19.99 (16 5.64 (5) 95.59 km/h 49.29 
12 103 BENSON, Joshua 24.16 (17 19.44 (9) 6.07 (24) 88.96 km/h 49.68 
18 72 GAFFNEY, James 24.42 (22 20.44 (21 5.99 (20) 90.03 km/h 50.86 
27 108 THOMPSON, Mitche 24.82 (31 21.13 (31 6.09 (25) 88.62 km/h 52.05 
19 92 D`ALESIO, Patric 24.42 (23 20.62 (25 5.87 (15) 91.85 km/h 50.93 
28 63 OLIVIER-FORTIER, 24.19 (18 21.78 (38 6.10 (27) 88.51 km/h 52.08 
32 71 GRIEVE, Jensen 25.31 (41 21.46 (34 6.98 (47) 77.36 km/h 53.75 
23 114 NEWTON, James 25.03 (34 20.47 (22 5.96 (18) 90.46 km/h 51.48 
31 75 ROSCOE, Aidan 25.26 (40 21.70 (37 6.61 (42) 81.68 km/h 53.58 
29 60 GANNON, Eric 25.24 (39 21.22 (33 6.18 (31) 87.26 km/h 52.65 
35 89 GEDDIE, Ryan 25.82 (46 22.41 (42 6.52 (38) 82.74 km/h 54.76 
39 113 HOLLAND, Aaron 26.47 (48 22.43 (43 6.90 (45) 78.17 km/h 55.82 
33 77 THOMAS, Matthew 25.76 (45 22.07 (40 6.21 (33) 86.85 km/h 54.05 
34 91 CHARRON, Nicola 24.10 (16 20.98 (28 9.33 (48) 57.82 km/h 54.42 
25 88 MACLEAN, Aidan 24.65 (28 21.22 (32 6.12 (29) 88.16 km/h 52.00 
36 83 COOK, Benjamin 25.64 (44 22.66 (44 6.59 (41) 81.92 km/h 54.89 
37 111 BODDEN, Jackson 25.63 (43 22.90 (46 6.50 (37) 83.06 km/h 55.03 
17 93 DERBYSHIRE, Evan 24.28 (20 20.51 (24 6.02 (22) 89.67 km/h 50.82 
100 DESCOTEAUX, Nico ? DNF 
80 LETOURNEAU, Sam 29.00 (50 ? DNF 
70 RICARD, Sebastie 24.91 (32 22.09 (41 ? DNF 
69 VILLENEUVE, Kaid ? DNF 
61 ALBERT, Dominik ? DNF 
112 CARNAHAN, Jack 26.74 (49 23.23 (48 6.97 (46) 77.39 km/h  
110 COUSINEAU, Gabri 25.57 (42 23.09 (47 6.70 (44) 80.53 km/h  
109 DAVEY, Oliver 24.04 (15 20.14 (18 6.09 (26) 88.53 km/h  
106 GEISLER LAMONDE, 18.08 (1) 27.25 (49 6.17 (30) 87.39 km/h  
102 LEFEBVRE, Carson 25.17 (37 20.63 (26 6.45 (35) 83.63 km/h  
101 JOST, Nicolas 24.41 (21 20.21 (19 6.25 (34) 86.28 km/h  
 
 
 
20-02-16 / CALABOGIE PEAKS LIST: NAT1612_17_02_ NAT16.0281CM19 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE S4 
National Capital Division - Outaouais Ski Zone 

page: 1 2             ¹ attached report