xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
SC unofficial¹
SG interval times¹
2nd run start list¹
Sporting Life Art Tommy Memorial - Alpine Combined, Men
CAN - QC - MONT STE MARIE
2/7/2016 9:30 AM

1st run unofficial¹print

 
ALPINE CANADA ALPIN  
 
2016 ART TOMMY MEMORIAL U16-U18 SUPER COMBINED  
 
ACA RACE CODE No. NAT16.0238  
MONT STE-MARIE FEBRUARY 7, 2016 
OUTAOUAIS SKI QUEBEC ALPIN 
-------------------------------------------------------------------------------- 
 
PL BIB COMPETITOR----------------------------- FINAL 
Nr SURNAME NAME CLS CLUB/YY TIME 
 
16 83 HUTCHESON, Connor U16FORTU/00 54.69 
17 62 SWAYZE, Sean U16CALAB/01 54.81 
18 99 VILLENEUVE, Kobe U16FORTU/01 54.85 
19 100 ALEXANDER, Jack U16CALAB/01 55.02 
20 51 HILLIER, Graeme U16VORLA/00 55.20 
21 69 PEPPER, Ryan U16CASCA/00 55.49 
22 52 CAVES, Nicholas U18CALAB/99 55.94 
23 66 MACLEAN, Connor U18CALAB/99 55.98 
24 101 LACROIX, Jacob U16CASCA/00 56.01 
25 64 MACPHEE, Jake U18VORLA/99 56.17 
26 67 KISLICH-LEMYRE, York U16FORTU/00 56.23 
27 56 ALLEN, Connor U16CALAB/01 56.25 
28 71 DUHAMEL, Xavier U16FORTU/00 56.36 
29 84 PAOLOZZI, Anthony U16CASCA/01 56.65 
30 108 HAMILTON, John (Jack) U16CALAB/00 56.87 
31 103 SIMARD, Felix-Antoine U16MARIE/01 57.04 
32 53 D`ALESIO, Sean U16MARIE/00 57.35 
33 97 LEFEBVRE, Tyler U16CALAB/01 57.65 
34 95 CAMPBELL, James U16MARIE/01 57.71 
35 73 MACLEAN, Liam U16CALAB/00 58.11 
36 89 WEEKES, Lysander U16FORTU/01 58.41 
37 74 KEUNINCKX, Aiden U16CALAB/00 58.46 
38 81 AUGER-CYR, Myka U16CASCA/00 59.97 
39 80 PAROLIN, Adam U16VORLA/01 1:00.70 
40 70 BARR, Owen U16CALAB/01 1:00.95 
41 90 CARLYLE, Andrew U16FORTU/00 1:01.16 
42 75 RUBINOFF, Zachary U16MARIE/00 1:02.76 
43 72 DE CALUWE, Yannick U16MARIE/00 1:03.68 
44 96 ROBERTSON, Colin U16FORTU/01 1:03.82 
45 105 MACKAY, Callum U16FORTU/01 1:04.10 
46 79 SILVEIRA, Michael U16FORTU/01 1:05.04 
47 91 CHANDLER, Hayden U16CASCA/01 1:05.79 
48 78 COOK, Samuel U16VORLA/00 1:06.59 
49 87 DE BELLEFEUILLE BLAIS, GabriU16CASCA/01 1:07.82 
50 102 ALEXANDER, Ian U16CASCA/01 1:08.24 
51 77 DAVIDSON, Eric U16CALAB/01 1:10.58 
 
DID NOT START 
 
 
 
 
 
07-02-16 / OUTAOUAIS LIST: NAT1610_03_02_ NAT16.0238CM4 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY 

page: 1 2 3             ¹ attached report