xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Official results¹
Inter - run 1 and 2¹
Start list 2nd run¹
Start list¹
BUDGET COUPE NORAM CUP - Giant Slalom, Men
CAN - QC - MONT SAINTE-ANNE
2/7/2016 9:30 AM
This NORAM race series is completed

Inter report - run 1¹print

                              ALPINE CANADA ALPIN                                
 
BUDGET COUPE NORAM CUP  
 
 
CLUB DE SKI MONT-STE-ANNE 7 F?VRIER 2016 
MONT SAINTE-ANNE SKIQUEBEC ALPIN 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
1 11 USA COCHRAN-SIEGLE,Ry 33.914 (16) 33.427 (1) 1:07.34 (1)  
2 20 AUT BRENNSTEINER,Stef 33.277 (4) 34.467 (9) 1:07.74 (2)  
3 12 USA MCLAUGHLIN,Brian 33.978 (19) 34.016 (2) 1:07.99 (3)  
4 4 USA RUBIE,Brennan 33.367 (5) 34.636 (18) 1:08.00 (4)  
5 13 SUI ODERMATT,Marco 33.543 (8) 34.533 (11) 1:08.07 (5)  
6 25 AUT STROLZ,Johannes 33.794 (13) 34.304 (3) 1:08.09 (6)  
6 15 USA STIEGLER,Seppi 33.687 (11) 34.405 (7) 1:08.09 (6)  
8 42 SUI GUT,Ian 33.873 (14) 34.354 (5) 1:08.22 (8)  
9 38 AUT GSTREIN,Fabio 33.630 (10) 34.697 (19) 1:08.32 (9)  
10 14 CAN CRAWFORD,James 33.914 (16) 34.478 (10) 1:08.39 (10)  
11 7 USA KRAUSE,Nicholas 33.185 (2) 35.241 (35) 1:08.42 (11)  
12 17 USA ROBERTS,Hig 33.877 (15) 34.552 (13) 1:08.43 (12)  
13 22 USA ENGEL,Mark 34.053 (23) 34.443 (8) 1:08.49 (13)  
14 1 ITA BOSCA,Giulio 34.165 (31) 34.351 (4) 1:08.51 (14)  
15 10 USA COHEE,Nick 33.558 (9) 35.077 (28) 1:08.63 (15)  
16 34 AUT MATT,Michael 34.063 (24) 34.610 (16) 1:08.67 (16)  
17 47 CAN SEGER,Brodie 34.314 (39) 34.372 (6) 1:08.68 (17)  
17 35 CAN RIVET,Philippe 33.974 (18) 34.708 (20) 1:08.68 (17)  
19 16 USA CHRISTIANSON,Kief 34.161 (30) 34.537 (12) 1:08.69 (19)  
20 18 USA ANKENY,Michael 34.025 (20) 34.730 (21) 1:08.75 (20)  
21 26 AUT LAHNSTEINER,Maxim 33.453 (6) 35.310 (36) 1:08.76 (21)  
22 3 CAN READ,Erik 34.222 (33) 34.558 (15) 1:08.78 (22)  
23 2 USA WEISEL,Kipling 34.191 (32) 34.629 (17) 1:08.82 (23)  
24 9 AUT HETTEGGER,Thomas 34.100 (29) 34.796 (22) 1:08.89 (24)  
25 23 AUT MATHIS,Marcel 34.029 (21) 34.976 (26) 1:09.00 (25)  
26 19 CAN SWETTE,Ford 34.089 (27) 35.030 (27) 1:09.11 (26)  
27 57 SUI VON GRUENIGEN,Noe 34.579 (49) 34.552 (13) 1:09.13 (27)  
28 52 USA VIETZE,Sandy 34.373 (42) 34.952 (25) 1:09.32 (28)  
29 28 CAN ST-GERMAIN,Willia 34.273 (36) 35.165 (33) 1:09.43 (29)  
30 29 AUT RASCHNER,Dominik 34.625 (50) 34.930 (24) 1:09.55 (30)  
31 44 GBR GOWER,Jack 34.029 (21) 35.534 (41) 1:09.56 (31)  
32 30 FRA GRAND,Guillaume 34.412 (43) 35.160 (32) 1:09.57 (32)  
32 21 USA DUPRATT,Samuel 34.482 (46) 35.093 (29) 1:09.57 (32)  
34 73 SUI SIMONET,Sandro 34.477 (44) 35.148 (31) 1:09.62 (34)  
35 31 USA BROWN,Griffin 34.352 (41) 35.345 (38) 1:09.69 (35)  
36 72 SUI GABIOUD,Dylan 34.244 (34) 35.508 (40) 1:09.75 (36)  
37 32 CAN GARAND,Dominique 34.571 (48) 35.199 (34) 1:09.77 (37)  
38 36 USA STEFFEY,George 34.342 (40) 35.469 (39) 1:09.81 (38)  
39 43 NOR ROEISLAND,Max 34.269 (35) 35.655 (42) 1:09.92 (39)  
40 24 CRO BRIGOVIC,Sebastia 34.909 (60) 35.097 (30) 1:10.00 (40)  
 
 
 
07-02-16 / MONT SAINTE-ANNE LISTE: FLM816 CAN0833.838 GM2 / 1 
-------------------------------------------------------------------------------- 
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE ALGE TIMY 

page: 1 2 3 4             ¹ attached report