xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
SG intervals¹
1st run start list m¹
Sporting Life Art Tommy Memorial - Alpine Combined, Men
CAN - QC - MONT STE MARIE
2/6/2016 9:30 AM

1st run SG results¹print

 
ALPINE CANADA ALPIN  
 
2016 ART TOMMY MEMORIAL U16-U18 SUPER COMBINED  
 
CODEX ACA No. NAT16.0237  
MONT STE-MARIE 6 F?VRIER 2016 
OUTAOUAIS SKI QUEBEC ALPIN 
-------------------------------------------------------------------------------- 
 
PL Seq COMPETITOR----------------------------- FINAL 
Nr SURNAME NAME CLS CLUB/YY TIME 
 
16 82 VILLENEUVE, Kobe U16FORTU/01 49.91 
17 64 HAMROUNI, Tarik U18CALAB/99 49.99 
18 84 SOULIGNY, Jacob U16MARIE/01 50.14 
19 67 KISLICH-LEMYRE, York U16FORTU/00 50.24 
20 71 DUHAMEL, Xavier U16FORTU/00 50.40 
21 97 ALEXANDER, Jack U16CALAB/01 50.62 
22 69 PEPPER, Ryan U16CASCA/00 50.96 
23 98 LACROIX, Jacob U16CASCA/00 51.04 
24 58 CAVES, Nicholas U18CALAB/99 51.25 
25 93 HAWKIN, Jack U16VORLA/00 51.39 
26 99 SIMARD, Felix-Antoine U16MARIE/01 51.58 
27 51 MACPHEE, Jake U18VORLA/99 51.95 
28 63 ALLEN, Connor U16CALAB/01 51.98 
29 103 COURTENAY, James U16MARIE/01 52.10 
30 108 HAMILTON, John (Jack) U16CALAB/00 52.32 
31 104 PAOLOZZI, Anthony U16CASCA/01 52.67 
32 80 LEFEBVRE, Tyler U16CALAB/01 52.98 
33 66 MACLEAN, Connor U18CALAB/99 53.10 
34 73 MACLEAN, Liam U16CALAB/00 53.66 
35 89 CAMPBELL, James U16MARIE/01 53.68 
76 THOMAS, Spencer U16VORLA/00 53.68 
37 86 AUGER-CYR, Myka U16CASCA/00 54.14 
38 74 KEUNINCKX, Aiden U16CALAB/00 54.27 
39 50 D`ALESIO, Sean U16MARIE/00 54.36 
40 107 WEEKES, Lysander U16FORTU/01 55.84 
41 70 BARR, Owen U16CALAB/01 56.26 
42 87 CARLYLE, Andrew U16FORTU/00 57.19 
43 106 CHANDLER, Hayden U16CASCA/01 58.25 
44 72 DE CALUWE, Yannick U16MARIE/00 58.31 
45 83 ROBERTSON, Colin U16FORTU/01 58.42 
46 75 RUBINOFF, Zachary U16MARIE/00 58.65 
47 81 ALEXANDER, Ian U16CASCA/01 59.73 
48 91 MACKAY, Callum U16FORTU/01 59.94 
49 79 SILVEIRA, Michael U16FORTU/01 1:00.14 
50 85 DE BELLEFEUILLE BLAIS, GabriU16CASCA/01 1:01.54 
51 78 COOK, Samuel U16VORLA/00 1:03.12 
52 77 DAVIDSON, Eric U16CALAB/01 1:10.39 
 
ABSENTS (DNS) 
 
 
 
 
06-02-16 / OUTAOUAIS LISTE: NAT1610_03_02 NAT16.0237CM4 / 2 
-------------------------------------------------------------------------------- 
DONN?ES TRAIT?ES PAR SPLIT SECOND SOFTWARE CHRONOM?TRAGE ALGE TIMY 

page: 1 2 3             ¹ attached report