xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
OFFICIAL RESULTS¹
2ND ST CONDENSED¹
1ST RUN STARTLIST¹
1ST RUN CONDENSED¹
TREMBLANT COUPE NOR-AM CUP - Slalom, Ladies
CAN - QC - TREMBLANT
2/6/2016 9:15 AM

2ND RUN STARTLIST¹print

 
ALPINE CANADA ALPIN  
 
TREMBANT COUPE NOR-AM CUP  
 
 
CLUB DE SKI MONT-TREMBLANT FEBRUARY 6, 2016 
MONT-TREMBLANT SKI QUEBEC ALPIN 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME NAT 1st RUN 2nd RUN TIME 
 
16 44 HUOT,Laurence CAN 56.22 ______ ______ 
17 36 WEDSJOE,Lisa SWE 56.16 ______ ______ 
18 35 CURRIE,MEG CAN 56.08 ______ ______ 
19 15 MANGAN,Patricia USA 55.95 ______ ______ 
20 2 FLECKENSTEIN,Stefanie CAN 55.75 ______ ______ 
21 12 GRENIER,Valerie CAN 55.45 ______ ______ 
22 14 WARDLE,Galena USA 55.31 ______ ______ 
23 31 SCHMIDT,Hannah CAN 55.13 ______ ______ 
24 9 DLOUHY,Alexa CAN 54.83 ______ ______ 
25 4 NORBYE,Tuva NOR 54.61 ______ ______ 
26 6 HAUGEN,Kristine Gjelsten NOR 54.28 ______ ______ 
27 7 NULLMEYER,Ali CAN 53.91 ______ ______ 
28 5 ST-GERMAIN,Laurence CAN 53.58 ______ ______ 
29 17 MOLTZAN,Paula USA 53.37 ______ ______ 
30 1 LAPANJA,Lila USA 53.08 ______ ______ 
31 82 ENGLISH,Francesca USA 57.91 ______ ______ 
32 45 WOODHOUSE,Emma CAN 57.95 ______ ______ 
33 77 VILANOVA,Marina CAN 58.02 ______ ______ 
34 47 FOLEY,Anna USA 58.31 ______ ______ 
35 83 SCHOEPKE,Sandra USA 58.33 ______ ______ 
36 59 ATKINS,Jackie CAN 58.36 ______ ______ 
37 28 ARAI,Mio JPN 58.38 ______ ______ 
38 39 HENRY,Mia CAN 58.45 ______ ______ 
39 86 LEBEL,Maureen USA 58.49 ______ ______ 
40 91 BURGESS,Georgia CAN 58.50 ______ ______ 
41 69 WILLINGER,Georgia NZL 58.59 ______ ______ 
42 74 ROUSSIN,Heidi CAN 58.68 ______ ______ 
43 71 FARROW,Katie CAN 58.76 ______ ______ 
44 40 GRAND,Meggane FRA 58.85 ______ ______ 
45 107 TREMBLAY,Maxime CAN 58.86 ______ ______ 
46 65 KLEIN,Morgan USA 59.05 ______ ______ 
47 87 TOWNSHEND,Charlotte USA 59.28 ______ ______ 
48 66 GUILMINEAU,Celine USA 59.28 ______ ______ 
49 41 LEAVITT,Sierra USA 59.31 ______ ______ 
50 53 DINAPOLI,Kelly Anne USA 59.41 ______ ______ 
51 61 TAYLOR,Sarah CAN 59.81 ______ ______ 
52 85 KENNEDY,Allene USA 59.85 ______ ______ 
53 56 DESROCHERS,Rachael USA 1`00.05 ______ ______ 
54 81 GAREAU,Frederique CAN 1`00.24 ______ ______ 
55 90 WILLIAMS,Elizabeth USA 1`00.35 ______ ______ 
56 76 PALFREEMAN,Meagan CAN 1`00.47 ______ ______ 
57 72 WATTS,Jordan USA 1`00.74 ______ ______ 
 
06-02-16 / MONT-TREMBLANT LIST: FLW816 CAN5908.777 SF5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TDC 8000/8001 

page: 1 2 3             ¹ attached report