xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2    Link to This RaceResults  
Team Results¹
Start List Alpha¹
Team Rosters¹
Ajax Cup Qual - Dual, Best
USA - CO - Aspen
12/29/2015 12:00 PM

Best Overall¹print

                                    Ajax Cup                              Page 1 
December 29, 2015 
 
Pl Bib Name Team Red Blue Best 
_________________________________________________________________________________ 
1 112 Daron Rahlves Pro 24.30 (1) 24.01 (1) 24.01 (1) 
2 113 Patrik Jarbyn Pro 24.81 (2) 24.27 (2) 24.27 (2) 
3 105 Casey Puckett Pro 25.12 (3) 24.38 (3) 24.38 (3) 
4 37 Nick Mitchell Super G! 25.47 (5) 24.53 (4) 24.53 (4) 
5 111 Jake Fiala Pro 25.80 (6) 24.92 (5) 24.92 (5) 
6 106 Bisic Tahir Pro 25.36 (4) 25.14 (6) 25.14 (6) 
7 107 Sarah Schleper Pro 26.08 (7) 25.40 (7) 25.40 (7) 
8 66 Christoph Reich Coldwell Bank 26.09 (8) 25.58 (8) 25.58 (8) 
9 56 Kevin Hartmann Snowriders 26.30 (10) 25.69 (9) 25.69 (9) 
10 67 Christian Messnen Coldwell Bank 26.37 (11) 25.93 (10) 25.93 (10) 
11 30 Jeremy Oates Ganzi 26.58 (13) 25.94 (11) 25.94 (11) 
12 45 Ian McLendon Team Hildebra 26.67 (14) 26.04 (12) 26.04 (12) 
13 9 Ryan Potvin Go Fast or Go 26.26 (9) 26.12 (13) 26.12 (13) 
14 71 Julia Mueller-RistinChicks on Sti 27.23 (22) 26.21 (14) 26.21 (14) 
15 70 Erin Spence Chicks on Sti 26.67 (14) 26.23 (15) 26.23 (15) 
15 22 Dairinn Bowers Team Casa Tua 26.52 (12) 26.23 (15) 26.23 (15) 
17 62 Oliver Hopkinson Team Rowland 26.78 (16) 26.27 (17) 26.27 (17) 
18 114 Thomas Vonn Pro 26.84 (18) 26.42 (18) 26.42 (18) 
19 29 Garrett Fischer Ganzi 26.82 (17) 26.46 (19) 26.46 (19) 
20 21 Devon Cardamone Team Casa Tua 26.84 (18) 26.51 (20) 26.51 (20) 
21 40 Bill Madsen Gorsuch 26.97 (20) 26.55 (21) 26.55 (21) 
22 104 Chris Davenport Pro 27.02 (21) 26.64 (22) 26.64 (22) 
23 64 Chris Souki Coldwell Bank 27.64 (26) 26.66 (23) 26.66 (23) 
24 17 Matt Ross Mighty Moose 27.63 (25) 27.09 (24) 27.09 (24) 
25 46 Peter Cone Team Hildebra 27.98 (31) 27.16 (25) 27.16 (25) 
26 116 John McBride Pro 27.90 (30) 27.21 (26) 27.21 (26) 
27 41 Jeff Gorsuch Gorsuch 27.89 (29) 27.24 (27) 27.24 (27) 
28 27 Jake Down Team Caribou 27.28 (23) 27.99 (36) 27.28 (28) 
29 48 Andrew Hancock Team Lichtens 27.76 (28) 27.31 (28) 27.31 (29) 
30 63 Karim Souki Coldwell Bank 27.41 (24) 27.41 (29) 27.41 (30) 
31 39 Pete McBride Gorsuch 27.72 (27) 27.54 (30) 27.54 (31) 
32 19 Giovanni Grendene Team Casa Tua 28.66 (38) 27.59 (31) 27.59 (32) 
33 108 Sutro Gella Pro 28.05 (32) 27.61 (32) 27.61 (33) 
34 35 Noah Shore Super G! 28.11 (34) 27.69 (33) 27.69 (34) 
35 11 Max Bucksbaum Go Fast or Go 28.51 (36) 27.78 (34) 27.78 (35) 
36 75 Michael Monsaut zAlternate 28.94 (41) 27.80 (35) 27.80 (36) 
37 28 Marc Ganzi Ganzi 29.29 (44) 28.06 (37) 28.06 (37) 
38 10 Mike Sladdin Go Fast or Go 28.10 (33) 28.09 (38) 28.09 (38) 
39 18 Miky Grendene Team Casa Tua 28.45 (35) 28.15 (39) 28.15 (39) 
40 38 Ace Lane Gorsuch 28.96 (42) 28.58 (40) 28.58 (40) 
41 36 James Maher Super G! 28.62 (37) 28.84 (42) 28.62 (41) 
42 110 Kim Reichhelm Pro 28.91 (40) 28.80 (41) 28.80 (42) 
43 12 Ei Bucksbaum Go Fast or Go 28.82 (39) 28.86 (43) 28.82 (43) 
44 103 Wendy Fisher Pro 29.03 (43) 28.91 (44) 28.91 (44) 
45 65 Will Herndon Coldwell Bank 29.32 (45) 29.58 (45) 29.32 (45) 
46 33 Edouard Gerschel Super G! 29.42 (46) 29.95 (46) 29.42 (46) 
47 6 Tony Tamer Aspen Country 37.80 (78) 30.00 (47) 30.00 (47) 
48 20 Luca Grendene Team Casa Tua 30.16 (47) 30.05 (48) 30.05 (48) 
49 81 Cody Oates zAlternate 30.42 (49) 30.06 (49) 30.06 (49) 
50 31 Delfina Figueras Ganzi 30.94 (50) 30.18 (50) 30.18 (50) 
51 57 Andrea Korber Snowriders 30.33 (48) 30.64 (51) 30.33 (51) 
 
_______________________________________________________________________________ 
 
Club Unleashed! Software from www.SplitSecond.com 12/29/2015 2:38:12 PM 

page: 1 2             ¹ attached report