xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Official Results¹
2nd Run Start List¹
1st run start cond.¹
FIS NOR-AM CUP - Slalom, Men
USA - WY - Snow King Resort
11/27/2015 9:00 AM

1st Run Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
FIS NOR-AM CUP  
 
 
JACKSON HOLE SKI AND SNOWBOARD CLUB NOVEMBER 27, 2015 
SNOW KING RESORT INTERMOUNTAIN DIVISION 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME NAT FIS 
 
16 16 CHRISTIANSON,Kieffer USA 21.57 
17 17 NORDBOTTEN,Jonathan NOR 9.09 
18 18 MLINSEK,Filip SLO 10.02 
19 19 JASICZEK,Michal POL 10.56 
20 20 LUITZ,Stefan GER 12.26 
21 21 GARAND,Dominique CAN 14.04 
22 22 ST-GERMAIN,William CAN 14.35 
23 23 MCNEALUS,Andrew USA 14.67 
24 24 BRIGOVIC,Sebastian CRO 16.70 
25 25 STEINKE,Chris CAN 17.58 
26 26 BARWOOD,Adam NZL 18.36 
27 27 BJERTNESS,Endre NOR 18.46 
28 28 LUUKKO,Max FIN 18.63 
29 29 SHIFFRIN,Taylor USA 18.65 
30 30 DRILLER,Garret USA 18.96 
31 31 GUNNARSSON,Henrik SWE 19.06 
32 32 FEASEY,Willis NZL 19.13 
33 33 REYMOND,Marco SUI 19.72 
34 34 ROEISLAND,Max NOR 19.90 
35 35 LEEVER,Alex USA 20.42 
36 36 HIETANEN,Kasper FIN 21.41 
37 37 BREU,Raffael GER 21.88 
38 38 MARSHALL,Tucker USA 22.04 
39 39 NEUHAUSER,David AUT 22.29 
40 40 UNTERBERGER,Dominic CAN 22.69 
41 41 VIETZE,Sandy USA 22.92 
42 42 ZIKA,Adam CZE 23.26 
43 43 MCCONVILLE,Patrick CAN 23.83 
44 44 KOTZMANN,Adam CZE 24.63 
45 45 READ,Jeffrey CAN 25.75 
46 46 HALL,Max USA 26.07 
47 47 COULET,Gabriel FRA 26.76 
48 48 BAKKE,Morten Ungersness NOR 26.81 
49 49 BROWN,Griffin USA 27.46 
50 50 WOOLSON,Thomas USA 28.25 
51 51 BELL,Jeffrey CAN 28.72 
52 52 ANGUITA,Martin CHI 28.77 
53 53 WINTERS,Luke USA 29.00 
54 54 MCLAUGHLIN,Prescott USA 29.50 
55 55 MARNO,Max USA 29.96 
56 56 SMITH,Cameron USA 30.50 
57 57 LAIDLAW,Harry AUS 31.01 
 
27-11-15 / SNOW KING RESORT LIST: FLM516 USA0357.1054 SM3 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE S4 TIMING 

page: 1 2 3             ¹ attached report