xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5 6    Link to This RaceResults  
Girls resultsby clas¹
2015 Sugar Slalom - Dual, Combined
USA - VT - Stowe Mountain Resort
4/5/2015 9:00 AM

Race Results by Clas¹print

                           DUAL COURSE RACE  4/5/2015                     Page 4 
 
2015 Sugar Slalom 
 
 
CLASS : U12 
Pl Bib Class Team Name Blue Red Result 
________________________________________________________________________________ 
83 155 U12 USA Frank Roberts 34.58 (149 
84 87 U12 USA Alsacia Timmerman DNF 
85 107 U12 USA Anna Kraebber 
86 117 U12 USA Oscar Preisler 
87 118 U12 USA Nathan Carreira 
88 122 U12 USA Max Bellino 
89 123 U12 USA Owen Smith 
90 130 U12 USA Tommy Lowell 
91 134 U12 USA Oliver Thompson 
92 135 U12 USA Patrick Sweeny 
93 140 U12 USA Joseph Davis 
94 144 U12 USA Crawford Phillips 
95 162 U12 USA Evan McMahan 
 
CLASS : U14 
Pl Bib Class Team Name Blue Red Result 
________________________________________________________________________________ 
1 235 U14 USA Raphael Lessard 24.36 (1) 25.48 (6) 49.84 (1) 
2 245 U14 USA Daniel Gillis 25.83 (3) 25.88 (12) 51.71 (2) 
3 224 U14 USA Harrison Digangi 26.77 (9) 25.31 (2) 52.08 (5) 
4 214 U14 USA Flynn Kearney 26.93 (11) 25.61 (8) 52.54 (6) 
5 239 U14 USA Camden Chiari 27.19 (18) 25.46 (5) 52.65 (8) 
6 198 U14 USA Elese Sommer 27.53 (23) 25.39 (4) 52.92 (9) 
7 234 U14 USA Alex Abdow 28.09 (34) 25.33 (3) 53.42 (11) 
8 168 U14 USA Isabella Amico 27.66 (26) 25.94 (13) 53.60 (12) 
9 188 U14 USA Kaitlin Devir 27.25 (19) 26.39 (17) 53.64 (13) 
10 208 U14 USA Declan McNamara 27.86 (29) 25.83 (10) 53.69 (14) 
11 195 U14 USA Astrid Martin 26.40 (6) 27.51 (30) 53.91 (15) 
12 246 U14 USA Chesley Smith 27.90 (32) 26.10 (15) 54.00 (16) 
13 206 U14 USA Santiago Vazquez 28.15 (37) 25.87 (11) 54.02 (17) 
14 196 U14 USA Brienna Weston 27.39 (22) 26.63 (19) 54.02 (17) 
15 242 U14 USA Alex McNabb 28.41 (41) 25.81 (9) 54.22 (19) 
16 179 U14 USA Reed Cole 26.29 (5) 28.27 (46) 54.56 (21) 
17 254 U14 USA Anders Klinkenber 27.87 (30) 26.76 (21) 54.63 (22) 
18 207 U14 USA Kyle Rozzi 27.18 (16) 27.56 (32) 54.74 (23) 
19 178 U14 USA Meghan Gillis 27.87 (30) 26.98 (24) 54.85 (24) 
20 185 U14 USA Ariana Welter 27.00 (12) 28.03 (41) 55.03 (25) 
21 212 U14 USA Duncan Bedell 28.89 (46) 26.40 (18) 55.29 (28) 
22 225 U14 USA Carson Solaz 27.26 (20) 28.09 (44) 55.35 (29) 
23 186 U14 USA Lauren Abdow 27.69 (27) 27.75 (35) 55.44 (30) 
24 215 U14 USA Frans Luttmer 27.56 (24) 28.07 (43) 55.63 (32) 
25 252 U14 USA Charlie Krupka 28.84 (45) 26.97 (23) 55.81 (33) 
26 211 U14 USA Billy Queally 27.59 (25) 28.75 (55) 56.34 (34) 
27 241 U14 USA Jacob Kuczynski 28.12 (35) 28.35 (49) 56.47 (35) 
28 177 U14 USA Mackenzie Arnott 27.81 (28) 28.96 (58) 56.77 (36) 
29 170 U14 USA Sophie Sargent 29.07 (50) 27.71 (34) 56.78 (37) 
30 203 U14 USA Taylor Rosenbloom 28.74 (42) 28.28 (47) 57.02 (38) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 4/6/2015 1:13:09 PM 

page: 1 2 3 4 5 6             ¹ attached report