xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  
Results by Class¹
Official Results¹
GS Spectacular (nonscored) - 1 Run Giant Slalom, Men
USA - CO - Beaver Creek
4/5/2015 1:00 PM

Start List¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
GS SPECTACULAR  
 
USSA RACE CODE No. N0313  
Ski and Snowboard Club Vail APRIL 5, 2015 
BEAVER CREEK Rocky Mountain Division 
-------------------------------------------------------------------------------- 
SEED 
ST BIB COMPETITOR----------------------------- POINTS 
NO NO SURNAME NAME CLS NAT/CLUB /YR NAT 
 
100 107 Ulrich, Alex U12 USA/LSC /03  
101 106 Powell, Appollo U12 USA/SSCV /03  
102 105 Haber, Brett U12 USA/JPRT /03  
103 104 Dorf, Mack U12 USA/SSCV /04  
104 103 Loughry, Milo U12 USA/WPK /04  
105 102 McDermott, Samuel U12 USA/AVSC /03  
106 101 Smith, Dylan U12 USA/SUM /04  
107 100 Fitzgerald, Maddox U12 USA/SSCV /04  
108 99 Brinkerhoff, Dirkson U12 USA/SSCV /03  
109 98 Dohr, Nicholas U12 USA/LSC /04  
110 97 Briggs, James U12 USA/ELD /04  
111 96 Colon, Davis U12 USA/ELD /03  
112 95 Henry, Charles U12 USA/LSC /04  
113 94 Kagan, Colin U12 USA/SSWSC/04  
114 93 Conley, Andrew U12 USA/SSCV /04  
115 92 Rodney, Thomas U12 USA/SSCV /03  
116 91 Mor, Eitan U12 USA/SFE /03  
117 90 Terry, Griffin U12 USA/ELD /04  
118 89 Crossen, Connor U12 USA/CBMST/03  
119 88 Walsh, Jack U12 USA/SSWSC/04  
120 131 Viola, V Alexander U14 USA/SSCV /02  
121 130 Steiner, Lucas U14 USA/ELD /01  
122 129 Burke, Gavin U14 USA/ELD /02  
123 128 Kahanek, John U14 USA/TBK /02  
124 127 Sankel, Ben U14 USA/ELD /02  
125 126 Strauch, Henry U14 USA/SSCV /02  
126 125 Busch, Nathan U14 USA/XLR /01  
127 124 Lydic, Andrew U14 USA/XLR /02  
128 123 Trevisani, Luke U14 USA/TWST /02  
129 122 Bonde, Zane U14 USA/LSC /02  
130 121 Lewis, Jack U14 USA/LSC /02  
131 143 Stauffenberg, Travis U14 USA/WPK /02  
132 142 Outlaw, Graham U14 USA/WPK /02 474.64 
133 141 Tokarski, Robert Lucas U14 USA/LSC /02  
134 140 Sammond, Andrew U14 USA/ELD /01  
135 139 Claeys, Cayden U14 USA/LSC /02  
136 138 Lynch, Maxwell U14 USA/ELD /02  
137 137 Coppler, Zachary U14 USA/SFE /01  
138 136 Bellavance, Mark U14 USA/LSC /01  
139 135 Haug, Lukas U14 USA/ELD /02 394.86 
140 134 Watson, Jack U14 USA/LSC /01  
141 133 Mitchell, Jack U14 USA/SFE /01  
 
05-04-15 / BEAVER CREEK LIST: NLM1115 N0313 GM3 / 4 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE ALGE S4 TIMING 

page: 1 2 3 4 5             ¹ attached report