xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Intermediate Report¹
START LIST¹
SUREFOOT SPRING SERIES SG 2 - Super-G, Men
USA - CO - ASPEN HIGHLANDS
4/4/2015 11:00 AM

Official Results¹print

 
U.S. SKI AND SNOWBOARD ASSOCIATION  
 
SUREFOOT SPRING SERIES SG 2  
 
 
ASPEN VALLEY SKI AND SNOWBOARD CLUB APRIL 4, 2015 
ASPEN HIGHLANDS ROCKY MOUNTAIN 
-------------------------------------------------------------------------------- 
 
PL ST CODE COMPETITOR------------------ NAT FINAL RACE 
Nr SURNAME NAME TIME POINTS 
 
16 2 6531560 WILSON, Cody USA 1`23.61 48.45 
17 20 6531987 KELSEY, Sky USA 1`23.96 53.18 
18 26 6531852 GALLAGHER, Christian USA 1`24.01 53.85 
19 14 502042 BAUER, Fredrik SWE 1`24.10 55.07 
20 24 6531330 FAKE, Hayden USA 1`24.24 56.96 
21 28 304535 NAKAMURA, Shun JPN 1`24.26 57.23 
22 23 6530800 THEIS, Tyler USA 1`24.29 57.63 
23 34 6532091 KEANE, Jack USA 1`24.40 59.12 
24 16 6530925 VAN DEURSEN, Jake USA 1`24.81 64.65 
25 30 6531871 MARTIN, Logan USA 1`24.89 65.73 
26 55 6300464 KOYAMA, Youhei JPN 1`24.99 67.08 
27 37 6531883 SCHMIDT, Ryan USA 1`25.30 71.26 
28 27 6531144 HADERLE, Brannen USA 1`25.42 72.88 
29 11 6531726 SZWEBEL, Florian USA 1`26.41 86.24 
30 42 6300218 GOTO, Yushi JPN 1`26.51 87.59 
31 51 6531523 O BRIEN, Keilan USA 1`26.53 87.86 
32 29 6531590 KIRWOOD, Clayton USA 1`26.81 91.64 
33 40 104389 YOUNG, Joseph CAN 1`26.95 93.53 
34 43 6300215 YOKOYAMA, Ryutaro JPN 1`27.94 106.89 
35 39 410412 DERWIN, Colbey NZL 1`28.38 112.83 
36 48 6532097 LAVICKA, Kaison USA 1`28.40 113.10 
37 45 6532129 KILGORE, Riley USA 1`28.41 113.24 
38 31 6531735 Bailey, Bryan USA 1`28.80 118.50 
39 44 6532168 COLLINS, Ryan USA 1`28.89 119.72 
40 50 151111 KEJVAL, Martin CZE 1`29.73 131.05 
41 46 6531853 GORDON, Tucker USA 1`30.02 134.97 
42 52 6531863 KOSIK, Killian USA 1`33.94 187.87 
43 54 533255 WILLIAMS, J T USA 1`40.65 278.44 
 
DID NOT START 
49 6532136 MCLENNAN, Rj USA 
33 6531702 LAYMAN, Brooks USA 
 
DID NOT FINISH 
53 6532169 STONE, Jamie USA 
47 6532210 VICKERMAN, Luke USA 
41 6531960 NEWHARD, Chapin USA 
38 6532089 LANE, Tristan USA 
36 6531942 MUELLER, Tagert USA 
25 6532084 RADAMUS, River USA 
22 6531509 LEBEL, James USA 
19 6530496 MCCORMICK, Sean USA 
 
04-04-15 / ASPEN HIGHLANDS LIST: FLM1115 USA1773.891 ZM8 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA RACE SOFTWARE ALGE S4 TIMING 

page: 1 2 3 4             ¹ attached report