xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
start list¹
DMI Junior GS (U8/U6) Race PM - Single Crs, Best
CAN - AB - Lake Louise Ski Area
3/28/2015 12:00 PM
Congratulations athletes. Well done!

unofficial results¹print

                         SINGLE COURSE RACE  3/28/2015                    Page 1 
 
12th Annual Doug Meyers Invitational 
Lake Louise Grizzlies Ski Club 
Junior GS (U8/U6) Race PM 
 
 
CLASS : 05F 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 15 05F CASF Sarah PELKEY 39.63 (1) 41.02 (1) 39.63 (1) 
2 136 05F FMSC Tula SUNDHOLM 42.01 (2) 44.76 (5) 42.01 (2) 
3 91 05F COP Lucinda WALKER 44.66 (5) 42.55 (2) 42.55 (3) 
4 92 05F COP Fiona RENNIE 43.66 (3) 44.24 (4) 43.66 (4) 
5 58 05F PANO Taylor MERRETT 44.15 (4) 44.10 (3) 44.10 (5) 
6 52 05F PANO Lilly SCHOFIELD 49.52 (6) 51.23 (6) 49.52 (6) 
7 104 05F LLGSC Hazel SCHMALTZ 50.47 (7) DSQ 50.47 (7) 
8 53 05F PANO Jordan LUCIUK 53.08 (8) 52.01 (7) 52.01 (8) 
9 54 05F PANO Ayla HOWLETT 53.59 (9) 52.42 (8) 52.42 (9) 
10 59 05F PANO Charlie SWEETNAM 54.86 (10) 53.59 (9) 53.59 (10) 
11 16 05F CASF Makenna PHILLIPS 1:01.24 (11) 1:06.30 (10) 1:01.24 (11) 
12 51 05F PANO Elizabeth MINCHER 1:03.70 (12) 1:06.46 (11) 1:03.70 (12) 
13 105 05F LLGSC Ashlyn SILVERS 1:13.98 (13) 1:13.98 (13) 
 
CLASS : 05M 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 111 05M LLGSC Samuel MAGEE-DUMOU 40.19 (1) 38.87 (1) 38.87 (1) 
2 108 05M LLGSC Ewan RIDGELY 41.88 (2) 42.48 (2) 41.88 (2) 
3 56 05M PANO Tayton GRAY 43.54 (3) DSQ 43.54 (3) 
4 107 05M LLGSC Anthony CHAPMAN 44.89 (4) 44.98 (3) 44.89 (4) 
5 110 05M LLGSC Parker HOWARD 49.81 (5) 52.02 (4) 49.81 (5) 
6 133 05M WSC Lincoln GRANDONI 57.69 (6) 55.65 (5) 55.65 (6) 
7 55 05M PANO Matthew READ 1:01.63 (7) 59.82 (6) 59.82 (7) 
8 109 05M LLGSC Brayden BARKER 1:02.14 (8) 1:03.36 (7) 1:02.14 (8) 
9 17 05M CASF Daniel BUCHANAN 1:03.84 (9) 1:03.51 (8) 1:03.51 (9) 
 
CLASS : 06F 
Pl Bib Class Team Name Run 1 Run 2 Result 
________________________________________________________________________________ 
1 113 06F LLGSC Emma FYNN 34.30 (1) 35.54 (1) 34.30 (1) 
2 114 06F LLGSC Sofia STANIER 34.36 (2) 35.63 (2) 34.36 (2) 
3 82 06F SKIM Evelyn SMITH 34.46 (3) 35.98 (3) 34.46 (3) 
4 118 06F LLGSC Noemie BROOKS 36.83 (4) 37.78 (5) 36.83 (4) 
5 18 06F CASF Emilia RICHARDSON 36.88 (5) 37.30 (4) 36.88 (5) 
6 83 06F SKIM Emma SUMAN 39.03 (6) 38.90 (6) 38.90 (6) 
7 36 06F BVQ Loren Ann HANNEMA 42.15 (9) 39.64 (7) 39.64 (7) 
8 37 06F BVQ Georgia GERMAN 42.01 (8) 41.40 (8) 41.40 (8) 
9 134 06F WSC Naoise GELBER 41.91 (7) 44.52 (12) 41.91 (9) 
10 2 06F JASPR Paige HUGIE DNF 42.50 (9) 42.50 (10) 
11 95 06F COP Payton LOFGREN 42.83 (10) 44.83 (13) 42.83 (11) 
12 60 06F PANO Megan CANNON 43.64 (11) 44.09 (11) 43.64 (12) 
13 19 06F CASF Daisy KETTLE 43.90 (12) 43.68 (10) 43.68 (13) 
14 117 06F LLGSC Olivia SMITH 44.68 (13) 45.27 (14) 44.68 (14) 
15 115 06F LLGSC Willa BONSALL DSQ 46.94 (15) 46.94 (15) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/28/2015 6:57:22 PM 

page: 1 2 3 4             ¹ attached report