xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4    Link to This RaceResults  
Results¹
Split Report¹
2nd Run Start List¹
1st Run Results¹
Start List¹
Info Sheet¹
MVP Healthcare U16 VARA Championships GS - Giant Slalom, Men
USA - VT - BURKE MOUNTAIN
3/7/2015 9:30 AM

1st Run Splits¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
VARA U16 STATE CHAMPIONSHIPS  
 
USSA RACE CODE No. U0565  
BURKE MOUNTAIN ACADEMY MARCH 7, 2015 
BURKE MOUNTAIN EASTERN DIVISION 
-------------------------------------------------------------------------------- 
 
G I A N T S L A L O M M E N  
INTERMEDIATE REPORT  
 
 
Pl Bib Cls Team Name start to int1 int1 to fin Time  
-------------------------------------------------------------------------------- 
1 15 U16 USA Ritchie, Benjamin 28.343 (2) 32.799 (1) 1:01.14 (1)  
2 1 U16 USA Morgan, Chauncey 28.538 (4) 33.463 (3) 1:02.00 (2)  
3 18 U16 Salisbury-Jenning 28.505 (3) 33.998 (11) 1:02.50 (3)  
4 9 U16 Hall, Zach 28.770 (5) 33.885 (8) 1:02.65 (4)  
5 6 U16 USA Kenosh, Tommy 29.028 (9) 33.763 (5) 1:02.79 (5)  
6 7 U16 USA Schneider, Fredi 29.023 (8) 33.808 (7) 1:02.83 (6)  
7 26 U16 USA Martin, Max 28.852 (6) 33.990 (9) 1:02.84 (7)  
8 23 U16 USA Beney, William 29.598 (16) 33.311 (2) 1:02.90 (8)  
9 29 U16 USA Armstrong, Jack 29.417 (12) 33.722 (4) 1:03.13 (9)  
10 3 U16 USA Shantler, Thomas 28.894 (7) 34.357 (17) 1:03.25 (10)  
11 20 U16 USA McKim, Shamus 29.503 (14) 33.787 (6) 1:03.29 (11)  
12 2 U16 USA Hartnett, Marc 29.318 (10) 34.147 (13) 1:03.46 (12)  
13 44 U16 USA Chiari, Aedan 29.747 (21) 33.991 (10) 1:03.73 (13)  
14 8 U16 USA Lanser, Toby 29.662 (19) 34.328 (16) 1:03.99 (14)  
15 200 U16 USA Boes, Justin 29.672 (20) 34.373 (18) 1:04.04 (15)  
16 33 U16 USA Johnson, David 30.180 (26) 34.044 (12) 1:04.22 (16)  
17 64 U16 USA Curtis, Reilly 1:04.25 (17)  
18 47 U16 USA Woolson, Ian 30.054 (25) 34.222 (15) 1:04.27 (18)  
19 56 U16 USA Kendig, Hunter 29.629 (18) 34.870 (28) 1:04.49 (19)  
20 89 U16 USA Gillis, Robert 29.966 (23) 34.727 (24) 1:04.69 (20)  
21 65 U16 USA Saffo, John 30.258 (27) 34.442 (19) 1:04.70 (21)  
22 41 U16 USA McGlaflin, Trevor 29.956 (22) 34.788 (25) 1:04.74 (22)  
23 50 U16 USA Marschke, Connor 29.510 (15) 35.288 (32) 1:04.79 (23)  
24 53 U16 USA Delabruere, Caleb 29.984 (24) 34.842 (27) 1:04.82 (24)  
25 35 U16 USA Price, Matthew 30.536 (30) 34.487 (20) 1:05.02 (25)  
26 62 U16 USA Regan, Christophe 30.339 (28) 34.824 (26) 1:05.16 (26)  
27 12 U16 USA Pomerantz, Sean 31.238 (47) 34.148 (14) 1:05.38 (27)  
28 11 U16 USA Alpert, John 30.796 (33) 34.636 (22) 1:05.43 (28)  
29 32 U16 USA Palchak, Cole 30.896 (36) 34.702 (23) 1:05.59 (29)  
30 74 U16 USA Hanus, Andrew 31.098 (41) 34.573 (21) 1:05.67 (30)  
31 97 U16 USA O`Brien, Christop 30.842 (34) 34.871 (29) 1:05.71 (31)  
32 14 U16 USA Ryan, Bobby 31.007 (40) 35.020 (30) 1:06.02 (32)  
33 19 U16 USA Ferri, Paul 30.568 (31) 35.725 (42) 1:06.29 (33)  
34 58 U16 USA Cunningham, Micha 30.475 (29) 35.988 (46) 1:06.46 (34)  
35 66 U16 USA Kenney, Ryan 30.947 (37) 35.561 (36) 1:06.50 (35)  
36 45 U16 USA Weirether, Kyle 31.275 (49) 35.368 (33) 1:06.64 (36)  
37 42 U16 USA Bianchi, John 31.390 (50) 35.260 (31) 1:06.65 (37)  
38 38 U16 USA Lang, Charlie 29.622 (17) 37.101 (58) 1:06.72 (38)  
39 68 U16 USA Malcolm, Finnbahr 31.126 (42) 35.606 (38) 1:06.73 (39)  
40 43 U16 USA Chambers, Matthew 1:06.77 (40)  
 
 
 
07-03-15 / BURKE MOUNTAIN LIST: NLM915 U0565 GM2 / 1 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE Microgate RaceTime 2 TIMING 

page: 1 2 3 4             ¹ attached report