xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3    Link to This RaceResults  
Results¹
Cherry Tree Charge - Slalom, Men
USA - WA - Crystal Mt
2/14/2015 10:30 AM
Awards about 1 hour after the race at lodge patio.

Second Run Startlist¹print

                       U.S. SKI AND SNOWBOARD ASSOCIATION                        
 
CHERRY TREE CHARGE  
 
USSA RACE CODE No. U0625  
CMAC FEBRUARY 14, 2015 
Crystal Mt PNSA 
-------------------------------------------------------------------------------- 
 
ST BIB COMPETITOR----------------------------------- TIME TIME TOTAL 
NO NO SURNAME NAME CLS NAT/CLUB /YR 1st RUN 2nd RUN TIME 
 
16 23 Schoening, Max U14 USA/CMAC /01 47.35 ______ ______ 
17 56 Schoenstadt, Arthur U14 USA/TAS /01 46.80 ______ ______ 
18 18 Tansley, Wilfrid U14 USA/SST /01 46.65 ______ ______ 
19 28 Fenn, Liam U18 USA/CMAC /97 46.45 ______ ______ 
20 22 Sharpe, Blake U16 USA/CMAC /99 46.18 ______ ______ 
21 32 Buckner, Thomas U16 USA/CMAC /00 46.15 ______ ______ 
22 15 Tebb, Grant U18 USA/WPSC /98 45.68 ______ ______ 
23 13 McBurney, Tiger U18 USA/TAS /97 45.27 ______ ______ 
24 10 Kray, Corbin U18 USA/CMAC /97 43.37 ______ ______ 
25 14 Smith, Jack U14 USA/MBSE /01 42.55 ______ ______ 
26 2 Koefoed, Andy U21 USA/CMAC /96 42.40 ______ ______ 
27 12 Lecuyer, Tristan U18 USA/CMAC /98 41.94 ______ ______ 
28 5 Ellis, Tyler U18 USA/CMAC /98 37.46 ______ ______ 
29 7 Toribio, Devon U16 USA/CMAC /99 37.00 ______ ______ 
30 11 Osborne, Andrew U21 USA/CMAC /96 36.35 ______ ______ 
31 29 Cretu, George U14 USA/TAS /01 53.32 ______ ______ 
32 40 Tiscornia, Alex U14 USA/CMAC /02 53.35 ______ ______ 
33 34 Levy, Nash U16 USA/MRT /00 54.11 ______ ______ 
34 54 Schaffer, Jack U14 USA/MBSE /01 54.60 ______ ______ 
35 36 Honeybone, Max U14 USA/CMAC /01 55.15 ______ ______ 
36 55 Niemann, Jacob U14 USA/CMAC /02 56.72 ______ ______ 
37 57 Wagner, Billy U14 USA/CMAC /02 58.20 ______ ______ 
38 60 Fox, Cormac U14 USA/SST /01 58.53 ______ ______ 
39 17 Lafreniere, Max U16 USA/CMAC /00 59.08 ______ ______ 
40 58 Mecham, Decker U14 USA/CMAC /02 59.37 ______ ______ 
41 25 Sanders, Justin U16 USA/CMAC /00 1:00.09 ______ ______ 
42 42 Miller, Ryan U14 USA/SPAC /02 1:01.06 ______ ______ 
43 31 Miller, Asa U16 USA/MRT /00 1:03.18 ______ ______ 
44 61 Chapman, Samuel U14 USA/CMAC /01 1:03.35 ______ ______ 
45 70 Beattie, Adam U14 USA/TAS /02 1:05.46 ______ ______ 
46 20 Koefoed, Jack U16 USA/CMAC /99 1:09.74 ______ ______ 
47 33 Toribio, Simon U14 USA/CMAC /01 1:16.02 ______ ______ 
48 26 Day, Oliver U14 USA/TAS /01 1:25.39 ______ ______ 
49 1 Nelson, Preston U18 USA/TAS /97 ______ ______ 
50 3 Lower, Reed U16 USA/CMAC /99 ______ ______ 
51 4 Ireton, Christopher U18 USA/TAS /98 ______ ______ 
52 6 Bernhardt, Robert U14 USA/MRT /01 ______ ______ 
53 8 Thomson, Tristan U16 USA/CMAC /00 ______ ______ 
54 9 Valls, Adam U16 USA/MRT /99 ______ ______ 
55 16 Frohlich, Will U16 USA/CMAC /00 ______ ______ 
56 19 Niemann, Conner U16 USA/CMAC /00 ______ ______ 
57 21 Walker, Duncan U14 USA/CMAC /01 ______ ______ 
 
14-02-15 / Crystal Mt LIST: NLM815 U0625 SM5 / 2 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY USSA SOFTWARE Microgate RaceTime 2 TIMING 

page: 1 2 3             ¹ attached report