page: 1 2 3 4 5 6 7 8    Link to This RaceResults  
Team Results Updated¹
28th Hannes Schneider Meister Cup - Dual Course, Best result from either course
USA - NH - Cranmore Mountain
3/8/2025 10:15 AM
SECOND RUN START TIME 12:45

Results by Class¹print

 
DUAL COURSE RACE 3/8/2025 Page 6 
 
28th Hannes Schneider Meister Cup  
 
 
CLASS : M30-39 
Pl Bib Class Team Name Red Blue Result  
________________________________________________________________________________ 
13 62 M30-3 C Tea Finver Alden 50.03 (83) 49.24 (90) 49.24 (91) 
14 28 M30-3 Army Thibeault William 49.25 (79) 1:01.42 (120 49.25 (92) 
15 37 M30-3 Fabian William 1:00.59 (109 49.73 (92) 49.73 (95) 
16 185 M30-3 ESSC Harmon Tom 56.18 (101 51.48 (98) 51.48 (103 
17 47 M30-3 Ganno Gannon Mitch 1:03.60 (120 59.65 (112 59.65 (119 
18 34 M30-3 NELSA Belcher Rob 1:07.15 (125 1:07.21 (131 1:07.15 (138 
19 221 M30-3 10th Anderson Mark  
 
CLASS : M40-49 
Pl Bib Class Team Name Red Blue Result  
________________________________________________________________________________ 
1 246 M40-4 10th Burke Keegan 29.96 (2) 29.77 (1) 29.77 (2)  
2 248 M40-4 10th Kelly Rory 32.94 (10) 31.63 (7) 31.63 (7)  
3 247 M40-4 Cranm MacDonald Matt 32.00 (6) 31.93 (9) 31.93 (9)  
4 234 M40-4 Magic Macdougall Jonatha 33.50 (16) 32.46 (13) 32.46 (13) 
5 243 M40-4 Cranm Hamlin Kevin 32.57 (8) 33.22 (16) 32.57 (14) 
6 240 M40-4 Magic Wroblewski Colin 33.10 (14) 32.97 (14) 32.97 (16) 
7 9 M40-4 Cranm Gilmore III Ray S. 33.95 (20) 33.09 (15) 33.09 (18) 
8 236 M40-4 Magic Soroka David 33.29 (15) 33.55 (20) 33.29 (19) 
9 238 M40-4 Magic Waitkun Peter 33.56 (18) 33.43 (17) 33.43 (20) 
10 5 M40-4 Cranm Rennie Mike 39.14 (35) 36.04 (28) 36.04 (28) 
11 229 M40-4 Crampton Nate 40.71 (43) 37.70 (33) 37.70 (33) 
12 162 M40-4 Team Wolber Barret 38.81 (30) 39.10 (39) 38.81 (38) 
13 178 M40-4 Morgan Gareth 41.51 (46) 40.28 (46) 40.28 (47) 
14 228 M40-4 Last Potter Kevin 41.52 (47) 40.99 (52) 40.99 (52) 
15 23 M40-4 Sempe Kunicki Marcin 42.06 (49) 41.44 (54) 41.44 (54) 
16 160 M40-4 Red H Morgan Cedar 42.27 (50) 42.06 (55) 42.06 (55) 
17 90 M40-4 Mittelholzer Rober 44.49 (60) 46.15 (75) 44.49 (66) 
18 25 M40-4 Sempe Prescott David 46.87 (68) 44.62 (64) 44.62 (67) 
19 24 M40-4 Army McLaughlin Timothy 44.64 (61) 45.58 (68) 44.64 (68) 
20 193 M40-4 Summe Donahue Craig 47.94 (73) 46.01 (71) 46.01 (72) 
21 215 M40-4 THIBODEAU ROSS 49.28 (80) 46.34 (76) 46.34 (77) 
22 26 M40-4 Army Simoneau Brent 50.28 (84) 54.46 (105 50.28 (98) 
23 157 M40-4 Sorre Sorrentino Vincent 56.61 (103 53.51 (101 53.51 (106 
24 216 M40-4 Carrier Matt 59.02 (106 1:00.21 (115 59.02 (116 
25 95 M40-4 Carroll Brian 59.74 (107 1:00.92 (119 59.74 (121 
26 91 M40-4 Ski M Macdonald Rob 1:01.63 (112 1:02.94 (125 1:01.63 (127 
27 36 M40-4 NELSA Davis Jeremy 1:14.22 (134 1:05.64 (129 1:05.64 (136 
28 89 M40-4 Mittelholzer Luke 1:09.85 (129 1:05.82 (130 1:05.82 (137 
29 93 M40-4 Thompson Ethan  
 
CLASS : M50-59 
Pl Bib Class Team Name Red Blue Result  
________________________________________________________________________________ 
1 239 M50-5 Cotop Tasker Trevor 32.92 (9) 31.76 (8) 31.76 (8)  
2 231 M50-5 Cotop Doucette Sean 33.62 (19) 32.13 (11) 32.13 (11) 
3 30 M50-5 Mount Chandler Karl 35.17 (22) 35.28 (25) 35.17 (24) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/8/2025 2:56:24 PM 

page: 1 2 3 4 5 6 7 8             ¹ attached report