page: 1 2 3 4 5 6 7    Link to This RaceResults  
OVERALL RESULTS¹Run 2 Condensed St Run 1 Condensed St
CHAD ENGSTROM YSL - Giant Slalom, Men
USA - ID - SCHWEITZER
1/27/2024 10:35 AM

RESULTS BY CLASS¹print

 
U.S. SKI and SNOWBOARD  
 
CHAD ENGSTROM YSL  
 
NAT RACE CODE No. N0048  
SCHWEITZER ALPINE RACING SCHOOL JANUARY 27, 2024 
SCHWEITZER PACIFIC NORTHWEST DIVISION 
-------------------------------------------------------------------------------- 
 
CLASS : U12  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME 
 
1 129 P6839199 Dix, Edwin SARS/12 43.07 43.57 1:26.64 
2 119 P6919871 Dix, Wyatt SARS/13 42.91 44.43 1:27.34 
3 93 P6865418 Bettesworth, Armaan SARS/13 45.31 48.28 1:33.59 
4 122 P6939528 Landwehr, Solen SARS/12 47.02 47.72 1:34.74 
5 102 P7015718 Ashenbrener, Eric SARS/13 47.51 47.82 1:35.33 
6 116 P6947957 Richards, Lund SARS/12 47.41 48.20 1:35.61 
7 111 P7016506 Ambauen, Brig SARS/13 47.60 49.43 1:37.03 
8 115 P7213309 Craig, Logan WPSC/13 48.19 49.27 1:37.46 
9 97 P6917547 Graves, Theodore FAST/12 47.96 50.00 1:37.96 
10 96 P7062695 McCallum, Ian SARS/13 47.19 50.94 1:38.13 
11 127 7016998 Oneill, August SARS/13 49.14 49.34 1:38.48 
12 118 7017005 ONeill, Declan SARS/13 49.38 49.85 1:39.23 
13 123 P6989368 Rau, Ari LPRT/12 50.26 49.47 1:39.73 
14 133 P7063199 Wolff, Parker SARS/13 49.20 50.70 1:39.90 
15 101 P7145047 Hurt, Felix SARS/13 50.14 52.60 1:42.74 
16 98 P6856890 Anderson, Declan MSSRT/12 48.89 53.92 1:42.81 
17 125 P7105822 Schneider, Carter MSSRT/13 50.34 52.80 1:43.14 
18 121 P6919901 McLaughlin, Hudson SARS/13 50.55 52.72 1:43.27 
19 105 P6928765 Clinton, Asher MSSRT/13 50.90 53.30 1:44.20 
20 109 P7022954 Calkins, Connor SARS/13 51.26 53.28 1:44.54 
21 95 P7067814 Ithomitis, Logan MSSRT/13 49.99 54.62 1:44.61 
22 117 P7171783 Girard, Remy SMART/12 52.62 52.01 1:44.63 
23 104 P6783736 Aldred, Elliot MSSRT/12 50.34 54.48 1:44.82 
24 126 P6954203 Dix, Brant MSSRT/13 52.25 53.90 1:46.15 
25 112 P7231033 Hansen, Tripp WPSC/12 52.19 53.97 1:46.16 
26 132 P7084550 Sullivan, Frank WPSC/13 52.45 53.74 1:46.19 
27 100 P7022825 Messinger, Joshua SARS/13 51.56 54.97 1:46.53 
28 114 P7143084 Lee, Landon MSSRT/12 53.48 55.15 1:48.63 
29 131 P7160813 Storer, Ayden FAST/12 55.53 55.22 1:50.75 
30 113 P7252515 Crabtree, Luke SMART/12 54.68 56.39 1:51.07 
31 110 P7239478 Neufeld, Miles WPSC/13 56.54 56.35 1:52.89 
32 120 P7212444 Hellem, Parker WPSC/13 57.77 58.49 1:56.26 
33 108 P7171774 Chutas, Barrett SMART/12 1:00.09 59.33 1:59.42 
34 103 P7206379 Rhodes, Brayden LPRT/13 59.29 1:04.91 2:04.20 
35 99 P7228913 Menard, Boden LPRT/13 1:05.69 1:16.15 2:21.84 
36 130 P7320625 Simoni, Mason SMART/13 1:12.47 1:10.81 2:23.28 
37 106 P7244676 Schalock, Jackson FAST/13 1:21.61 1:21.65 2:43.26 
 
 
 
 
27-01-24 / SCHWEITZER LIST: NLM1524.CSV N0048 GM0 / 6 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING 

page: 1 2 3 4 5 6 7             ¹ attached report