page: 1 2 3 4 5 6    Link to This RaceResults  Start List
Bank of Jackson Hole Club Series 5 - Dual Course, Combined of first run on each course
USA - WY - Jackson Hole Mountain Resort
3/9/2025 10:00 AM

Parent Kid Dual¹print

 
DUAL COURSE RACE 3/9/2025 Page 4 
 
Bank of Jackson Hole Club Series 5  
Parent Athlete Dual  
 
 
CLASS : U10M 
Pl Bib Class Team Name Red Blue Result  
________________________________________________________________________________ 
7 149 U10M JHSC Kail Charles 23.09 (8) 21.83 (7) 44.92 (7)  
8 156 U10M JHSC Grohne Tucker 22.67 (4) 22.54 (13) 45.21 (8)  
9 158 U10M JHSC Cameron Duncan 23.09 (8) 22.29 (10) 45.38 (9)  
10 141 U10M JHSC Valenstein Cormac 23.12 (10) 22.60 (14) 45.72 (10) 
11 164 U10M GTSSF Pennington Callum 23.22 (11) 22.73 (16) 45.95 (11) 
12 165 U10M JHSC Carson Rio 24.48 (14) 22.02 (8) 46.50 (12) 
13 170 U10M JHSC Frye Benjamin 24.99 (17) 22.03 (9) 47.02 (13) 
14 160 U10M TVST Long Tripp 24.39 (13) 22.72 (15) 47.11 (14) 
15 152 U10M JHSC Bacon Jackson 24.91 (16) 22.43 (12) 47.34 (15) 
16 161 U10M JHSC Nydam Samuel 24.31 (12) 23.30 (17) 47.61 (16) 
17 162 U10M JHSC Webb Maxim 24.68 (15) 23.48 (18) 48.16 (17) 
18 143 U10M JHSC Robinson Dash 25.18 (18) 23.96 (19) 49.14 (18) 
19 159 U10M JHSC Falk Donovan 26.87 (22) 22.30 (11) 49.17 (19) 
20 167 U10M JHSC Handley Bryce 25.31 (19) 24.65 (21) 49.96 (20) 
21 169 U10M JHSC Preheim Adrian 25.83 (20) 25.04 (22) 50.87 (21) 
22 148 U10M TVST Moorhead Wells 26.71 (21) 24.52 (20) 51.23 (22) 
23 146 U10M JHSC Thomas Luca 27.86 (23) 26.04 (24) 53.90 (23) 
24 142 U10M JHSC Thomas Jack 28.22 (24) 25.73 (23) 53.95 (24) 
25 144 U10M TVST Munro Miller 32.94 (25) 32.73 (25) 1:05.67 (25) 
26 171 U10M JHSC Douglas Russel 36.16 (26) 38.00 (26) 1:14.16 (26) 
 
CLASS : U12F 
Pl Bib Class Team Name Red Blue Result  
________________________________________________________________________________ 
1 216 U12F JHSC Farris Daisy 19.08 (1) 18.53 (1) 37.61 (1)  
2 225 U12F JHSC Kavanaugh Macy Jan 21.03 (3) 19.38 (2) 40.41 (2)  
3 182 U12F JHSC Baker Ada 20.86 (2) 20.14 (4) 41.00 (3)  
4 181 U12F JHSC Khusainov Vivienne 22.10 (8) 19.88 (3) 41.98 (4)  
5 221 U12F JHSC Brown Sullivan 21.56 (5) 20.70 (6) 42.26 (5)  
6 179 U12F JHSC King Saga 21.63 (6) 20.64 (5) 42.27 (6)  
7 222 U12F JHSC Lynch Kat 21.85 (7) 21.09 (7) 42.94 (7)  
8 226 U12F JHSC Conklin Olivia 21.26 (4) 21.68 (8) 42.94 (7)  
9 193 U12F JHSC MacMillan Hadley 22.70 (10) 21.73 (9) 44.43 (9)  
10 187 U12F TVST Emerson Quincy 22.77 (11) 22.03 (12) 44.80 (10) 
11 186 U12F JHSC Statter Milly 23.03 (12) 21.96 (11) 44.99 (11) 
12 192 U12F JHSC DiPrisco Harper 23.03 (12) 22.32 (14) 45.35 (12) 
13 189 U12F JHSC Ryan Olivia 23.67 (17) 21.88 (10) 45.55 (13) 
14 196 U12F TVST Balsa Emma 23.28 (14) 22.59 (15) 45.87 (14) 
15 180 U12F TVST Munro Sawyer 23.82 (18) 22.70 (16) 46.52 (15) 
16 223 U12F Baker-Reagan Kaia 24.67 (20) 22.08 (13) 46.75 (16) 
17 139 U12F JHSC Heller Caroline 23.28 (14) 23.72 (18) 47.00 (17) 
18 195 U12F TVST Brass Astrid 24.02 (19) 24.26 (19) 48.28 (18) 
19 185 U12F JHSC Galbraith Elodie 25.67 (23) 23.15 (17) 48.82 (19) 
20 190 U12F TVST Lynch Lydia 25.51 (22) 24.37 (20) 49.88 (20) 
21 191 U12F TVST Ward Drue 25.02 (21) 25.33 (21) 50.35 (21) 
22 194 U12F TVST Ingstad Gray 25.70 (24) 25.63 (22) 51.33 (22) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/9/2025 12:41:29 PM 

page: 1 2 3 4 5 6             ¹ attached report