xxLive-Timing.com | Attached Report | U.S. Ski & Snowboard, ACA, FIS, and NASTAR
page: 1 2 3 4 5    Link to This RaceResults  Race Results Run 1 Start List
SCHNEIDER CUP - Slalom, Men
USA - NH - CRANMORE
2/6/2022 9:30 AM

results by class¹print

 
U.S. SKI SNOWBOARD  
 
SCHNEIDER CUP  
 
NAT RACE CODE No. N0561  
CRANMORE RACE TEAM FEBRUARY 6, 2022 
CRANMORE EASTERN 
-------------------------------------------------------------------------------- 
 
CLASS : U14  
------------  
 
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL 
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME 
 
10 190 E6791506 Chavarria Burns, Guillermo CRAN/08 26.15 25.08 51.23 
11 192 E6796714 Gagnon, Henry ATT/08 25.84 25.61 51.45 
12 181 E6625210 Stone, William BWRT/08 25.95 25.54 51.49 
13 185 E6796355 Dean, Oliver CRAN/09 26.46 25.45 51.91 
14 191 E6866344 Calderwood, Thomas ATT/09 25.85 26.20 52.05 
15 212 E6865258 Scott, Sam ATT/08 25.94 26.13 52.07 
16 184 E6713080 Davidson, John CRAN/08 25.84 26.37 52.21 
17 199 E6643535 Pelletier, Dylan WILD/09 26.60 26.40 53.00 
18 198 E6954519 Harden, Alexander BWRT/08 26.85 26.22 53.07 
19 201 E6795869 Harteveldt, Rhys KPRT/09 27.78 26.47 54.25 
20 195 E6797494 Ogren, Hennix ATT/09 27.85 26.43 54.28 
21 187 E7031341 Harden, Andrew BWRT/09 27.87 26.88 54.75 
22 175 E6811738 Palestrant, Jacob CRAN/09 27.37 27.81 55.18 
23 186 E6789785 Counselman, Reed BWRT/09 28.03 27.58 55.61 
24 173 E6791494 Cook, Crawford KPRT/09 28.43 27.33 55.76 
25 180 E6963598 Diem, Maguire WILD/08 28.06 27.73 55.79 
26 176 E6634527 Pellegrini, Andrew ATT/09 28.00 28.02 56.02 
27 188 E6713399 Brasseur, Graham ATT/09 28.37 27.92 56.29 
28 202 E6830745 Gaudin, Benjamin CRAN/09 28.36 28.20 56.56 
29 205 E6976955 Garin, Logan BWRT/09 28.90 28.02 56.92 
30 206 E7041496 Doyle, John WILD/09 29.29 28.49 57.78 
31 204 E6791423 Salem, Tommy CRAN/09 29.39 28.44 57.83 
32 208 E7119198 Durand-Reville, Lucas ATT/08 29.59 28.29 57.88 
33 203 E6887912 Therrien, Thomas KPRT/09 27.85 31.65 59.50 
 
DID NOT START 1st RUN 
 
211 E6816582 Douglas, Eli KPRT/09  
200 E6897846 Call, Alex KPRT/08  
189 E6819144 Zemlyansky, Alexander ATT/08  
183 E6722386 Demaggio, Caiyu BWRT/08  
177 E6968839 Frazier, William BWRT/09  
 
DID NOT FINISH 1st RUN 
 
172 E6814896 Benedict, Kain KPRT/09 24.82 
 
 
 
 
 
06-02-22 / CRANMORE LIST: NLM1522 N0561 SM0 / 4 
-------------------------------------------------------------------------------- 
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING 

page: 1 2 3 4 5             ¹ attached report