| page: 1 2 3 4 5 Link to This Race | Results Referee Report Run 2 |
USA - VT - STOWE MOUNTAIN RESORT
4/4/2026 9:00 AM
| Results Men U8-U14¹ |
U.S. SKI and SNOWBOARD
2026 SUGAR SLALOM
NAT RACE CODE No. N0311
MOUNT MANSFIELD AC ADEMY APRIL 4, 2026
STOWE MOUNTAIN RESORT EASTERN DIVISION
--------------------------------------------------------------------------------
CLASS : U10
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME
DID NOT FINISH 2nd RUN
20 E7363131 Harris, William MMART/16 45.46
DISQUALIFIED 2nd RUN
19 E7275154 Bennett, Henry MMA/16 47.69
16 E7414771 Jean, Adrian BMR/16 41.19
CLASS : U12
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME
1 80 E7177437 Jackson, Maurice BE/14 36.26 34.52 1:10.78
2 51 E7177516 Shiple, Cole GMVS/14 35.15 35.77 1:10.92
3 56 E6878302 Brown, Gordon COCH/14 34.51 36.71 1:11.22
4 66 E7152984 Sullivan, Nolan BE/14 35.58 35.80 1:11.38
5 93 E7106424 Hand, Griffin MMA/14 35.92 35.77 1:11.69
6 77 E7085631 Oxman, Levi GMVS/14 36.34 36.95 1:13.29
7 75 E7026112 Brechu, Pierre Felix MMA/14 36.01 37.80 1:13.81
8 90 E7096467 Bolger, Fintan COCH/15 36.69 37.22 1:13.91
9 60 E7089228 Bair, Oliver KMS/14 36.13 38.55 1:14.68
10 85 E7090929 Wheeler, Crosby COCH/15 37.80 37.37 1:15.17
11 70 E7082733 Courmes-Karacadag, Aurelie BMA/15 37.01 38.50 1:15.51
12 62 E7429858 Stiassny, Charles-Alexis BMA/15 37.36 38.46 1:15.82
13 67 E7084529 Kingsbury, Morgan GMVS/15 37.58 39.57 1:17.15
14 72 E7188974 Baer, Elliott MMA/15 37.75 39.43 1:17.18
15 64 E7095357 Mazur, Henry MMA/14 40.19 37.76 1:17.95
16 71 E7307247 Provo, Emmett RMST/15 37.81 40.18 1:17.99
17 89 E7268044 Felkel, Richard MSTC/14 39.52 40.10 1:19.62
18 87 E7261187 Colson, Tommy MMA/14 39.97 40.26 1:20.23
19 52 E7122844 Wong, Tobias SWSC/15 40.33 40.99 1:21.32
20 58 E7103132 Areson, Peter COCH/15 40.94 41.71 1:22.65
21 55 E7181975 Bunnell, George QUE/15 40.69 42.49 1:23.18
22 76 E7283167 Goethert, Rees CVA/15 41.11 42.33 1:23.44
23 86 E7229009 Carlson, Elliott MMA/15 40.42 43.23 1:23.65
24 68 E6963668 Gudasz, Stefan MMA/14 46.69 38.36 1:25.05
25 74 E7401717 Zembrzuski, Damian BMR/15 43.21 43.80 1:27.01
04-04-26 / STOWE MOUNTAIN RESORT LIST: NLM2026.CSV N0311 SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
page: 1 2 3 4 5 ¹ attached report




