page: 1 2 3 4    Link to This RaceResults  
Overall Results¹Condensed Start List
SMAA GS - Single Course, Combined of 2 runs (first 2 if more than 2)
USA - ME - Pleasant Mountain
2/6/2026 5:30 PM

Team Results¹print

 
MI Team Scoring 2/6/2026 Page 3 
 
SMAA GS  
 
Current Class : M  
 
Team : FALM Total Points : 16.0 Rank : 1st 
Bib Class Name Run 1 Run 2 Result Points Used 
__________________________________________________________________________________ 
56 M Davis Hayden 29.67 (1) 29.91 (2) 59.58 (2) 2 * 
81 M Browne Nolan 29.88 (2) 30.16 (4) 1:00.04 (3) 3 * 
62 M Keefer Liam 30.13 (3) 30.24 (5) 1:00.37 (5) 5 * 
75 M Landry Gabe 30.30 (6) 30.45 (6) 1:00.75 (6) 6 * 
70 M Kingsley Blake 31.07 (8) 30.59 (7) 1:01.66 (7) 7 
66 M Small Zach 30.94 (7) 30.95 (9) 1:01.89 (9) 9 
90 M Bruder Chase 32.42 (10 32.76 (13 1:05.18 (11) 11 
94 M Lowe Huck 33.38 (14 34.14 (18 1:07.52 (14) 14 
98 M Vallelunga Radley 42.97 (36 43.06 (38 1:26.03 (35) 35 
100 M Osucha-Middleton M 42.80 (35 44.37 (41 1:27.17 (37) 37 
96 M Picard Kason 43.56 (40 44.30 (39 1:27.86 (39) 39 
84 M Saulter TJ 54 
87 M Spivak Bear DNF 31.20 (10 54 
102 M Anderson Blake 45.92 (42 DNF 54 
 
Team : KENN Total Points : 49.0 Rank : 2nd 
Bib Class Name Run 1 Run 2 Result Points Used 
__________________________________________________________________________________ 
53 M Good Sam 30.29 (5) 29.22 (1) 59.51 (1) 1 * 
60 M McClellan James 30.21 (4) 30.08 (3) 1:00.29 (4) 4 * 
64 M Pickering Aaron 35.62 (19 36.30 (23 1:11.92 (21) 21 * 
68 M Draghetti Michael 38.18 (25 36.94 (25 1:15.12 (23) 23 * 
73 M Libby Owen 37.46 (24 38.30 (27 1:15.76 (26) 26 
79 M Parkhurst Fionn 38.82 (28 39.46 (30 1:18.28 (28) 28 
85 M McNeil Chance 41.25 (32 41.73 (34 1:22.98 (30) 30 
82 M Chadbourne Harriso 40.95 (31 43.00 (37 1:23.95 (32) 32 
88 M Abrahamsen Clark 54 
92 M Blakemore Jack 54 
 
Team : MARSH Total Points : 50.0 Rank : 3rd 
Bib Class Name Run 1 Run 2 Result Points Used 
__________________________________________________________________________________ 
54 M Long Connor 31.18 (9) 30.68 (8) 1:01.86 (8) 8 * 
65 M Waddell Ethan 32.58 (11 32.49 (12 1:05.07 (10) 10 * 
69 M Bascio Troy 33.80 (16 34.01 (17 1:07.81 (15) 15 * 
74 M Waddell Liam 35.66 (20 33.61 (15 1:09.27 (17) 17 * 
80 M Glidden Lucas 34.01 (17 35.53 (21 1:09.54 (18) 18 
83 M McClellan Thomas 35.82 (21 35.82 (22 1:11.64 (20) 20 
86 M Claesson Anders 38.91 (29 35.08 (20 1:13.99 (22) 22 
89 M Holland Finnian 36.80 (22 38.51 (29 1:15.31 (24) 24 
93 M Tay Francis 37.45 (23 38.14 (26 1:15.59 (25) 25 
95 M Tay Finnegan 38.64 (26 38.46 (28 1:17.10 (27) 27 
105 M Kaelin Felix 41.38 (34 41.39 (32 1:22.77 (29) 29 
99 M Layton Matthew 41.29 (33 42.39 (35 1:23.68 (31) 31 
107 M Lewis Brayden 43.28 (38 41.44 (33 1:24.72 (33) 33 
97 M Daley Cameron 38.79 (27 46.39 (43 1:25.18 (34) 34 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/6/2026 7:14:03 PM 

page: 1 2 3 4             ¹ attached report